Enterprise Value
$3,436.04B$4.71B+0.14%
Summary
- Current Value
- As of today, GOOG enterprise value is $3,436.04B, up +0.14% on
- All-time High
- GOOG enterprise value is currently -16.27% below its historical high of $4,103.73B set on
- 1-Year High
- GOOG enterprise value reached a 1-year high of $4,103.73B on
- 1-Year Low
- GOOG enterprise value reached a 1-year low of $1,714.57B on
- 1-Year Change
- GOOG enterprise value is up +74.43% over the past 365 days
- Sector rank
- GOOG enterprise value is higher than 99.63% of companies in Communication Services sector
Chart
Add series to chart1/6
Series
SUGGESTED SERIES
Performance
| Metric | Date | Value | 1D | 1M | 3M | YTD | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|---|---|---|---|
| Enterprise Value | $3,436.04B | +0.1% | -5.8% | -8.2% | -8.0% | +74.4% | +169.6% | +172.0% | |
| Price | $289.59 | +0.1% | -5.7% | -8.1% | -7.7% | +73.3% | +173.0% | +184.5% | |
| PE Ratio | 26.80 | +0.1% | -5.7% | -13.7% | -7.7% | +29.0% | +15.1% | -22.7% | |
| TTM Revenue | $403.06B | +4.5% | – | +4.5% | – | +15.2% | +43.5% | +121.0% | |
| TTM EPS | $10.81 | +6.6% | – | +6.6% | – | +34.3% | +137.3% | +268.2% | |
| Market Cap | $3,496B | +0.1% | -5.7% | -8.0% | -7.8% | +71.6% | +157.4% | +154.8% | |
| Quarterly Total Debt | $67.00B | +62.6% | – | +62.6% | – | +138.1% | +123.5% | +140.4% | |
| Quarterly Cash & Cash Equivalents | $126.84B | +28.8% | – | +28.8% | – | +32.6% | +11.5% | -7.2% | |
| EV/EBITDA | 22.33 | +0.1% | -5.8% | -12.4% | -8.0% | +46.0% | +55.6% | -3.3% |
Highs
| Period | High | Date | Current |
|---|---|---|---|
| 1M | $3,699.68B | -7.1% | |
| 3M | $4,103.73B | -16.3% | |
| 6M | $4,103.73B | -16.3% | |
| 1Y | $4,103.73B | -16.3% | |
| 3Y | $4,103.73B | -16.3% | |
| 5Y | $4,103.73B | -16.3% | |
| All | $4,103.73B | -16.3% |
Lows
| Period | Low | Date | Current |
|---|---|---|---|
| 1M | $3,431.33B | +0.1% | |
| 3M | $3,431.33B | +0.1% | |
| 6M | $2,810.87B | +22.2% | |
| 1Y | $1,714.57B | +100.4% | |
| 3Y | $1,213.82B | +183.1% | |
| 5Y | $993.69B | +245.8% | |
| All | $26.46B | >+9999.0% |
History
FAQ
What is the current enterprise value of GOOG?
As of today, GOOG enterprise value is $3,436.04B
What is GOOG enterprise value 1-year high?
GOOG enterprise value reached a 1-year high of $4,103.73B on February 2, 2026
What is GOOG enterprise value 1-year low?
GOOG enterprise value reached a 1-year low of $1,714.57B on April 8, 2025
What is 1-year change in GOOG enterprise value?
GOOG enterprise value is up +74.43% year-over-year
What is 3-year change in GOOG enterprise value?
GOOG enterprise value is up +169.59% over the past 3 years
How far is GOOG enterprise value from its all-time high?
GOOG enterprise value is currently -16.27% below its historical high of $4,103.73B set on February 2, 2026
How does GOOG enterprise value rank versus sector peers?
GOOG enterprise value is higher than 99.63% of companies in Communication Services sector
Enterprise Value Formula
Data Sources & References
- GOOG Official Website abc.xyz
- Most Recent Quarterly Report (10-Q) www.sec.gov/Archives/edgar/data/1652044/000165204426000018/0001652044-26-000018-index.htm
- Most Recent Annual Report (10-K) www.sec.gov/Archives/edgar/data/1652044/000165204426000018/0001652044-26-000018-index.htm
- GOOG Profile on Yahoo Finance finance.yahoo.com/quote/GOOG
- GOOG Profile on NASDAQ.com www.nasdaq.com/market-activity/stocks/goog
