14-Day RSI
38.829.37-19.44%
Summary
- Current Value
- As of today, GGG 14-day RSI is 38.82, down -19.44% on
- Current Value Category
- Based on its current 14-day relative strength index, GGG falls into the weakening momentum category
- 1-Year High
- GGG 14-day RSI reached a 1-year high of 76.74 on
- 1-Year Low
- GGG 14-day RSI reached a 1-year low of 23.49 on
RSI Chart
Add series to chart1/6
Series
SUGGESTED SERIES
Performance
| Metric | Date | Value | 1D | 1M | 3M | YTD | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|---|---|---|---|
| 14-Day RSI | 38.82 | -19.4% | -46.9% | -43.5% | -13.0% | -27.0% | -25.1% | +10.6% | |
| Price | $88.55 | -3.0% | -4.5% | +6.1% | +8.0% | +2.5% | +25.8% | +33.5% | |
| 200-Day SMA | $85.31 | +0.0% | +1.1% | +1.8% | +2.1% | +1.8% | +30.1% | +38.2% | |
| 50-Day SMA | $88.88 | +0.1% | +4.6% | +8.2% | +8.2% | +4.8% | +28.5% | +24.0% | |
| Beta | 0.75 | +1.4% | 0.0% | 0.0% | +1.4% | -1.3% | -17.6% | -24.2% | |
| ATR | $2.01 | +3.8% | +11.3% | +36.1% | +52.9% | +14.8% | +58.5% | – | |
| 10-Day Volatility | 23.98% | +22.1% | +38.9% | +3.9% | +148.8% | -4.5% | +17.9% | -16.0% | |
| 1-Month Volatility | 19.03% | +19.3% | -17.4% | -0.1% | +25.1% | -5.1% | -13.1% | -14.6% | |
| 3-Month Volatility | 20.08% | +4.5% | +1.7% | +20.4% | +14.0% | +3.7% | -11.4% | -22.2% | |
| 1-Year Volatility | 21.55% | +0.9% | -0.2% | +0.7% | +1.4% | +8.7% | -18.3% | -46.5% |
RSI Highs
| Period | High | Date | Current |
|---|---|---|---|
| 1M | 76.74 | -49.4% | |
| 3M | 76.74 | -49.4% | |
| 6M | 76.74 | -49.4% | |
| 1Y | 76.74 | -49.4% | |
| 3Y | 77.45 | -49.9% | |
| 5Y | 79.06 | -50.9% | |
| All | 99.96 | -61.2% |
RSI Lows
| Period | Low | Date | Current |
|---|---|---|---|
| 1M | 38.82 | at low | |
| 3M | 38.82 | at low | |
| 6M | 26.82 | +44.7% | |
| 1Y | 23.49 | +65.3% | |
| 3Y | 19.26 | +101.6% | |
| 5Y | 19.26 | +101.6% | |
| All | 0.00 | N/A |
RSI History
FAQ
What is the current 14-day RSI of GGG?
As of today, GGG 14-day RSI is 38.82
What 14-day RSI category does GGG fall into?
Based on its current 14-day relative strength index, GGG falls into the weakening momentum category
What is GGG 14-day RSI 1-year high?
GGG 14-day RSI reached a 1-year high of 76.74 on February 11, 2026
What is GGG 14-day RSI 1-year low?
GGG 14-day RSI reached a 1-year low of 23.49 on April 8, 2025
Data Sources & References
- GGG Official Website www.graco.com
- Most Recent Quarterly Report (10-Q) www.sec.gov/Archives/edgar/data/42888/000004288826000019/0000042888-26-000019-index.htm
- Most Recent Annual Report (10-K) www.sec.gov/Archives/edgar/data/42888/000004288826000019/0000042888-26-000019-index.htm
- GGG Profile on Yahoo Finance finance.yahoo.com/quote/GGG
- GGG Profile on NASDAQ.com www.nasdaq.com/market-activity/stocks/ggg
