Regular Hours
$24.44$1.03-4.04%
| session closedExtended Hours
$24.70$0.97-3.78%
| after-hours session closedSummary
- Current Value
- As of today, BBW price is $24.44, down -4.04% in the most recent trading session on
- Historical Performance
- BBW price is down -60.11% year-to-date, down -67.07% year-over-year
- All-Time High Comparison
- BBW price is currently -67.78% below its historical high of $75.85 set on
- 3-Year Low Comparison
- BBW price is +15.07% above its 3-year low of $21.24 reached on
- Target Comparison
- BBW price target is $42.50, +73.90% higher than its current market price
- Upcoming Split
- BBW next stock split has not yet been announced
Price Chart
SUGGESTED SERIES
Performance
| Metric | Date | Value | 1D | 1M | 3M | YTD | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|---|---|---|---|
| Price | $24.44 | -4.0% | -34.7% | -24.5% | -60.1% | -67.1% | -11.5% | +37.4% | |
| S&P 500 | 7,650.50 | +0.2% | -0.5% | +2.0% | +11.8% | +15.4% | +71.8% | +72.6% | |
| NASDAQ | 26,522.54 | +0.4% | +0.9% | +0.0% | +14.1% | +18.0% | +93.5% | +76.3% | |
| Dow Jones | 51,682.64 | -0.2% | -3.1% | +0.2% | +7.5% | +12.0% | +49.3% | +49.4% | |
| XLY | $111.03 | -0.3% | -4.6% | -5.2% | -7.0% | -7.7% | +30.9% | +20.6% | |
| $42.22 | -0.3% | -4.8% | -16.5% | -17.6% | -7.7% | +80.9% | +301.4% | ||
| $30.30 | -2.1% | -15.0% | -13.2% | -45.0% | -54.0% | +14.2% | +75.2% | ||
| $33.38 | -0.4% | -0.9% | -8.2% | -37.0% | -42.3% | +33.8% | +107.3% | ||
| $301M | -4.0% | -35.9% | -25.8% | -62.2% | -69.2% | -24.9% | +5.6% | ||
| 6.06 | -4.0% | -34.7% | -20.1% | -57.0% | -63.6% | -24.4% | -40.0% | ||
| 3.68% | +4.3% | +53.3% | +33.8% | +155.6% | +225.7% | -32.2% | – |
Price Highs
| Period | High | Date | Current |
|---|---|---|---|
| 1M | $40.18 | -39.2% | |
| 3M | $40.18 | -39.2% | |
| 6M | $43.20 | -43.4% | |
| 1Y | $74.59 | -67.2% | |
| 3Y | $75.85 | -67.8% | |
| 5Y | $75.85 | -67.8% | |
| All | $75.85 | -67.8% |
Price Lows
| Period | Low | Date | Current |
|---|---|---|---|
| 1M | $24.37 | +0.3% | |
| 3M | $24.37 | +0.3% | |
| 6M | $24.37 | +0.3% | |
| 1Y | $24.37 | +0.3% | |
| 3Y | $21.24 | +15.1% | |
| 5Y | $12.47 | +96.0% | |
| All | $1.01 | +2319.8% |
Price History
FAQ
- What is the current price of BBW?
- As of today, BBW price is $24.44
- What is BBW price today change?
- BBW price is down -4.04% today
- What is year-to-date change in BBW price?
- BBW price is down -60.11% year-to-date
- What is 1-year change in BBW price?
- BBW price is down -67.07% year-over-year
- What is 3-year change in BBW price?
- BBW price is down -11.48% over the past 3 years
- How far is BBW price from its all-time high?
- BBW price is currently -67.78% below its historical high of $75.85 set on September 15, 2025
- When was BBW last stock split?
- BBW never had stock splits
- When is BBW next stock split?
- BBW next stock split has not yet been announced
- What is the analyst average price target for BBW?
- Analysts set an average price target of $42.50 for BBW
Data Sources & References
- BBW Official Website www.buildabear.com
- Most Recent Annual Report (10-K) www.sec.gov/Archives/edgar/data/1113809/000143774926007824/0001437749-26-007824-index.htm
- BBW Profile on Yahoo Finance finance.yahoo.com/quote/BBW
- BBW Profile on NASDAQ.com www.nasdaq.com/market-activity/stocks/bbw
