ATR
$2.61$0.06-2.33%
Summary
- Current Value
- As of today, XYZ ATR is $2.61, down -2.33% on
- 1-Year High
- XYZ ATR reached a 1-year high of $3.39 on
- 1-Year Low
- XYZ ATR reached a 1-year low of $1.88 on
Chart
SUGGESTED SERIES
Performance
| Metric | Date | Value | 1D | 1M | 3M | YTD | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|---|---|---|---|
| ATR | $2.61 | -2.3% | -8.7% | +0.8% | +38.8% | -10.0% | +6.4% | -78.0% | |
| Price | $69.17 | +1.6% | -3.4% | +26.9% | +6.3% | +17.8% | +17.2% | -68.9% | |
| 200-Day SMA | $67.71 | -0.1% | -0.6% | -0.5% | +1.0% | -5.0% | +1.0% | -67.2% | |
| 50-Day SMA | $66.40 | +0.3% | +8.6% | +8.0% | -0.6% | +19.3% | +5.4% | -71.3% | |
| 14-Day RSI | 49.34 | +6.4% | -23.8% | +8.3% | -1.9% | -12.9% | +8.0% | -2.5% | |
| Beta | 2.06 | +1.0% | +8.4% | +27.9% | +27.2% | +31.2% | -17.6% | +32.9% | |
| 10-Day Volatility | 34.45% | +3.8% | -17.9% | -49.3% | +119.8% | -45.6% | -19.7% | -37.4% | |
| 1-Month Volatility | 37.07% | -3.9% | -19.4% | -40.6% | +20.6% | -59.1% | -3.1% | -34.6% | |
| 3-Month Volatility | 53.46% | -0.9% | -13.2% | +12.2% | +22.6% | -26.9% | +2.6% | -15.8% | |
| 1-Year Volatility | 46.27% | +0.0% | -10.3% | -11.4% | -13.5% | -14.9% | -33.7% | -20.9% |
History
FAQ
What is the current ATR of XYZ?
As of today, XYZ ATR is $2.61
What is XYZ ATR 1-year high?
XYZ ATR reached a 1-year high of $3.39 on March 3, 2026
What is XYZ ATR 1-year low?
XYZ ATR reached a 1-year low of $1.88 on December 31, 2025
Data Sources & References
- XYZ Official Website www.block.xyz
- Most Recent Annual Report (10-K) www.sec.gov/Archives/edgar/data/1512673/000162828026012254/0001628280-26-012254-index.htm
- XYZ Profile on Yahoo Finance finance.yahoo.com/quote/XYZ
- XYZ Profile on NASDAQ.com www.nasdaq.com/market-activity/stocks/xyz