ATR
$2.74$0.05+2.00%
Summary
- Current Value
- As of today, UBER ATR is $2.74, up +2.00% on
- 1-Year High
- UBER ATR reached a 1-year high of $4.01 on
- 1-Year Low
- UBER ATR reached a 1-year low of $2.11 on
Chart
Add series to chart1/6
Series
SUGGESTED SERIES
Performance
| Metric | Date | Value | 1D | 1M | 3M | YTD | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|---|---|---|---|
| ATR | $2.74 | +2.0% | +12.5% | -5.1% | +29.9% | -11.3% | +76.6% | -1.1% | |
| Price | $71.01 | -3.4% | -16.9% | -24.1% | -13.1% | -7.7% | +107.0% | +17.0% | |
| 200-Day SMA | $89.11 | -0.0% | +0.9% | +3.6% | +1.3% | +27.6% | +228.4% | +123.2% | |
| 50-Day SMA | $82.51 | -0.4% | -5.5% | -13.6% | -6.8% | +24.6% | +189.4% | +52.3% | |
| 14-Day RSI | 26.06 | -13.3% | -50.2% | -44.4% | -35.8% | -60.9% | -59.9% | -57.5% | |
| Beta | 1.13 | 0.0% | +1.8% | +8.7% | +1.8% | +0.9% | -24.7% | -3.4% | |
| 10-Day Volatility | 38.99% | +5.0% | +3.0% | +7.1% | +107.5% | -48.8% | -29.0% | -23.4% | |
| 1-Month Volatility | 28.05% | +3.4% | -17.2% | -3.7% | -16.9% | -48.6% | -34.0% | -55.3% | |
| 3-Month Volatility | 34.12% | +1.7% | -0.1% | +13.9% | +3.9% | -25.6% | -21.7% | -32.8% | |
| 1-Year Volatility | 36.00% | +0.3% | -6.0% | -7.3% | -5.6% | -15.1% | -42.3% | -52.8% |
History
| Date | Value | Change |
|---|---|---|
| $2.74 | +29.9% | |
| $2.11 | +10.0% | |
| $1.92 | +34.9% | |
| $1.42 | +35.0% |
| Date | Value | Change |
|---|---|---|
| $1.05 | -43.6% | |
| $1.87 | -6.4% | |
| $1.99 | +113.7% | |
| $0.93 | - |
FAQ
What is the current ATR of UBER?
As of today, UBER ATR is $2.74
What is UBER ATR 1-year high?
UBER ATR reached a 1-year high of $4.01 on April 10, 2025
What is UBER ATR 1-year low?
UBER ATR reached a 1-year low of $2.11 on December 31, 2025
Data Sources & References
- UBER Official Website www.uber.com
- Most Recent Quarterly Report (10-Q) www.sec.gov/Archives/edgar/data/1543151/000154315126000005/0001543151-26-000005-index.htm
- Most Recent Annual Report (10-K) www.sec.gov/Archives/edgar/data/1543151/000154315126000005/0001543151-26-000005-index.htm
- UBER Profile on Yahoo Finance finance.yahoo.com/quote/UBER
- UBER Profile on NASDAQ.com www.nasdaq.com/market-activity/stocks/uber
