Annual Gross Margin
67.98%
+2.72%+4.17%
31 January 2024
Summary:
Snowflake annual gross profit margin is currently 67.98%, with the most recent change of +2.72% (+4.17%) on 31 January 2024. During the last 3 years, it has risen by +8.95% (+15.16%). SNOW annual gross margin is now at all-time high.SNOW Gross Margin Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Quarterly Gross Margin
65.94%
-0.90%-1.35%
31 October 2024
Summary:
Snowflake quarterly gross profit margin is currently 65.94%, with the most recent change of -0.90% (-1.35%) on 31 October 2024. Over the past year, it has dropped by -2.88% (-4.18%). SNOW quarterly gross margin is now -4.18% below its all-time high of 68.82%, reached on 31 October 2023.SNOW Quarterly Gross Margin Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
SNOW Gross Margin Performance
PeriodPeriod | AnnualAnnual | QuarterlyQuarterly |
---|---|---|
1 y1 year | +4.2% | -4.2% |
3 y3 years | +15.2% | +3.2% |
5 y5 years | +46.3% | +10.6% |
SNOW Gross Margin High & Low
PeriodPeriod | Annual vs highAnnual vs high | Annual vs lowAnnual vs low | Quarter. vs highQuarter. vs high | Quarter. vs lowQuarter. vs low | |
---|---|---|---|---|---|
3 y | 3 years | at high | +15.2% | -4.2% | +3.2% |
5 y | 5 years | at high | +46.3% | -4.2% | +16.8% |
alltime | all time | at high | +46.3% | -4.2% | +16.8% |
Snowflake Gross Margin History
Date | Annual | Quarterly |
---|---|---|
Oct 2024 | - | 65.94%(-1.3%) |
July 2024 | - | 66.84%(-0.4%) |
Apr 2024 | - | 67.12%(-2.4%) |
Jan 2024 | 67.98%(+4.2%) | 68.79%(-0.0%) |
Oct 2023 | - | 68.82%(+1.8%) |
July 2023 | - | 67.60%(+1.8%) |
Apr 2023 | - | 66.42%(+2.1%) |
Jan 2023 | 65.26%(+4.6%) | 65.08%(-1.0%) |
Oct 2022 | - | 65.76%(+0.9%) |
July 2022 | - | 65.16%(+0.3%) |
Apr 2022 | - | 64.98%(-0.1%) |
Date | Annual | Quarterly |
---|---|---|
Jan 2022 | 62.40%(+5.7%) | 65.04%(+1.8%) |
Oct 2021 | - | 63.88%(+4.7%) |
July 2021 | - | 61.01%(+6.2%) |
Apr 2021 | - | 57.47%(+1.8%) |
Jan 2021 | 59.03%(+5.5%) | 56.47%(-3.0%) |
Oct 2020 | - | 58.23%(-6.2%) |
July 2020 | - | 62.11%(+2.0%) |
Apr 2020 | - | 60.89%(+0.4%) |
Jan 2020 | 55.97%(+20.5%) | 60.63%(+1.7%) |
Oct 2019 | - | 59.61% |
Jan 2019 | 46.46% | - |
FAQ
- What is Snowflake annual gross profit margin?
- What is the all time high annual gross margin for Snowflake?
- What is Snowflake annual gross margin year-on-year change?
- What is Snowflake quarterly gross profit margin?
- What is the all time high quarterly gross margin for Snowflake?
- What is Snowflake quarterly gross margin year-on-year change?
What is Snowflake annual gross profit margin?
The current annual gross margin of SNOW is 67.98%
What is the all time high annual gross margin for Snowflake?
Snowflake all-time high annual gross profit margin is 67.98%
What is Snowflake annual gross margin year-on-year change?
Over the past year, SNOW annual gross profit margin has changed by +2.72% (+4.17%)
What is Snowflake quarterly gross profit margin?
The current quarterly gross margin of SNOW is 65.94%
What is the all time high quarterly gross margin for Snowflake?
Snowflake all-time high quarterly gross profit margin is 68.82%
What is Snowflake quarterly gross margin year-on-year change?
Over the past year, SNOW quarterly gross profit margin has changed by -2.88% (-4.18%)