TTM Dividend Yield:
5.38%-0.05%(-0.92%)Summary
- As of today, SKM TTM dividend yield is 5.38%, with a fall of -0.05% (-0.92%) during the most recent trading session on November 21, 2025.
- Over the past year, SKM TTM dividend yield has dropped by -0.91% (-14.47%).
- SKM TTM dividend yield is now -94.90% below its all-time high of 105.39%.
Performance
SKM Dividend Yield Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Annual Dividend Yield:
7.15%-0.07%(-0.97%)Summary
- As of today, SKM annual dividend yield is 7.15%, with a fall of -0.07% (-0.97%) during the most recent trading session on November 21, 2025.
- During the last 3 years, SKM annual dividend yield has fallen by -94.52% (-92.97%).
- SKM annual dividend yield is now -93.54% below its all-time high of 110.72%.
Performance
SKM Annual Dividend Yield Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Dividend Yield Formula
Dividend Yield = Dividend per share
Price x 100%
Price x 100%
SKM Dividend Yield Trends
| PeriodPeriod | TTMTTM | AnnualAnnual |
|---|---|---|
| RecentMost recent | +11.4% | +10.5% |
| 1Y1 Year | -14.5% | +10.3% |
| 3Y3 Years | -38.9% | -93.0% |
| 5Y5 Years | +36.5% | +81.9% |
SKM Dividend Yield Highs & Lows
| PeriodPeriod | TTM vs HighTTM vs High | TTM vs LowTTM vs Low | Annual vs HighAnnual vs High | Annual vs LowAnnual vs Low | |
|---|---|---|---|---|---|
| 1Y | 1-Year | -21.8% | +23.7% | -1.0% | +19.4% |
| 3Y | 3-Year | -38.9% | +23.7% | -93.0% | +19.4% |
| 5Y | 5-Year | -94.9% | +81.1% | -93.5% | +140.7% |
| All-Time | All-Time | -94.9% | >+9999.0% | -93.5% | >+9999.0% |
SKM Dividend Yield History
| Date | TTM | Annual |
|---|---|---|
| Nov 2025 | 5.38%(-20.5%) | 7.15%(+5.6%) |
| Dec 2024 | 6.77%(-1.3%) | 6.77%(-1.3%) |
| Dec 2023 | 6.86%(+0.7%) | 6.86%(+0.7%) |
| Dec 2022 | 6.81%(-91.3%) | 6.81%(-91.3%) |
| Dec 2021 | 77.92%(+961.6%) | 77.92%(+1833.5%) |
| Dec 2020 | 7.34%(-4.3%) | 4.03%(+3.3%) |
| Dec 2019 | 7.67%(+7.7%) | 3.90%(+7.7%) |
| Dec 2018 | 7.12%(+3.9%) | 3.62%(-2.4%) |
| Dec 2017 | 6.85%(-22.6%) | 3.71%(-20.7%) |
| Dec 2016 | 8.85%(-1.7%) | 4.68%(-2.1%) |
| Dec 2015 | 9.00%(+31.4%) | 4.78%(+34.6%) |
| Dec 2014 | 6.85%(-7.4%) | 3.55%(-11.9%) |
| Dec 2013 | 7.40%(-32.8%) | 4.03%(-31.2%) |
| Dec 2012 | 11.02%(-15.6%) | 5.86%(-13.4%) |
| Dec 2011 | 13.05%(+56.3%) | 6.77%(+35.7%) |
| Date | TTM | Annual |
|---|---|---|
| Dec 2010 | 8.35%(+11.6%) | 4.99%(+16.6%) |
| Dec 2009 | 7.48%(+7.2%) | 4.28%(+30.1%) |
| Dec 2008 | 6.98%(+51.4%) | 3.29%(+30.0%) |
| Dec 2007 | 4.61%(-10.3%) | 2.53%(-4.5%) |
| Dec 2006 | 5.14%(-29.3%) | 2.65%(-27.2%) |
| Dec 2005 | 7.27%(+35.6%) | 3.64%(+0.3%) |
| Dec 2004 | 5.36%(+99.3%) | 3.63%(+75.4%) |
| Dec 2003 | 2.69%(+268.5%) | 2.07%(+283.3%) |
| Dec 2002 | 0.73%(+114.7%) | 0.54%(+184.2%) |
| Dec 2001 | 0.34%(+78.9%) | 0.19%(+35.7%) |
| Dec 2000 | 0.19%(+280.0%) | 0.14%(+366.7%) |
| Dec 1999 | 0.05%(-54.5%) | 0.03%(-57.1%) |
| Dec 1998 | 0.11%(-59.3%) | 0.07%(-65.0%) |
| Dec 1997 | 0.27%(+145.5%) | 0.20% |
| Dec 1996 | 0.11% | - |
FAQ
- What is SK Telecom Co., Ltd. TTM dividend yield?
- What is the all-time high TTM dividend yield for SK Telecom Co., Ltd.?
- What is SKM TTM dividend yield year-to-date change?
- What is SK Telecom Co., Ltd. TTM dividend yield year-on-year change?
- What is SK Telecom Co., Ltd. annual dividend yield?
- What is the all-time high annual dividend yield for SK Telecom Co., Ltd.?
- What is SKM annual dividend yield year-to-date change?
- What is SK Telecom Co., Ltd. annual dividend yield year-on-year change?
What is SK Telecom Co., Ltd. TTM dividend yield?
The current TTM dividend yield of SKM is 5.38%
What is the all-time high TTM dividend yield for SK Telecom Co., Ltd.?
SK Telecom Co., Ltd. all-time high TTM dividend yield is 105.39%
What is SKM TTM dividend yield year-to-date change?
SK Telecom Co., Ltd. TTM dividend yield has changed by -1.39% (-20.53%) since the beginning of the year
What is SK Telecom Co., Ltd. TTM dividend yield year-on-year change?
Over the past year, SKM TTM dividend yield has changed by -0.91% (-14.47%)
What is SK Telecom Co., Ltd. annual dividend yield?
The current annual dividend yield of SKM is 7.15%
What is the all-time high annual dividend yield for SK Telecom Co., Ltd.?
SK Telecom Co., Ltd. all-time high annual dividend yield is 110.72%
What is SKM annual dividend yield year-to-date change?
SK Telecom Co., Ltd. annual dividend yield has changed by +0.38% (+5.61%) since the beginning of the year
What is SK Telecom Co., Ltd. annual dividend yield year-on-year change?
Over the past year, SKM annual dividend yield has changed by +0.67% (+10.34%)