TTM Dividend yield:
0.66%0.00%(0.00%)Summary
- As of today (April 12, 2025), MU TTM dividend yield is 0.66%, unchanged {tradingSession}.
- Over the past year, MU TTM dividend yield has increased by +0.30% (+83.33%).
- MU TTM dividend yield is now -43.10% below its all-time high of 1.16%.
Performance
MU Dividend yield Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
annual dividend yield:
0.66%0.00%(0.00%)Summary
- As of today (April 12, 2025), MU annual dividend yield is 0.66%, unchanged {tradingSession}.
- During the last 3 years, MU annual dividend yield has risen by +0.52% (+371.43%).
- MU annual dividend yield is now -88.85% below its all-time high of 5.92%.
Performance
MU annual dividend yield Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Dividend yield Formula
Dividend Yield = Dividend per share
Price x 100%
Price x 100%
MU Dividend yield Trends
PeriodPeriod | TTMTTM | AnnualAnnual |
---|---|---|
RecentMost recent | +43.5% | +43.5% |
1 y1 year | +83.3% | +83.3% |
3 y3 years | +57.1% | +371.4% |
5 y5 years | - | +200.0% |
MU Dividend yield Highs & Lows
PeriodPeriod | TTM vs highTTM vs high | TTM vs lowTTM vs low | Annual vs highAnnual vs high | Annual vs lowAnnual vs low | |
---|---|---|---|---|---|
1 y | 1-year | -7.0% | +153.8% | -7.0% | +120.0% |
3 y | 3-year | -25.8% | +153.8% | -22.4% | +407.7% |
5 y | 5-year | -25.8% | +560.0% | -22.4% | +560.0% |
alltime | all time | -43.1% | +1220.0% | -88.8% | +1220.0% |
Micron Technology Dividend yield History
Date | TTM | Annual |
---|---|---|
Apr 2025 | 0.66%(+20.0%) | 0.66%(+20.0%) |
Dec 2024 | 0.55%(+1.9%) | 0.55%(+1.9%) |
Dec 2023 | 0.54%(-39.3%) | 0.54%(-34.9%) |
Dec 2022 | 0.89%(+323.8%) | 0.83%(+654.5%) |
Dec 2021 | 0.21% | 0.11%(-15.4%) |
Dec 2020 | - | 0.13%(-31.6%) |
Dec 2019 | - | 0.19%(-40.6%) |
Dec 2018 | - | 0.32%(+33.3%) |
Dec 2017 | - | 0.24%(-47.8%) |
Dec 2016 | - | 0.46%(-35.2%) |
Dec 2015 | - | 0.71%(+144.8%) |
Dec 2014 | - | 0.29%(-37.0%) |
Dec 2013 | - | 0.46%(-70.9%) |
Dec 2012 | - | 1.58%(-0.6%) |
Dec 2011 | - | 1.59%(+27.2%) |
Dec 2010 | - | 1.25%(+31.6%) |
Dec 2009 | - | 0.95%(-74.9%) |
Date | TTM | Annual |
---|---|---|
Dec 2008 | - | 3.79%(+174.6%) |
Dec 2007 | - | 1.38%(+91.7%) |
Dec 2006 | - | 0.72%(-4.0%) |
Dec 2005 | - | 0.75%(-7.4%) |
Dec 2004 | - | 0.81%(+9.5%) |
Dec 2003 | - | 0.74%(-28.2%) |
Dec 2002 | - | 1.03%(+221.9%) |
Dec 2001 | - | 0.32%(+14.3%) |
Dec 2000 | - | 0.28%(+7.7%) |
Dec 1999 | - | 0.26%(-35.0%) |
Dec 1998 | - | 0.40%(-48.1%) |
Dec 1997 | - | 0.77%(+11.6%) |
Dec 1996 | 0.34%(-32.0%) | 0.69%(+81.6%) |
Dec 1995 | 0.50%(+11.1%) | 0.38%(+40.7%) |
Dec 1994 | 0.45%(+309.1%) | 0.27%(+145.5%) |
Dec 1993 | 0.11%(-57.7%) | 0.11%(-57.7%) |
Dec 1992 | 0.26%(-25.7%) | 0.26% |
Dec 1991 | 0.35% | - |
FAQ
- What is Micron Technology TTM dividend yield?
- What is the all time high TTM dividend yield for Micron Technology?
- What is MU TTM dividend yield year-to-date change?
- What is Micron Technology TTM dividend yield year-on-year change?
- What is Micron Technology annual dividend yield?
- What is the all time high annual dividend yield for Micron Technology?
- What is MU annual dividend yield year-to-date change?
- What is Micron Technology annual dividend yield year-on-year change?
What is Micron Technology TTM dividend yield?
The current TTM dividend yield of MU is 0.66%
What is the all time high TTM dividend yield for Micron Technology?
Micron Technology all-time high TTM dividend yield is 1.16%
What is MU TTM dividend yield year-to-date change?
Micron Technology TTM dividend yield has changed by +0.11% (+20.00%) since the beginning of the year
What is Micron Technology TTM dividend yield year-on-year change?
Over the past year, MU TTM dividend yield has changed by +0.30% (+83.33%)
What is Micron Technology annual dividend yield?
The current annual dividend yield of MU is 0.66%
What is the all time high annual dividend yield for Micron Technology?
Micron Technology all-time high annual dividend yield is 5.92%
What is MU annual dividend yield year-to-date change?
Micron Technology annual dividend yield has changed by +0.11% (+20.00%) since the beginning of the year
What is Micron Technology annual dividend yield year-on-year change?
Over the past year, MU annual dividend yield has changed by +0.30% (+83.33%)