TTM Dividend Yield:
0.52%+0.01%(+1.96%)Summary
- As of today, MLM TTM dividend yield is 0.52%, with a rise of +0.01% (+1.96%) during the most recent trading session on October 23, 2025.
- Over the past year, MLM TTM dividend yield has dropped by -0.01% (-1.89%).
- MLM TTM dividend yield is now -80.00% below its all-time high of 2.60%.
Performance
MLM Dividend Yield Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Annual Dividend Yield:
0.49%0.00%(0.00%)Summary
- As of today, MLM annual dividend yield is 0.49%, unchanged during the most recent trading session on October 23, 2025.
- During the last 3 years, MLM annual dividend yield has fallen by -0.25% (-33.78%).
- MLM annual dividend yield is now -81.15% below its all-time high of 2.60%.
Performance
MLM Annual Dividend Yield Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Dividend Yield Formula
Dividend Yield =  Dividend per share 
 Price x 100%
Price x 100%
MLM Dividend Yield Trends
| PeriodPeriod | TTMTTM | AnnualAnnual | 
|---|---|---|
| RecentMost recent | -3.7% | -7.5% | 
| 1Y1 Year | -1.9% | 0.0% | 
| 3Y3 Years | -34.2% | -33.8% | 
| 5Y5 Years | -38.8% | -38.0% | 
MLM Dividend Yield Highs & Lows
| PeriodPeriod | TTM vs HighTTM vs High | TTM vs LowTTM vs Low | Annual vs HighAnnual vs High | Annual vs LowAnnual vs Low | |
|---|---|---|---|---|---|
| 1Y | 1-Year | -24.6% | +6.1% | -27.9% | +8.9% | 
| 3Y | 3-Year | -35.8% | +13.0% | -38.0% | +8.9% | 
| 5Y | 5-Year | -42.2% | +13.0% | -41.0% | +8.9% | 
| All-Time | All-Time | -80.0% | +13.0% | -81.2% | +8.9% | 
MLM Dividend Yield History
| Date | TTM | Annual | 
|---|---|---|
| Oct 2025 | 0.52%(-11.9%) | 0.49%(-16.9%) | 
| Dec 2024 | 0.59%(+5.4%) | 0.59%(+5.4%) | 
| Dec 2023 | 0.56%(-25.3%) | 0.56%(-25.3%) | 
| Dec 2022 | 0.75%(+38.9%) | 0.75%(+38.9%) | 
| Dec 2021 | 0.54%(-31.6%) | 0.54%(-31.6%) | 
| Dec 2020 | 0.79%(+6.8%) | 0.79%(+6.8%) | 
| Dec 2019 | 0.74%(-30.8%) | 0.74%(-30.8%) | 
| Dec 2018 | 1.07%(+37.2%) | 1.07%(+37.2%) | 
| Dec 2017 | 0.78%(+5.4%) | 0.78%(+5.4%) | 
| Dec 2016 | 0.74%(-36.8%) | 0.74%(-36.8%) | 
| Dec 2015 | 1.17%(-19.3%) | 1.17%(-19.3%) | 
| Dec 2014 | 1.45%(-9.4%) | 1.45%(-9.4%) | 
| Dec 2013 | 1.60%(-5.9%) | 1.60%(-5.9%) | 
| Dec 2012 | 1.70%(-19.8%) | 1.70%(-19.8%) | 
| Dec 2011 | 2.12%(+22.5%) | 2.12%(+22.5%) | 
| Dec 2010 | 1.73%(-3.4%) | 1.73%(-3.4%) | 
| Date | TTM | Annual | 
|---|---|---|
| Dec 2009 | 1.79%(+17.0%) | 1.79%(+17.0%) | 
| Dec 2008 | 1.53%(+62.8%) | 1.53%(+62.8%) | 
| Dec 2007 | 0.94%(-3.1%) | 0.94%(-3.1%) | 
| Dec 2006 | 0.97%(-13.4%) | 0.97%(-13.4%) | 
| Dec 2005 | 1.12%(-21.1%) | 1.12%(-21.1%) | 
| Dec 2004 | 1.42%(-3.4%) | 1.42%(-3.4%) | 
| Dec 2003 | 1.47%(-22.2%) | 1.47%(-22.2%) | 
| Dec 2002 | 1.89%(+57.5%) | 1.89%(+57.5%) | 
| Dec 2001 | 1.20%(-6.3%) | 1.20%(-6.3%) | 
| Dec 2000 | 1.28%(+0.8%) | 1.28%(+0.8%) | 
| Dec 1999 | 1.27%(+58.8%) | 1.27%(+58.8%) | 
| Dec 1998 | 0.80%(-38.9%) | 0.80%(-38.9%) | 
| Dec 1997 | 1.31%(-33.8%) | 1.31%(-33.8%) | 
| Dec 1996 | 1.98%(-7.0%) | 1.98%(-7.0%) | 
| Dec 1995 | 2.13%(+71.8%) | 2.13%(+71.8%) | 
| Dec 1994 | 1.24% | 1.24% | 
FAQ
- What is Martin Marietta Materials, Inc. TTM dividend yield?
- What is the all-time high TTM dividend yield for Martin Marietta Materials, Inc.?
- What is MLM TTM dividend yield year-to-date change?
- What is Martin Marietta Materials, Inc. TTM dividend yield year-on-year change?
- What is Martin Marietta Materials, Inc. annual dividend yield?
- What is the all-time high annual dividend yield for Martin Marietta Materials, Inc.?
- What is MLM annual dividend yield year-to-date change?
- What is Martin Marietta Materials, Inc. annual dividend yield year-on-year change?
What is Martin Marietta Materials, Inc. TTM dividend yield?
The current TTM dividend yield of MLM is 0.52%
What is the all-time high TTM dividend yield for Martin Marietta Materials, Inc.?
Martin Marietta Materials, Inc. all-time high TTM dividend yield is 2.60%
What is MLM TTM dividend yield year-to-date change?
Martin Marietta Materials, Inc. TTM dividend yield has changed by -0.07% (-11.86%) since the beginning of the year
What is Martin Marietta Materials, Inc. TTM dividend yield year-on-year change?
Over the past year, MLM TTM dividend yield has changed by -0.01% (-1.89%)
What is Martin Marietta Materials, Inc. annual dividend yield?
The current annual dividend yield of MLM is 0.49%
What is the all-time high annual dividend yield for Martin Marietta Materials, Inc.?
Martin Marietta Materials, Inc. all-time high annual dividend yield is 2.60%
What is MLM annual dividend yield year-to-date change?
Martin Marietta Materials, Inc. annual dividend yield has changed by -0.10% (-16.95%) since the beginning of the year
What is Martin Marietta Materials, Inc. annual dividend yield year-on-year change?
Over the past year, MLM annual dividend yield has changed by 0.00% (0.00%)