MACD
-$0.21$0.01+4.74%
Summary
- Current Value
- As of today, AS MACD is -$0.21, up +4.74% on
- 1-Month High
- AS MACD is currently -179.88% below its 1-month high of $0.26 set on
- 1-Year High
- AS MACD is currently -112.65% below its 1-year high of $1.64 set on
- 1-Month Low
- AS MACD is +22.19% above its 1-month low of -$0.27 reached on
- 1-Year Low
- AS MACD is +87.21% above its 1-year low of -$1.62 reached on
MACD Chart
SUGGESTED SERIES
Performance
| Metric | Date | Value | 1D | 1M | 3M | YTD | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|---|---|---|---|
| MACD | -$0.21 | +4.7% | -457.2% | -191.5% | -128.3% | -122.4% | – | – | |
| MACD Signal | -$0.19 | -2.0% | -1206.1% | +43.8% | -118.6% | -118.6% | – | – | |
| MACD Histogram | -$0.02 | +48.1% | -120.9% | -102.7% | +94.9% | +85.7% | – | – | |
| Price | $35.41 | +3.2% | -1.4% | -2.8% | -5.2% | -10.2% | – | – | |
| 14-Day RSI | 48.14 | +2.2% | -12.9% | -17.7% | -8.2% | -23.8% | – | – | |
| ATR | $1.23 | -0.5% | -11.9% | -25.9% | +19.9% | -1.9% | – | – | |
| Beta | 1.79 | 0.0% | -3.8% | -3.8% | +11.2% | +25.2% | – | – | |
| 10-Day Volatility | 27.55% | -11.2% | -31.6% | -43.1% | +58.7% | +0.6% | – | – | |
| 50-Day SMA | $34.79 | -0.0% | -0.9% | -2.7% | +0.1% | -1.9% | – | – | |
| 20-Day SMA | $34.69 | -0.2% | -1.0% | +3.4% | -8.6% | -8.5% | – | – | |
| 50-Day EMA | $34.77 | -0.1% | -0.8% | -1.0% | -3.7% | -1.9% | – | – | |
| 20-Day EMA | $34.50 | -0.1% | -1.4% | +0.0% | -8.0% | -9.0% | – | – |
MACD Highs
| Period | High | Date | Current |
|---|---|---|---|
| 1M | $0.26 | -179.9% | |
| 3M | $0.56 | -137.2% | |
| 6M | $1.05 | -119.7% | |
| 1Y | $1.64 | -112.7% | |
| 3Y | $3.35 | -106.2% | |
| 5Y | $3.35 | -106.2% | |
| All | $3.35 | -106.2% |
MACD Lows
| Period | Low | Date | Current |
|---|---|---|---|
| 1M | -$0.27 | +22.2% | |
| 3M | -$0.48 | +56.4% | |
| 6M | -$1.62 | +87.2% | |
| 1Y | -$1.62 | +87.2% | |
| 3Y | -$1.69 | +87.7% | |
| 5Y | -$1.69 | +87.7% | |
| All | -$1.69 | +87.7% |
MACD History
| Date | Value | Change |
|---|---|---|
| -$0.21 | -128.3% | |
| $0.73 | -51.2% |
| Date | Value | Change |
|---|---|---|
| $1.50 | - |
FAQ
What is the current MACD of AS?
As of today, AS MACD is -$0.21
MACD Formula
MACD = EMA(12) − EMA(26)
MACD Signal
-$0.19$0.00-2.02%
Summary
- Current Value
- As of today, AS MACD signal is -$0.19, down -2.02% on
- 1-Month High
- AS MACD signal is currently -255.59% below its 1-month high of $0.12 set on
- 1-Year High
- AS MACD signal is currently -113.17% below its 1-year high of $1.46 set on
- 1-Month Low
- AS MACD signal is at its 1-month low
- 1-Year Low
- AS MACD signal is +86.23% above its 1-year low of -$1.39 reached on
Performance
| Metric | Date | Value | 1D | 1M | 3M | YTD | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|---|---|---|---|
| MACD Signal | -$0.19 | -2.0% | -1206.1% | +43.8% | -118.6% | -118.6% | – | – | |
| MACD | -$0.21 | +4.7% | -457.2% | -191.5% | -128.3% | -122.4% | – | – | |
| MACD Histogram | -$0.02 | +48.1% | -120.9% | -102.7% | +94.9% | +85.7% | – | – | |
| Price | $35.41 | +3.2% | -1.4% | -2.8% | -5.2% | -10.2% | – | – | |
| 14-Day RSI | 48.14 | +2.2% | -12.9% | -17.7% | -8.2% | -23.8% | – | – | |
| ATR | $1.23 | -0.5% | -11.9% | -25.9% | +19.9% | -1.9% | – | – | |
| Beta | 1.79 | 0.0% | -3.8% | -3.8% | +11.2% | +25.2% | – | – | |
| 10-Day Volatility | 27.55% | -11.2% | -31.6% | -43.1% | +58.7% | +0.6% | – | – | |
| 50-Day SMA | $34.79 | -0.0% | -0.9% | -2.7% | +0.1% | -1.9% | – | – | |
| 20-Day SMA | $34.69 | -0.2% | -1.0% | +3.4% | -8.6% | -8.5% | – | – | |
| 50-Day EMA | $34.77 | -0.1% | -0.8% | -1.0% | -3.7% | -1.9% | – | – | |
| 20-Day EMA | $34.50 | -0.1% | -1.4% | +0.0% | -8.0% | -9.0% | – | – |
MACD Signal Highs
| Period | High | Date | Current |
|---|---|---|---|
| 1M | $0.12 | -255.6% | |
| 3M | $0.35 | -154.8% | |
| 6M | $0.72 | -126.6% | |
| 1Y | $1.46 | -113.2% | |
| 3Y | $2.88 | -106.7% | |
| 5Y | $2.88 | -106.7% | |
| All | $2.88 | -106.7% |
MACD Signal Lows
| Period | Low | Date | Current |
|---|---|---|---|
| 1M | -$0.19 | at low | |
| 3M | -$0.34 | +43.8% | |
| 6M | -$1.39 | +86.2% | |
| 1Y | -$1.39 | +86.2% | |
| 3Y | -$1.54 | +87.5% | |
| 5Y | -$1.54 | +87.5% | |
| All | -$1.54 | +87.5% |
MACD Signal History
| Date | Value | Change |
|---|---|---|
| -$0.19 | -118.6% | |
| $1.03 | -39.1% |
| Date | Value | Change |
|---|---|---|
| $1.70 | - |
FAQ
What is the current MACD signal of AS?
As of today, AS MACD signal is -$0.19
MACD Signal Formula
Signal = EMA(9) of MACD
MACD Histogram
-$0.02$0.01+48.12%
Summary
- Current Value
- As of today, AS MACD histogram is -$0.02, up +48.12% on
- 1-Month High
- AS MACD histogram is currently -109.66% below its 1-month high of $0.16 set on
- 1-Year High
- AS MACD histogram is currently -102.03% below its 1-year high of $0.75 set on
- 1-Month Low
- AS MACD histogram is +92.71% above its 1-month low of -$0.21 reached on
- 1-Year Low
- AS MACD histogram is +97.78% above its 1-year low of -$0.69 reached on
Performance
| Metric | Date | Value | 1D | 1M | 3M | YTD | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|---|---|---|---|
| MACD Histogram | -$0.02 | +48.1% | -120.9% | -102.7% | +94.9% | +85.7% | – | – | |
| MACD | -$0.21 | +4.7% | -457.2% | -191.5% | -128.3% | -122.4% | – | – | |
| MACD Signal | -$0.19 | -2.0% | -1206.1% | +43.8% | -118.6% | -118.6% | – | – | |
| Price | $35.41 | +3.2% | -1.4% | -2.8% | -5.2% | -10.2% | – | – | |
| 14-Day RSI | 48.14 | +2.2% | -12.9% | -17.7% | -8.2% | -23.8% | – | – | |
| ATR | $1.23 | -0.5% | -11.9% | -25.9% | +19.9% | -1.9% | – | – | |
| Beta | 1.79 | 0.0% | -3.8% | -3.8% | +11.2% | +25.2% | – | – | |
| 10-Day Volatility | 27.55% | -11.2% | -31.6% | -43.1% | +58.7% | +0.6% | – | – | |
| 50-Day SMA | $34.79 | -0.0% | -0.9% | -2.7% | +0.1% | -1.9% | – | – | |
| 20-Day SMA | $34.69 | -0.2% | -1.0% | +3.4% | -8.6% | -8.5% | – | – | |
| 50-Day EMA | $34.77 | -0.1% | -0.8% | -1.0% | -3.7% | -1.9% | – | – | |
| 20-Day EMA | $34.50 | -0.1% | -1.4% | +0.0% | -8.0% | -9.0% | – | – |
MACD Histogram Highs
| Period | High | Date | Current |
|---|---|---|---|
| 1M | $0.16 | -109.7% | |
| 3M | $0.57 | -102.7% | |
| 6M | $0.57 | -102.7% | |
| 1Y | $0.75 | -102.0% | |
| 3Y | $1.11 | -101.4% | |
| 5Y | $1.11 | -101.4% | |
| All | $1.11 | -101.4% |
MACD Histogram Lows
| Period | Low | Date | Current |
|---|---|---|---|
| 1M | -$0.21 | +92.7% | |
| 3M | -$0.34 | +95.5% | |
| 6M | -$0.69 | +97.8% | |
| 1Y | -$0.69 | +97.8% | |
| 3Y | -$0.69 | +97.8% | |
| 5Y | -$0.69 | +97.8% | |
| All | -$0.69 | +97.8% |
MACD Histogram History
| Date | Value | Change |
|---|---|---|
| -$0.02 | +94.9% | |
| -$0.30 | -55.9% |
| Date | Value | Change |
|---|---|---|
| -$0.19 | - |
FAQ
What is the current MACD histogram of AS?
As of today, AS MACD histogram is -$0.02
MACD Histogram Formula
Data Sources & References
- AS Official Website www.amersports.com
- Most Recent Annual Report (10-K) www.sec.gov/Archives/edgar/data/1988894/000198889426000004/0001988894-26-000004-index.htm
- AS Profile on Yahoo Finance finance.yahoo.com/quote/AS
- AS Profile on NASDAQ.com www.nasdaq.com/market-activity/stocks/as
