Annual Short Term Debt
Summary
- Current Value
- As of today, ARM annual short term debt is $64.00M, up +60.00% on
- Historical Performance
- ARM annual short term debt is up +146.15% over the past 3 years, with unknown 5-year change
- All-Time High Comparison
- ARM annual short term debt is currently at its all-time high
- 3-Year Low Comparison
- ARM annual short term debt is +146.15% above its 3-year low of $26.00M reached on an earlier date
- Sector Comparison
- ARM annual short term debt is higher than 80.42% of companies in Technology sector
Short Term Debt Chart
Performance
| Metric | Date | Value | 1Y | 3Y | 5Y | 15Y |
|---|---|---|---|---|---|---|
| Annual Short Term Debt | $64.00M | +60.0% | +146.2% | – | +100.0% | |
| Quarterly Short Term Debt | $64.00M | +60.0% | +146.2% | – | – | |
| Price | $346.39 | +160.2% | – | – | – | |
| Annual Long Term Debt | $427.00M | +35.1% | +121.2% | – | +100.0% | |
| Annual Total Debt | $491.00M | +37.9% | +124.2% | +100.0% | +100.0% | |
| Annual Current Liabilities | $1.04B | +11.9% | -23.7% | – | +199.0% | |
| Annual Total Liabilities | $2.42B | +15.5% | -14.1% | – | +552.5% | |
| Annual Debt To Equity | 0.05 | 0.0% | 0.0% | – | +100.0% |
Short Term Debt Highs
| Period | High | Date | Current |
|---|---|---|---|
| 3Y | $64.00M | at high | |
| 5Y | $64.00M | at high | |
| All | $64.00M | at high |
Short Term Debt Lows
| Period | Low | Date | Current |
|---|---|---|---|
| 3Y | $26.00M | N/A | +146.2% |
| 5Y | $26.00M | +146.2% | |
| All | $0.00 | N/A |
Short Term Debt History
FAQ
What is the current annual short term debt of ARM?
As of today, ARM annual short term debt is $64.00M
What is 1-year change in ARM annual short term debt?
ARM annual short term debt is up +60.00% year-over-year
What is 3-year change in ARM annual short term debt?
ARM annual short term debt is up +146.15% over the past 3 years
How far is ARM annual short term debt from its all-time high?
ARM annual short term debt is currently at its all-time high
How does ARM annual short term debt rank versus sector peers?
ARM annual short term debt is higher than 80.42% of companies in Technology sector
When is ARM next annual earnings release?
As of today, the next annual earnings release for ARM has not been scheduled
Short Term Debt Formula
Quarterly Short Term Debt
Summary
- Current Value
- As of today, ARM quarterly short term debt is $64.00M, unchanged on
- Historical Performance
- ARM quarterly short term debt is up +60.00% year-over-year, up +146.15% over the past 3 years
- All-Time High Comparison
- ARM quarterly short term debt is currently at its all-time high
- 3-Year Low Comparison
- ARM quarterly short term debt is +166.67% above its 3-year low of $24.00M reached on
- Sector Comparison
- ARM quarterly short term debt is higher than 79.51% of companies in Technology sector
Performance
| Metric | Date | Value | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|---|
| Quarterly Short Term Debt | $64.00M | 0.0% | +60.0% | +146.2% | – | |
| Annual Short Term Debt | $64.00M | – | +60.0% | +146.2% | – | |
| Price | $346.39 | +202.8% | +160.2% | – | – | |
| Quarterly Long Term Debt | $427.00M | +7.6% | +35.1% | +121.2% | – | |
| Quarterly Total Debt | $491.00M | +6.5% | +37.9% | +124.2% | +100.0% | |
| Quarterly Current Liabilities | $1.04B | -1.6% | +11.9% | -23.7% | – | |
| Quarterly Total Liabilities | $2.42B | +1.6% | +15.5% | -14.1% | – | |
| Quarterly Debt To Equity | 0.06 | 0.0% | +20.0% | +20.0% | – |
Quarterly Short Term Debt Highs
| Period | High | Date | Current |
|---|---|---|---|
| 1Y | $64.00M | at high | |
| 3Y | $64.00M | at high | |
| 5Y | $64.00M | at high | |
| All | $64.00M | at high |
Quarterly Short Term Debt Lows
| Period | Low | Date | Current |
|---|---|---|---|
| 1Y | $40.00M | N/A | +60.0% |
| 3Y | $24.00M | +166.7% | |
| 5Y | $24.00M | +166.7% | |
| All | $24.00M | +166.7% |
Quarterly Short Term Debt History
FAQ
What is the current quarterly short term debt of ARM?
As of today, ARM quarterly short term debt is $64.00M
What is ARM quarterly short term debt most recent change?
ARM quarterly short term debt remained unchanged on March 31, 2026
What is 1-year change in ARM quarterly short term debt?
ARM quarterly short term debt is up +60.00% year-over-year
How far is ARM quarterly short term debt from its all-time high?
ARM quarterly short term debt is currently at its all-time high
How does ARM quarterly short term debt rank versus sector peers?
ARM quarterly short term debt is higher than 79.51% of companies in Technology sector
When is ARM next earnings release?
The next earnings release for ARM is on
Short Term Debt Formula
Data Sources & References
- ARM Official Website www.arm.com
- ARM Profile on Yahoo Finance finance.yahoo.com/quote/ARM
- ARM Profile on NASDAQ.com www.nasdaq.com/market-activity/stocks/arm
