Summary
- Current Price
- As of today, SEMI price is $29.41, up +0.21% on
- Current Price vs All-Time High
- SEMI price is currently -12.93% below its historical high of $33.77 set on
- Dividend Yield
- SEMI current TTM dividend yield is 4.67%
- Next Ex-Dividend
- As of today, the next dividend for SEMI has not been scheduled
Profile
| Metric | Value |
|---|---|
| Name | Columbia Select Technology ETF |
| Assets Under Management | $37M |
| Expense Ratio | 0.75% |
| Asset Class | Sector Equity |
| Domicile | US |
| Inception Date | |
| Net Asset Value | 30K USD |
| Website | columbiathreadneedleus.com |
| Last Ex-Dividend Date | |
| Next Ex-Dividend Date | N/A |
Top 30 Holdings
| Name | Ticker | Weight |
|---|---|---|
| NVDA | 17.22% | |
| AVGO | 9.48% | |
| AAPL | 8.69% | |
| MSFT | 7.48% | |
| LRCX | 6.31% | |
| TSM | 4.90% | |
| GOOGL | 4.48% | |
| MU | 3.78% | |
| AMZN | 3.64% | |
| ASML | 3.17% | |
| META | 3.06% | |
| AMAT | 2.76% | |
| V | 2.09% | |
| SNPS | 1.83% | |
| MA | 1.75% | |
| FTIXX | 1.67% | |
| NFLX | 1.50% | |
| CRWD | 1.47% | |
| ADI | 1.35% | |
| ORCL | 1.15% | |
| SHOP | 1.07% | |
| ANET | 1.00% | |
| WDC | 0.97% | |
| CSCO | 0.96% | |
| INTU | 0.89% | |
| APH | 0.85% | |
| NXPI | 0.78% | |
| UBER | 0.77% | |
| GLW | 0.76% | |
| CDNS | 0.71% |
Chart
Add series to chart(max: 6)
Series
SUGGESTED SERIES
Technical Indicators
| Metric | Date | Value |
|---|---|---|
| $29.41 | ||
| $30.39 | ||
| SMA 200 vs Price | +3.35% | |
| $30.44 | ||
| SMA 50 vs Price | +3.49% | |
| 1.36 | ||
| $0.71 | ||
| 47.32 | ||
| 39.86% | ||
| 26.93% |
Dividends
| Metric | Date | Value |
|---|---|---|
| $1.37 | ||
| N/A | N/A | |
| 4.67% | ||
| $1.37 |
Country Weights
| Country | Weight |
|---|---|
| United States | 88.02% |
| Taiwan | 5.08% |
| Netherlands | 4.26% |
| Canada | 0.92% |
Sector Weights
| Sector | Weight |
|---|---|
| Technology | 81.82% |
| Communication Services | 9.04% |
| Financial Services | 3.84% |
| Consumer Cyclical | 3.64% |
FAQ
Does SEMI pay dividends?
Yes, the Columbia Select Technology ETF does pays dividends, with the most recent payment being $1.37 per share. The last ex-dividend date was on December 17, 2025, and the next ex-dividend date has not been announced yet
What stocks are in SEMI?
As of today, Columbia Select Technology ETF includes 36 holdings, with 35 of them being companies from 4 different countries and 4 sectors. The most weighted holdings are NVIDIA Corporation (17.22%), Broadcom Inc. (9.48%) and Apple Inc. (8.69%)
What is the current assets under management for SEMI?
Assets under management of Columbia Select Technology ETF is $37M
What is SEMI average volume?
Average volume of Columbia Select Technology ETF is $6,419
What is SEMI expense ratio?
Expense ratio of Columbia Select Technology ETF is 0.75%
What is SEMI inception date?
Inception date of Columbia Select Technology ETF is March 29, 2022
Data Sources & References
- SEMI Official Website www.columbiathreadneedleus.com/investment-products/exchange-traded-funds/columbia-select-technology-etf/details/?cusip=19761L870
- SEMI Profile on Yahoo Finance finance.yahoo.com/quote/SEMI
