Annual Total Long Term Liabilities
$77.86 M
+$659.00 K+0.85%
29 September 2023
Summary:
Johnson Outdoors annual total long term liabilities is currently $77.86 million, with the most recent change of +$659.00 thousand (+0.85%) on 29 September 2023. During the last 3 years, it has fallen by -$349.00 thousand (-0.45%). JOUT annual total long term liabilities is now -16.46% below its all-time high of $93.20 million, reached on 01 September 1997.JOUT Long Term Liabilities Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Quarterly Long Term Liabilities
$81.86 M
-$1.19 M-1.44%
28 June 2024
Summary:
Johnson Outdoors quarterly total long term liabilities is currently $81.86 million, with the most recent change of -$1.19 million (-1.44%) on 28 June 2024. Over the past year, it has increased by +$4.00 million (+5.14%). JOUT quarterly long term liabilities is now -12.16% below its all-time high of $93.20 million, reached on 01 September 1997.JOUT Quarterly Long Term Liabilities Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
JOUT Long Term Liabilities Performance
PeriodPeriod | AnnualAnnual | QuarterlyQuarterly |
---|---|---|
1 y1 year | - | +5.1% |
3 y3 years | -0.5% | +4.7% |
5 y5 years | +223.8% | +240.5% |
JOUT Long Term Liabilities High & Low
PeriodPeriod | Annual vs highAnnual vs high | Annual vs lowAnnual vs low | Quarter. vs highQuarter. vs high | Quarter. vs lowQuarter. vs low | |
---|---|---|---|---|---|
3 y | 3 years | -0.5% | +0.8% | -3.4% | +9.8% |
5 y | 5 years | -0.5% | +223.8% | -3.4% | +240.5% |
alltime | all time | -16.5% | +280.7% | -12.2% | +449.8% |
Johnson Outdoors Long Term Liabilities History
Date | Annual | Quarterly |
---|---|---|
June 2024 | - | $81.86 M(-1.4%) |
Mar 2024 | - | $83.06 M(-2.0%) |
Dec 2023 | - | $84.75 M(+8.8%) |
Sept 2023 | $77.86 M(+0.9%) | $77.86 M(-0.6%) |
June 2023 | - | $78.37 M(+0.6%) |
Mar 2023 | - | $77.87 M(+0.6%) |
Dec 2022 | - | $77.44 M(+0.3%) |
Sept 2022 | $77.20 M(-1.3%) | $77.20 M(+3.6%) |
June 2022 | - | $74.55 M(-0.7%) |
Mar 2022 | - | $75.09 M(-3.4%) |
Dec 2021 | - | $77.74 M(-0.6%) |
Sept 2021 | $78.21 M(+25.5%) | $78.21 M(+5.2%) |
June 2021 | - | $74.36 M(+3.6%) |
Mar 2021 | - | $71.74 M(+9.9%) |
Dec 2020 | - | $65.28 M(+4.8%) |
Sept 2020 | $62.32 M(+159.2%) | $62.32 M(+8.8%) |
June 2020 | - | $57.28 M(+4.9%) |
Mar 2020 | - | $54.58 M(-10.0%) |
Dec 2019 | - | $60.62 M(+152.1%) |
Sept 2019 | $24.04 M(+0.4%) | $24.04 M(-6.0%) |
June 2019 | - | $25.58 M(+3.5%) |
Mar 2019 | - | $24.71 M(+10.0%) |
Dec 2018 | - | $22.45 M(-6.3%) |
Sept 2018 | $23.95 M(-9.9%) | $23.95 M(+3.1%) |
June 2018 | - | $23.25 M(+2.0%) |
Mar 2018 | - | $22.78 M(-17.5%) |
Dec 2017 | - | $27.60 M(+3.8%) |
Sept 2017 | $26.58 M(-24.3%) | $26.58 M(-5.6%) |
June 2017 | - | $28.14 M(-17.7%) |
Mar 2017 | - | $34.20 M(-17.2%) |
Dec 2016 | - | $41.32 M(+17.6%) |
Sept 2016 | $35.13 M(+10.9%) | $35.13 M(+10.1%) |
June 2016 | - | $31.89 M(-48.1%) |
Mar 2016 | - | $61.47 M(+9.1%) |
Dec 2015 | - | $56.32 M(+77.8%) |
Sept 2015 | $31.68 M(+5.8%) | $31.68 M(-8.2%) |
June 2015 | - | $34.50 M(-56.0%) |
Mar 2015 | - | $78.47 M(+42.2%) |
Dec 2014 | - | $55.20 M(+84.4%) |
Sept 2014 | $29.94 M(+9.6%) | $29.94 M(+4.7%) |
June 2014 | - | $28.60 M(-59.4%) |
Mar 2014 | - | $70.42 M(+20.4%) |
Dec 2013 | - | $58.48 M(+114.1%) |
Sept 2013 | $27.31 M(-12.1%) | $27.31 M(-22.7%) |
June 2013 | - | $35.31 M(+6.1%) |
Mar 2013 | - | $33.28 M(+7.1%) |
Dec 2012 | - | $31.08 M(+0.0%) |
Sept 2012 | $31.06 M(+0.7%) | $31.06 M(+11.2%) |
June 2012 | - | $27.94 M(-4.3%) |
Mar 2012 | - | $29.20 M(-5.0%) |
Dec 2011 | - | $30.74 M(-0.3%) |
Sept 2011 | $30.83 M(-7.6%) | $30.83 M(-0.6%) |
June 2011 | - | $31.03 M(-6.2%) |
Mar 2011 | - | $33.09 M(-1.4%) |
Dec 2010 | - | $33.57 M(+0.6%) |
Sept 2010 | $33.37 M(-0.7%) | $33.37 M(-3.4%) |
June 2010 | - | $34.56 M(-3.3%) |
Mar 2010 | - | $35.75 M(-0.1%) |
Dec 2009 | - | $35.80 M(+6.5%) |
Sept 2009 | $33.62 M(-56.6%) | $33.62 M(-54.7%) |
June 2009 | - | $74.28 M(-0.2%) |
Mar 2009 | - | $74.43 M(-6.4%) |
Dec 2008 | - | $79.55 M(+2.8%) |
Sept 2008 | $77.40 M(+278.4%) | $77.40 M(+5.0%) |
June 2008 | - | $73.71 M(-4.9%) |
Mar 2008 | - | $77.53 M(+420.7%) |
Dec 2007 | - | $14.89 M(-27.2%) |
Sept 2007 | $20.45 M(-28.7%) | $20.45 M(+7.2%) |
June 2007 | - | $19.09 M(+1.6%) |
Mar 2007 | - | $18.79 M(+2.7%) |
Dec 2006 | - | $18.30 M(-36.2%) |
Date | Annual | Quarterly |
---|---|---|
Sept 2006 | $28.70 M(-39.8%) | $28.70 M(-0.5%) |
June 2006 | - | $28.83 M(+0.5%) |
Mar 2006 | - | $28.70 M(-6.3%) |
Dec 2005 | - | $30.62 M(-35.8%) |
Sept 2005 | $47.69 M(-17.4%) | $47.69 M(+5.7%) |
June 2005 | - | $45.13 M(-0.1%) |
Mar 2005 | - | $45.19 M(-0.4%) |
Dec 2004 | - | $45.35 M(-21.5%) |
Sept 2004 | $57.74 M(-21.8%) | $57.74 M(-0.3%) |
June 2004 | - | $57.93 M(-0.1%) |
Mar 2004 | - | $57.99 M(+0.7%) |
Dec 2003 | - | $57.61 M(-22.0%) |
Sept 2003 | $73.84 M(-13.6%) | $73.84 M(-0.3%) |
June 2003 | - | $74.09 M(+0.0%) |
Mar 2003 | - | $74.09 M(+0.4%) |
Dec 2002 | - | $73.82 M(-13.7%) |
Sept 2002 | $85.49 M(-4.6%) | $85.49 M(+2.6%) |
June 2002 | - | $83.35 M(+0.6%) |
Mar 2002 | - | $82.81 M(+0.1%) |
Dec 2001 | - | $82.71 M(-7.7%) |
Sept 2001 | $89.58 M(+76.6%) | $89.58 M(+103.7%) |
June 2001 | - | $43.98 M(-2.2%) |
Mar 2001 | - | $44.99 M(-1.9%) |
Dec 2000 | - | $45.87 M(-9.6%) |
Sept 2000 | $50.74 M(-34.5%) | $50.74 M(-4.1%) |
June 2000 | - | $52.88 M(+0.6%) |
Mar 2000 | - | $52.59 M(-24.2%) |
Dec 1999 | - | $69.40 M(-10.4%) |
Sept 1999 | $77.45 M(-10.6%) | $77.45 M(+0.8%) |
June 1999 | - | $76.80 M(-2.0%) |
Mar 1999 | - | $78.40 M(-2.0%) |
Dec 1998 | - | $80.00 M(-7.6%) |
Sept 1998 | $86.60 M(-7.1%) | $86.60 M(-6.1%) |
June 1998 | - | $92.20 M(-0.5%) |
Mar 1998 | - | $92.70 M(0.0%) |
Dec 1997 | - | $92.70 M(-0.5%) |
Sept 1997 | $93.20 M(+41.2%) | $93.20 M(+43.2%) |
June 1997 | - | $65.10 M(0.0%) |
Mar 1997 | - | $65.10 M(-1.2%) |
Dec 1996 | - | $65.90 M(-0.2%) |
Sept 1996 | $66.00 M(-9.8%) | $66.00 M(-9.8%) |
June 1996 | - | $73.20 M(0.0%) |
Mar 1996 | - | $73.20 M(-0.1%) |
Dec 1995 | - | $73.30 M(+0.1%) |
Sept 1995 | $73.20 M(+95.2%) | $73.20 M(+20.6%) |
June 1995 | - | $60.70 M(+44.2%) |
Mar 1995 | - | $42.10 M(+14.4%) |
Dec 1994 | - | $36.80 M(-1.9%) |
Sept 1994 | $37.50 M(-24.8%) | $37.50 M(-15.2%) |
June 1994 | - | $44.20 M(-15.8%) |
Mar 1994 | - | $52.50 M(+6.9%) |
Dec 1993 | - | $49.10 M(-1.6%) |
Sept 1993 | $49.90 M(-3.7%) | $49.90 M(-11.1%) |
June 1993 | - | $56.10 M(-5.6%) |
Mar 1993 | - | $59.40 M(-3.9%) |
Dec 1992 | - | $61.80 M(+19.3%) |
Sept 1992 | $51.80 M(+7.0%) | $51.80 M(-11.6%) |
June 1992 | - | $58.60 M(-2.2%) |
Mar 1992 | - | $59.90 M(+6.2%) |
Dec 1991 | - | $56.40 M(+16.5%) |
Sept 1991 | $48.40 M(+4.5%) | $48.40 M(-9.7%) |
June 1991 | - | $53.60 M(-0.6%) |
Mar 1991 | - | $53.90 M(+16.2%) |
Dec 1990 | - | $46.40 M(+0.2%) |
Sept 1990 | $46.30 M(+107.6%) | $46.30 M(-7.4%) |
June 1990 | - | $50.00 M(+8.5%) |
Mar 1990 | - | $46.10 M(+28.8%) |
Dec 1989 | - | $35.80 M(+60.5%) |
Sept 1989 | $22.30 M(-0.4%) | $22.30 M(-12.9%) |
June 1989 | - | $25.60 M(+14.3%) |
Sept 1988 | $22.40 M(-54.4%) | $22.40 M(-54.4%) |
Sept 1987 | $49.10 M | $49.10 M |
FAQ
- What is Johnson Outdoors annual total long term liabilities?
- What is the all time high annual total long term liabilities for Johnson Outdoors?
- What is Johnson Outdoors quarterly total long term liabilities?
- What is the all time high quarterly long term liabilities for Johnson Outdoors?
- What is Johnson Outdoors quarterly long term liabilities year-on-year change?
What is Johnson Outdoors annual total long term liabilities?
The current annual total long term liabilities of JOUT is $77.86 M
What is the all time high annual total long term liabilities for Johnson Outdoors?
Johnson Outdoors all-time high annual total long term liabilities is $93.20 M
What is Johnson Outdoors quarterly total long term liabilities?
The current quarterly long term liabilities of JOUT is $81.86 M
What is the all time high quarterly long term liabilities for Johnson Outdoors?
Johnson Outdoors all-time high quarterly total long term liabilities is $93.20 M
What is Johnson Outdoors quarterly long term liabilities year-on-year change?
Over the past year, JOUT quarterly total long term liabilities has changed by +$4.00 M (+5.14%)