Altman Z Score
1.59
0.000.00%
Wed, 27 Nov 2024 22:49:03 GMT
Summary:
Barnwell Industries altman Z score is currently 1.59, unchanged from the previous trading day. Over the past year, it has dropped by -0.31 (-16.32%).BRN Altman Z Score Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
BRN Altman Z Score Performance
PeriodPeriod | Altman Z scoreAltman Z score | PricePrice | Market capMarket cap |
---|---|---|---|
todaytoday | 0.0% | +1.2% | +1.2% |
1 m1 month | -8.1% | -18.2% | -18.2% |
3 m3 months | -9.7% | -21.2% | -21.2% |
6 m6 months | -18.9% | -36.6% | -36.6% |
ytdytd | -12.6% | -27.1% | -26.9% |
1 y1 year | -16.3% | -33.2% | -33.0% |
5 y5 years | +234.8% | +337.5% | +430.1% |
Barnwell Industries Altman Z Score History
Date | Value |
---|---|
2024 | 1.59(-12.6%) |
2023 | 1.82(-38.9%) |
2022 | 2.98(-17.2%) |
2021 | 3.60(+700.0%) |
2020 | 0.45(-145.5%) |
2019 | -0.99(-168.8%) |
2018 | 1.44(-44.4%) |
2017 | 2.59(+47.2%) |
2016 | 1.76(-17.8%) |
2015 | 2.14(+19.6%) |
2014 | 1.79(+175.4%) |
2013 | 0.65(-30.1%) |
2012 | 0.93(-34.5%) |
2011 | 1.42(-17.0%) |
2010 | 1.71(+850.0%) |
2009 | 0.18(-90.4%) |
2008 | 1.87(-6.5%) |
2007 | 2.00(-50.5%) |
2006 | 4.04(+2.0%) |
2005 | 3.96(+10.0%) |
Date | Value |
---|---|
2004 | 3.60(+63.6%) |
2003 | 2.20(+18.9%) |
2002 | 1.85(-25.1%) |
2001 | 2.47(-22.8%) |
2000 | 3.20(+106.5%) |
1999 | 1.55(+22.0%) |
1998 | 1.27(-38.9%) |
1997 | 2.08(-12.2%) |
1996 | 2.37(+12.3%) |
1995 | 2.11(-23.6%) |
1994 | 2.76(+13.1%) |
1993 | 2.44(+2.5%) |
1992 | 2.38(+49.7%) |
1991 | 1.59(-62.9%) |
1990 | 4.29(+12.9%) |
1989 | 3.80(+222.0%) |
1988 | 1.18(+49.4%) |
1987 | 0.79(+146.9%) |
1986 | 0.32(-49.2%) |
1985 | 0.63(+90.9%) |
1984 | 0.33 |
FAQ
- What is Barnwell Industries altman Z score?
- What is BRN altman Z score year-to-date change?
- What is Barnwell Industries altman Z score year-on-year change?
What is Barnwell Industries altman Z score?
The current altman Z score of BRN is 1.59
What is BRN altman Z score year-to-date change?
Barnwell Industries altman Z score has changed by -0.23 (-12.64%) since the beginning of the year
What is Barnwell Industries altman Z score year-on-year change?
Over the past year, BRN altman Z score has changed by -0.31 (-16.32%)