Ticker | Name | Market cap, $ | Price, $ | Price change, %01 Nov 2024 | Type | Country | PE ratio | PB ratio | PS ratio | Revenue (quarterly), $ | EPS diluted (quarterly), $ |
---|---|---|---|---|---|---|---|---|---|---|---|
Exxon Mobil | 511.01 B | 115.02 | -1.46 | Stock | United States | 13.76 | 1.90 | 1.50 | 89.99 B | 2.14 | |
Chevron | 277.51 B | 152.92 | +3.30 | Stock | United States | 15.14 | 1.74 | 1.41 | 49.57 B | 2.43 | |
Shell | 207.07 B | 67.33 | -0.05 | Stock | United Kingdom | 13.85 | 1.10 | 0.70 | 71.09 B | 1.36 | |
TotalEnergies SE | 142.22 B | 62.55 | +0.10 | Stock | France | 8.87 | 1.23 | 0.70 | 47.43 B | 0.96 | |
ConocoPhillips | 123.15 B | 107.00 | -2.35 | Stock | United States | 12.72 | 2.47 | 2.23 | 13.04 B | 1.76 | |
Enbridge | 88.64 B | 40.70 | +0.74 | Stock | Canada | 21.19 | 2.01 | 2.76 | 8.28 B | 0.63 | |
Petroleo Brasileiro SA - Petrobras | 84.81 B | 13.16 | -2.23 | Stock | Brazil | 5.31 | 1.26 | 0.85 | 23.47 B | -0.06 | |
Petroleo Brasileiro SA - Petrobras | 78.88 B | 12.24 | -1.13 | Stock | Brazil | 4.94 | 1.17 | 0.79 | 23.47 B | -0.06 | |
BP | 76.79 B | 29.24 | -0.41 | Stock | United Kingdom | 30.75 | 1.18 | 0.39 | 47.25 B | 0.07 | |
Canadian Natural Resources Limited | 72.25 B | 34.19 | -0.03 | Stock | Canada | 13.15 | 2.51 | 2.30 | 7.76 B | 0.58 | |
EOG Resources | 68.23 B | 120.00 | -1.76 | Stock | United States | 9.27 | 2.34 | 2.84 | 6.03 B | 2.95 | |
Equinor ASA | 64.72 B | 23.58 | -0.13 | Stock | Norway | 7.23 | 1.46 | 0.62 | 25.42 B | 0.82 | |
Williams Companies | 63.46 B | 52.06 | -0.59 | Stock | United States | 22.44 | 5.18 | 6.07 | 2.34 B | 0.33 | |
Enterprise Products Partners LP | 62.33 B | 28.72 | +0.07 | Stock | United States | 10.76 | 1.10 | 13.78 B | 0.65 | ||
Energy Transfer LP | 56.30 B | 16.45 | -0.12 | Stock | United States | 13.82 | 1.64 | 0.67 | 20.73 B | 0.35 | |
Ticker | Name | Market cap, $ | Price, $ | Price change, %01 Nov 2024 | Type | Country | PE ratio | PB ratio | PS ratio | Revenue (quarterly), $ | EPS diluted (quarterly), $ |
On page:
On page: