Annual ROA
1.44%
-0.74%-33.94%
31 December 2023
Summary:
Viad annual return on assets is currently 1.44%, with the most recent change of -0.74% (-33.94%) on 31 December 2023. During the last 3 years, it has risen by +35.89% (+104.18%). VVI annual ROA is now -84.62% below its all-time high of 9.36%, reached on 31 December 2006.VVI ROA Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Quarterly ROA
3.15%
+0.60%+23.53%
30 September 2024
Summary:
Viad quarterly return on assets is currently 3.15%, with the most recent change of +0.60% (+23.53%) on 30 September 2024. Over the past year, it has increased by +0.90% (+40.00%). VVI quarterly ROA is now -68.18% below its all-time high of 9.90%, reached on 30 September 2006.VVI Quarterly ROA Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
VVI ROA Performance
PeriodPeriod | AnnualAnnual | QuarterlyQuarterly |
---|---|---|
1 y1 year | -33.9% | +40.0% |
3 y3 years | +104.2% | +124.2% |
5 y5 years | -73.0% | +36.4% |
VVI ROA High & Low
PeriodPeriod | Annual vs highAnnual vs high | Annual vs lowAnnual vs low | Quarter. vs highQuarter. vs high | Quarter. vs lowQuarter. vs low | |
---|---|---|---|---|---|
3 y | 3 years | -33.9% | +104.2% | at high | +124.2% |
5 y | 5 years | -73.0% | +104.2% | at high | +108.9% |
alltime | all time | -84.6% | +104.2% | -68.2% | +108.9% |
Viad ROA History
Date | Annual | Quarterly |
---|---|---|
Sept 2024 | - | 3.15%(+23.5%) |
June 2024 | - | 2.55%(+150.0%) |
Mar 2024 | - | 1.02%(-27.7%) |
Dec 2023 | 1.44%(-33.9%) | 1.41%(-37.3%) |
Sept 2023 | - | 2.25%(+13.1%) |
June 2023 | - | 1.99%(-29.7%) |
Mar 2023 | - | 2.83%(+33.5%) |
Dec 2022 | 2.18%(-122.2%) | 2.12%(+259.3%) |
Sept 2022 | - | 0.59%(-137.1%) |
June 2022 | - | -1.59%(-79.7%) |
Mar 2022 | - | -7.84%(-18.8%) |
Dec 2021 | -9.80%(-71.6%) | -9.66%(-25.8%) |
Sept 2021 | - | -13.02%(-28.5%) |
June 2021 | - | -18.21%(-46.3%) |
Mar 2021 | - | -33.93%(-4.1%) |
Dec 2020 | -34.45%(-1848.7%) | -35.38%(+23.0%) |
Sept 2020 | - | -28.76%(+30.9%) |
June 2020 | - | -21.97%(+475.1%) |
Mar 2020 | - | -3.82%(-301.1%) |
Dec 2019 | 1.97%(-63.1%) | 1.90%(-17.7%) |
Sept 2019 | - | 2.31%(-23.8%) |
June 2019 | - | 3.03%(-27.7%) |
Mar 2019 | - | 4.19%(-19.1%) |
Dec 2018 | 5.34%(-17.2%) | 5.18%(+66.0%) |
Sept 2018 | - | 3.12%(-20.0%) |
June 2018 | - | 3.90%(-12.0%) |
Mar 2018 | - | 4.43%(-29.2%) |
Dec 2017 | 6.45%(+19.0%) | 6.26%(-23.9%) |
Sept 2017 | - | 8.23%(+12.6%) |
June 2017 | - | 7.31%(+10.3%) |
Mar 2017 | - | 6.63%(+25.6%) |
Dec 2016 | 5.42%(+43.0%) | 5.28%(-9.9%) |
Sept 2016 | - | 5.86%(+132.5%) |
June 2016 | - | 2.52%(-14.6%) |
Mar 2016 | - | 2.95%(-19.6%) |
Dec 2015 | 3.79%(-53.8%) | 3.67%(+21.1%) |
Sept 2015 | - | 3.03%(-52.9%) |
June 2015 | - | 6.43%(+48.2%) |
Mar 2015 | - | 4.34%(-48.6%) |
Dec 2014 | 8.20%(+130.3%) | 8.44%(-4.1%) |
Sept 2014 | - | 8.80%(+49.2%) |
June 2014 | - | 5.90%(+3.1%) |
Mar 2014 | - | 5.72%(+67.3%) |
Dec 2013 | 3.56%(+282.8%) | 3.42%(+350.0%) |
Sept 2013 | - | 0.76%(-61.8%) |
June 2013 | - | 1.99%(+1.5%) |
Mar 2013 | - | 1.96%(+117.8%) |
Dec 2012 | 0.93%(-37.6%) | 0.90%(-72.0%) |
Sept 2012 | - | 3.21%(+903.1%) |
June 2012 | - | 0.32%(+357.1%) |
Mar 2012 | - | 0.07%(-95.2%) |
Dec 2011 | 1.49%(+2028.6%) | 1.45%(-17.1%) |
Sept 2011 | - | 1.75%(-24.2%) |
June 2011 | - | 2.31%(+9.5%) |
Mar 2011 | - | 2.11%(+2914.3%) |
Dec 2010 | 0.07%(-100.4%) | 0.07%(-104.5%) |
Sept 2010 | - | -1.56%(-91.1%) |
June 2010 | - | -17.61%(+4.5%) |
Mar 2010 | - | -16.85%(+8.2%) |
Dec 2009 | -15.65%(-372.6%) | -15.57%(+18.5%) |
Sept 2009 | - | -13.14%(-572.7%) |
June 2009 | - | 2.78%(-25.1%) |
Mar 2009 | - | 3.71%(-33.6%) |
Dec 2008 | 5.74%(-6.4%) | 5.59%(-12.2%) |
Sept 2008 | - | 6.37%(+18.4%) |
June 2008 | - | 5.38%(-13.2%) |
Mar 2008 | - | 6.20%(+3.2%) |
Dec 2007 | 6.13%(-34.5%) | 6.01%(+12.1%) |
Sept 2007 | - | 5.36%(-29.1%) |
June 2007 | - | 7.56%(-16.8%) |
Mar 2007 | - | 9.09%(-0.8%) |
Dec 2006 | 9.36%(+66.5%) | 9.16%(-7.5%) |
Sept 2006 | - | 9.90%(+21.2%) |
June 2006 | - | 8.17%(+43.1%) |
Mar 2006 | - | 5.71%(+2.7%) |
Dec 2005 | 5.62%(-167.2%) | 5.56%(+26.7%) |
Sept 2005 | - | 4.39%(-161.3%) |
June 2005 | - | -7.16%(+244.2%) |
Mar 2005 | - | -2.08%(-8.4%) |
Dec 2004 | -8.36% | -2.27%(-16.5%) |
Date | Annual | Quarterly |
---|---|---|
Sept 2004 | - | -2.72%(+580.0%) |
June 2004 | - | -0.40%(-600.0%) |
Mar 2004 | - | 0.08%(-69.2%) |
Dec 2003 | 0.41%(-224.2%) | 0.26%(+333.3%) |
Sept 2003 | - | 0.06%(-57.1%) |
June 2003 | - | 0.14%(+600.0%) |
Mar 2003 | - | 0.02%(-106.1%) |
Dec 2002 | -0.33%(-147.8%) | -0.33%(-135.9%) |
Sept 2002 | - | 0.92%(+148.6%) |
June 2002 | - | 0.37%(+60.9%) |
Mar 2002 | - | 0.23%(-67.6%) |
Dec 2001 | 0.69%(-72.0%) | 0.71%(-18.4%) |
Sept 2001 | - | 0.87%(-53.0%) |
June 2001 | - | 1.85%(-21.9%) |
Mar 2001 | - | 2.37%(-6.3%) |
Dec 2000 | 2.46%(-65.1%) | 2.53%(-9.6%) |
Sept 2000 | - | 2.80%(-57.8%) |
June 2000 | - | 6.63%(-4.3%) |
Mar 2000 | - | 6.93%(-0.9%) |
Dec 1999 | 7.04%(+96.1%) | 6.99%(-3.7%) |
Sept 1999 | - | 7.26%(+110.4%) |
June 1999 | - | 3.45%(-3.9%) |
Mar 1999 | - | 3.59%(-1.1%) |
Dec 1998 | 3.59%(+44.2%) | 3.63%(+1.4%) |
Sept 1998 | - | 3.58%(+15.5%) |
June 1998 | - | 3.10%(+6.2%) |
Mar 1998 | - | 2.92%(+12.7%) |
Dec 1997 | 2.49%(+236.5%) | 2.59%(+172.6%) |
Sept 1997 | - | 0.95%(+75.9%) |
June 1997 | - | 0.54%(+217.6%) |
Mar 1997 | - | 0.17%(-77.6%) |
Dec 1996 | 0.74%(-280.5%) | 0.76%(-54.2%) |
Sept 1996 | - | 1.66%(-239.5%) |
June 1996 | - | -1.19%(+240.0%) |
Mar 1996 | - | -0.35%(-18.6%) |
Dec 1995 | -0.41%(-110.3%) | -0.43%(-216.2%) |
Sept 1995 | - | 0.37%(-90.9%) |
June 1995 | - | 4.06%(+1.0%) |
Mar 1995 | - | 4.02%(+0.8%) |
Dec 1994 | 3.97%(+8.2%) | 3.99%(+0.3%) |
Sept 1994 | - | 3.98%(+5.3%) |
June 1994 | - | 3.78%(+1.3%) |
Mar 1994 | - | 3.73%(+1.1%) |
Dec 1993 | 3.67%(-254.9%) | 3.69%(-251.2%) |
Sept 1993 | - | -2.44%(-2.8%) |
June 1993 | - | -2.51%(-5.6%) |
Mar 1993 | - | -2.66%(+8.1%) |
Dec 1992 | -2.37%(+85.2%) | -2.46%(+58.7%) |
Sept 1992 | - | -1.55%(+8.4%) |
June 1992 | - | -1.43%(+18.2%) |
Mar 1992 | - | -1.21%(+6.1%) |
Dec 1991 | -1.28%(-512.9%) | -1.14%(-151.6%) |
Sept 1991 | - | 2.21%(0.0%) |
June 1991 | - | 2.21%(+590.6%) |
Mar 1991 | - | 0.32%(0.0%) |
Dec 1990 | 0.31%(-85.4%) | 0.32%(+3.2%) |
Sept 1990 | - | 0.31%(+10.7%) |
June 1990 | - | 0.28%(-87.0%) |
Mar 1990 | - | 2.15%(+1.4%) |
Dec 1989 | 2.12%(-4.1%) | 2.12%(+12.2%) |
Sept 1989 | - | 1.89%(-1.6%) |
June 1989 | - | 1.92%(+6.1%) |
Mar 1989 | - | 1.81%(+9.0%) |
Dec 1988 | 2.21%(+125.5%) | 1.66%(-25.9%) |
Sept 1988 | - | 2.24%(+24.4%) |
June 1988 | - | 1.80%(+16.1%) |
Mar 1988 | - | 1.55%(-35.4%) |
Dec 1987 | 0.98%(-84.5%) | 2.40%(-14.3%) |
Sept 1987 | - | 2.80%(-13.3%) |
June 1987 | - | 3.23%(-20.2%) |
Mar 1987 | - | 4.05%(+27.0%) |
Dec 1986 | 6.32%(+38.9%) | 3.19%(-22.0%) |
Sept 1986 | - | 4.09%(+0.7%) |
June 1986 | - | 4.06%(+6.8%) |
Mar 1986 | - | 3.80%(-7.3%) |
Dec 1985 | 4.55%(-14.6%) | 4.10%(-21.0%) |
Sept 1985 | - | 5.19%(-11.0%) |
June 1985 | - | 5.83%(+3.7%) |
Mar 1985 | - | 5.62%(+5.6%) |
Dec 1984 | 5.33% | 5.32% |
FAQ
- What is Viad annual return on assets?
- What is the all time high annual ROA for Viad?
- What is Viad annual ROA year-on-year change?
- What is Viad quarterly return on assets?
- What is the all time high quarterly ROA for Viad?
- What is Viad quarterly ROA year-on-year change?
What is Viad annual return on assets?
The current annual ROA of VVI is 1.44%
What is the all time high annual ROA for Viad?
Viad all-time high annual return on assets is 9.36%
What is Viad annual ROA year-on-year change?
Over the past year, VVI annual return on assets has changed by -0.74% (-33.94%)
What is Viad quarterly return on assets?
The current quarterly ROA of VVI is 3.15%
What is the all time high quarterly ROA for Viad?
Viad all-time high quarterly return on assets is 9.90%
What is Viad quarterly ROA year-on-year change?
Over the past year, VVI quarterly return on assets has changed by +0.90% (+40.00%)