Regular Market:
$8.15-$0.05(-0.61%)Full Day:
$8.15$0.00(0.00%)Summary
- As of today, FUND stock price is $8.15, with a fall of -$0.05 (-0.61%) during the most recent trading session on November 18, 2025.
- Over the past year, FUND stock price has increased by +$0.30 (+3.82%).
- FUND stock price is now -36.23% below its all-time high of $12.78.
Performance
FUND Price Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Range
Split history
Related metrics
FUND Price Trends
| PeriodPeriod | PricePrice | S&P 500S&P 500 | NASDAQNASDAQ | Dow JonesDow Jones | XLFXLF |
|---|---|---|---|---|---|
| 1D1 Day | -0.6% | -0.6% | -1.0% | -0.9% | -0.2% |
| 1M1 Month | -2.6% | -0.5% | -0.8% | -0.0% | -1.6% |
| 3M3 Months | +2.9% | +2.9% | +4.0% | +2.8% | -2.1% |
| 6M6 Months | +12.4% | +11.3% | +17.1% | +8.3% | -0.4% |
| YTDYTD | +11.3% | +12.8% | +16.5% | +8.5% | +6.3% |
| 1Y1 Year | +3.8% | +12.5% | +19.7% | +6.4% | +2.7% |
| 5Y5 Years | +24.1% | +85.9% | +90.6% | +56.9% | +88.0% |
FUND Price Highs & Lows
| PeriodPeriod | HighHigh | Current vs Highvs High | LowLow | Current vs Lowvs Low | |
|---|---|---|---|---|---|
| 1M | 1-Month | $8.50 | -4.1% | $8.12 | +0.4% |
| 3M | 3-Month | $8.50 | -4.1% | $7.86 | +3.7% |
| 6M | 6-Month | $8.50 | -4.1% | $7.04 | +15.8% |
| 1Y | 1-Year | $8.50 | -4.1% | $6.21 | +31.2% |
| 3Y | 3-Year | $8.95 | -8.9% | $6.21 | +31.2% |
| 5Y | 5-Year | $9.51 | -14.3% | $6.21 | +31.2% |
| All-Time | All-Time | $12.78 | -36.2% | $3.24 | +151.5% |
FUND Price History
| Date | Value |
|---|---|
| 2025 | $8.15(+11.3%) |
| 2024 | $7.32(-8.5%) |
| 2023 | $8.00(+0.4%) |
| 2022 | $7.97(-7.3%) |
| 2021 | $8.60(+24.6%) |
| 2020 | $6.90(-6.3%) |
| 2019 | $7.36(+27.3%) |
| 2018 | $5.78(-27.0%) |
| 2017 | $7.92(+14.1%) |
| 2016 | $6.94(+19.7%) |
| 2015 | $5.80(-20.2%) |
| 2014 | $7.27(-4.6%) |
| 2013 | $7.62(+15.5%) |
| 2012 | $6.60(+4.8%) |
| 2011 | $6.30(-16.8%) |
| 2010 | $7.57(+19.6%) |
| 2009 | $6.33(+37.6%) |
| 2008 | $4.60(-48.7%) |
| 2007 | $8.97(-16.0%) |
| Date | Value |
|---|---|
| 2006 | $10.68(+12.1%) |
| 2005 | $9.53(-9.0%) |
| 2004 | $10.47(+23.5%) |
| 2003 | $8.48(+52.5%) |
| 2002 | $5.56(-16.4%) |
| 2001 | $6.65(+16.9%) |
| 2000 | $5.69(+20.5%) |
| 1999 | $4.72(-3.2%) |
| 1998 | $4.88(-3.7%) |
| 1997 | $5.06(+10.2%) |
| 1996 | $4.59(+9.7%) |
| 1995 | $4.19(+17.5%) |
| 1994 | $3.56(-17.4%) |
| 1993 | $4.31(+6.2%) |
| 1992 | $4.06(-9.7%) |
| 1991 | $4.50(-14.3%) |
| 1990 | $5.25(+7.7%) |
| 1989 | $4.88(-18.8%) |
| 1988 | $6.00 |
FAQ
- What is the price of Sprott Focus Trust, Inc. stock today?
- What is the all-time high price for Sprott Focus Trust, Inc. stock?
- What is FUND year-to-date return?
- What is FUND year-on-year return?
What is the price of Sprott Focus Trust, Inc. stock today?
The current price of FUND is $8.15
What is the all-time high price for Sprott Focus Trust, Inc. stock?
Sprott Focus Trust, Inc. stock all-time high price is $12.78
What is FUND year-to-date return?
Sprott Focus Trust, Inc. stock has returned +$0.83 (+11.34%) since the beginning of the year
What is FUND year-on-year return?
Over the past year, Sprott Focus Trust, Inc. stock has returned +$0.30 (+3.82%)