PS Ratio
0.09
0.000.00%
Fri, 29 Nov 2024 18:02:43 GMT
Summary:
Arko price to sales ratio is currently 0.09, unchanged from the previous trading day. Over the past year, it has stayed the same.ARKO PS ratio is now -79.55% below its all-time high of 0.44.ARKO PS Ratio Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
ARKO PS Ratio Performance
PeriodPeriod | PS ratioPS ratio | PricePrice | Market capMarket cap | TTM revenueTTM revenue |
---|---|---|---|---|
todaytoday | 0.0% | -0.7% | -0.7% | -3.7% |
1 m1 month | 0.0% | +5.9% | +5.9% | - |
3 m3 months | +12.5% | +16.4% | +16.4% | - |
6 m6 months | +28.6% | +30.7% | +30.7% | - |
ytdytd | -10.0% | -13.2% | -13.5% | - |
1 y1 year | 0.0% | -4.7% | -5.5% | -4.1% |
5 y5 years | - | -28.3% | - | - |
ARKO PS Ratio High & Low
PeriodPeriod | HighHigh | Current vs highvs high | LowLow | Current vs lowvs low | |
---|---|---|---|---|---|
1 m | 1 month | 0.09 | at high | 0.08 | +12.5% |
3 m | 3 months | 0.09 | at high | 0.07 | +28.6% |
6 m | 6 months | 0.09 | at high | 0.07 | +28.6% |
1 y | 1 year | 0.10 | -10.0% | 0.05 | +80.0% |
3 y | 3 years | 0.18 | -50.0% | 0.05 | +80.0% |
5 y | 5 years | 0.44 | -79.5% | 0.05 | +80.0% |
alltime | all time | 0.44 | -79.5% | 0.05 | +80.0% |
Arko PS Ratio History
Date | Value |
---|---|
2024 | 0.09(-10.0%) |
2023 | 0.10(-9.1%) |
Date | Value |
---|---|
2022 | 0.11(-26.7%) |
2021 | 0.15(-46.4%) |
2020 | 0.28 |
FAQ
- What is Arko price to sales ratio?
- What is the all time high PS ratio for Arko?
- What is ARKO price to sales ratio year-to-date change?
- What is Arko PS ratio year-on-year change?
What is Arko price to sales ratio?
The current PS ratio of ARKO is 0.09
What is the all time high PS ratio for Arko?
Arko all-time high price to sales ratio is 0.44
What is ARKO price to sales ratio year-to-date change?
Arko price to sales ratio has changed by -0.01 (-10.00%) since the beginning of the year
What is Arko PS ratio year-on-year change?
Over the past year, ARKO price to sales ratio has changed by 0.00 (0.00%)