Annual Quick Ratio
0.90
+0.19+26.76%
March 31, 2024
Summary
- As of February 7, 2025, AIRT annual quick ratio is 0.90, with the most recent change of +0.19 (+26.76%) on March 31, 2024.
- During the last 3 years, AIRT annual quick ratio has fallen by -0.30 (-25.00%).
- AIRT annual quick ratio is now -78.26% below its all-time high of 4.14, reached on March 31, 2010.
Performance
AIRT Quick Ratio Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
High & Low
Earnings dates
Quarterly Quick Ratio
1.14
+0.22+23.91%
September 30, 2024
Summary
- As of February 7, 2025, AIRT quarterly quick ratio is 1.14, with the most recent change of +0.22 (+23.91%) on September 30, 2024.
- Over the past year, AIRT quarterly quick ratio has increased by +0.24 (+26.67%).
- AIRT quarterly quick ratio is now -75.80% below its all-time high of 4.71, reached on September 30, 1995.
Performance
AIRT Quarterly Quick Ratio Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
High & Low
Earnings dates
Quick Ratio Formula
Quick Ratio = Current Assets - Inventory
Current Liabilities
Current Assets - Inventory
Current Liabilities
Current Liabilities
AIRT Quick Ratio Trends
PeriodPeriod | AnnualAnnual | QuarterlyQuarterly |
---|---|---|
1 y1 year | +26.8% | +26.7% |
3 y3 years | -25.0% | +17.5% |
5 y5 years | +8.4% | +17.5% |
AIRT Quick Ratio Highs & Lows
PeriodPeriod | Annual vs highAnnual vs high | Annual vs lowAnnual vs low | Quarter. vs highQuarter. vs high | Quarter. vs lowQuarter. vs low | |
---|---|---|---|---|---|
3 y | 3-year | -47.7% | +26.8% | -34.1% | +72.7% |
5 y | 5-year | -47.7% | +60.7% | -34.1% | +128.0% |
alltime | all time | -78.3% | +91.5% | -75.8% | +142.6% |
Air T Quick Ratio History
Date | Annual | Quarterly |
---|---|---|
Sep 2024 | - | 1.14(+23.9%) |
Jun 2024 | - | 0.92(+2.2%) |
Mar 2024 | 0.90(+26.8%) | 0.90(+13.9%) |
Dec 2023 | - | 0.79(-8.1%) |
Sep 2023 | - | 0.86(-11.3%) |
Jun 2023 | - | 0.97(+36.6%) |
Mar 2023 | 0.71(-58.7%) | 0.71(+7.6%) |
Dec 2022 | - | 0.66(-18.5%) |
Sep 2022 | - | 0.81(-53.2%) |
Jun 2022 | - | 1.73(+0.6%) |
Mar 2022 | 1.72(+43.3%) | 1.72(+20.3%) |
Dec 2021 | - | 1.43(-12.8%) |
Sep 2021 | - | 1.64(+47.7%) |
Jun 2021 | - | 1.11(-7.5%) |
Mar 2021 | 1.20(+114.3%) | 1.20(-4.8%) |
Dec 2020 | - | 1.26(+152.0%) |
Sep 2020 | - | 0.50(-24.2%) |
Jun 2020 | - | 0.66(+17.9%) |
Mar 2020 | 0.56(-32.5%) | 0.56(-12.5%) |
Dec 2019 | - | 0.64(-39.0%) |
Sep 2019 | - | 1.05(+20.7%) |
Jun 2019 | - | 0.87(+4.8%) |
Mar 2019 | 0.83(-5.7%) | 0.83(+45.6%) |
Dec 2018 | - | 0.57(-28.7%) |
Sep 2018 | - | 0.80(-14.0%) |
Jun 2018 | - | 0.93(+5.7%) |
Mar 2018 | 0.88(-38.5%) | 0.88(-41.7%) |
Dec 2017 | - | 1.51(+19.8%) |
Sep 2017 | - | 1.26(-3.1%) |
Jun 2017 | - | 1.30(-9.1%) |
Mar 2017 | 1.43(-15.9%) | 1.43(-3.4%) |
Dec 2016 | - | 1.48(-7.5%) |
Sep 2016 | - | 1.60(+26.0%) |
Jun 2016 | - | 1.27(-25.3%) |
Mar 2016 | 1.70(-54.7%) | 1.70(-22.0%) |
Dec 2015 | - | 2.18(+0.9%) |
Sep 2015 | - | 2.16(-13.6%) |
Jun 2015 | - | 2.50(-33.3%) |
Mar 2015 | 3.75(+78.6%) | 3.75(+34.9%) |
Dec 2014 | - | 2.78(-5.1%) |
Sep 2014 | - | 2.93(+52.6%) |
Jun 2014 | - | 1.92(-8.6%) |
Mar 2014 | 2.10(-26.1%) | 2.10(+4.0%) |
Dec 2013 | - | 2.02(+1.5%) |
Sep 2013 | - | 1.99(-4.8%) |
Jun 2013 | - | 2.09(-26.4%) |
Mar 2013 | 2.84(+35.9%) | 2.84(+25.1%) |
Dec 2012 | - | 2.27(-13.7%) |
Sep 2012 | - | 2.63(+8.2%) |
Jun 2012 | - | 2.43(+16.3%) |
Mar 2012 | 2.09(-12.9%) | 2.09(-17.1%) |
Dec 2011 | - | 2.52(+14.5%) |
Sep 2011 | - | 2.20(-15.7%) |
Jun 2011 | - | 2.61(+8.8%) |
Mar 2011 | 2.40(-42.0%) | 2.40(+18.2%) |
Dec 2010 | - | 2.03(-28.8%) |
Sep 2010 | - | 2.85(-13.4%) |
Jun 2010 | - | 3.29(-20.5%) |
Mar 2010 | 4.14(+102.9%) | 4.14(+39.9%) |
Dec 2009 | - | 2.96(+8.0%) |
Sep 2009 | - | 2.74(+26.3%) |
Jun 2009 | - | 2.17(+6.4%) |
Mar 2009 | 2.04(+9.7%) | 2.04(+6.3%) |
Dec 2008 | - | 1.92(+28.0%) |
Sep 2008 | - | 1.50(-1.3%) |
Jun 2008 | - | 1.52(-18.3%) |
Mar 2008 | 1.86(+17.0%) | 1.86(+2.8%) |
Dec 2007 | - | 1.81(-2.7%) |
Sep 2007 | - | 1.86(+17.0%) |
Jun 2007 | - | 1.59(0.0%) |
Date | Annual | Quarterly |
---|---|---|
Mar 2007 | 1.59(-5.4%) | 1.59(-12.2%) |
Dec 2006 | - | 1.81(+22.3%) |
Sep 2006 | - | 1.48(-15.9%) |
Jun 2006 | - | 1.76(+4.8%) |
Mar 2006 | 1.68(+10.5%) | 1.68(-13.8%) |
Dec 2005 | - | 1.95(+28.3%) |
Sep 2005 | - | 1.52(+1.3%) |
Jun 2005 | - | 1.50(-1.3%) |
Mar 2005 | 1.52(+16.0%) | 1.52(-10.1%) |
Dec 2004 | - | 1.69(+7.6%) |
Sep 2004 | - | 1.57(+8.3%) |
Jun 2004 | - | 1.45(+10.7%) |
Mar 2004 | 1.31(-10.3%) | 1.31(+29.7%) |
Dec 2003 | - | 1.01(-21.1%) |
Sep 2003 | - | 1.28(-29.3%) |
Jun 2003 | - | 1.81(+24.0%) |
Mar 2003 | 1.46(+21.7%) | 1.46(-7.0%) |
Dec 2002 | - | 1.57(+12.1%) |
Sep 2002 | - | 1.40(-15.2%) |
Jun 2002 | - | 1.65(+37.5%) |
Mar 2002 | 1.20(+6.2%) | 1.20(-1.6%) |
Dec 2001 | - | 1.22(-7.6%) |
Sep 2001 | - | 1.32(+3.9%) |
Jun 2001 | - | 1.27(+12.4%) |
Mar 2001 | 1.13(+46.8%) | 1.13(+54.8%) |
Dec 2000 | - | 0.73(+23.7%) |
Sep 2000 | - | 0.59(-9.2%) |
Jun 2000 | - | 0.65(-15.6%) |
Mar 2000 | 0.77(-23.0%) | 0.77(+5.5%) |
Dec 1999 | - | 0.73(-5.2%) |
Sep 1999 | - | 0.77(-3.8%) |
Jun 1999 | - | 0.80(-20.0%) |
Mar 1999 | 1.00(-23.1%) | 1.00(-5.7%) |
Dec 1998 | - | 1.06(-7.8%) |
Sep 1998 | - | 1.15(-5.0%) |
Jun 1998 | - | 1.21(-6.9%) |
Mar 1998 | 1.30(-59.2%) | 1.30(-12.8%) |
Dec 1997 | - | 1.49(-11.8%) |
Sep 1997 | - | 1.69(-60.5%) |
Jun 1997 | - | 4.28(+34.2%) |
Mar 1997 | 3.19(+14.3%) | 3.19(-8.6%) |
Dec 1996 | - | 3.49(-6.9%) |
Sep 1996 | - | 3.75(-13.2%) |
Jun 1996 | - | 4.32(+54.8%) |
Mar 1996 | 2.79(+16.3%) | 2.79(-36.6%) |
Dec 1995 | - | 4.40(-6.6%) |
Sep 1995 | - | 4.71(+8.0%) |
Jun 1995 | - | 4.36(+81.7%) |
Mar 1995 | 2.40(-18.4%) | 2.40(-25.9%) |
Dec 1994 | - | 3.24(+4.2%) |
Sep 1994 | - | 3.11(+16.0%) |
Jun 1994 | - | 2.68(-8.8%) |
Mar 1994 | 2.94(+78.2%) | 2.94(-11.7%) |
Dec 1993 | - | 3.33(+46.7%) |
Sep 1993 | - | 2.27(-2.6%) |
Jun 1993 | - | 2.33(+41.2%) |
Mar 1993 | 1.65(+57.1%) | 1.65(+11.5%) |
Dec 1992 | - | 1.48(+11.3%) |
Sep 1992 | - | 1.33(+19.8%) |
Jun 1992 | - | 1.11(+5.7%) |
Mar 1992 | 1.05(+29.6%) | 1.05(-6.3%) |
Dec 1991 | - | 1.12(+12.0%) |
Sep 1991 | - | 1.00(+8.7%) |
Jun 1991 | - | 0.92(+13.6%) |
Mar 1991 | 0.81(+15.7%) | 0.81(-3.6%) |
Dec 1990 | - | 0.84(+10.5%) |
Sep 1990 | - | 0.76(+7.0%) |
Jun 1990 | - | 0.71(+1.4%) |
Mar 1990 | 0.70(+2.9%) | 0.70(+2.9%) |
Mar 1989 | 0.68(+44.7%) | 0.68(+44.7%) |
Mar 1988 | 0.47 | 0.47 |
FAQ
- What is Air T annual quick ratio?
- What is the all time high annual quick ratio for Air T?
- What is Air T annual quick ratio year-on-year change?
- What is Air T quarterly quick ratio?
- What is the all time high quarterly quick ratio for Air T?
- What is Air T quarterly quick ratio year-on-year change?
What is Air T annual quick ratio?
The current annual quick ratio of AIRT is 0.90
What is the all time high annual quick ratio for Air T?
Air T all-time high annual quick ratio is 4.14
What is Air T annual quick ratio year-on-year change?
Over the past year, AIRT annual quick ratio has changed by +0.19 (+26.76%)
What is Air T quarterly quick ratio?
The current quarterly quick ratio of AIRT is 1.14
What is the all time high quarterly quick ratio for Air T?
Air T all-time high quarterly quick ratio is 4.71
What is Air T quarterly quick ratio year-on-year change?
Over the past year, AIRT quarterly quick ratio has changed by +0.24 (+26.67%)