ATR
N/A
Summary:
STORE Capital average true range is not available.STOR ATR Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
STOR ATR Performance
PeriodPeriod | ATRATR | PricePrice | 200-day SMA200-day SMA | SPXSPX |
---|---|---|---|---|
todaytoday | - | - | - | -0.5% |
1 m1 month | - | - | - | +1.1% |
3 m3 months | - | - | - | +8.1% |
6 m6 months | - | - | - | +11.6% |
ytdytd | - | - | - | +26.9% |
1 y1 year | - | - | - | +30.3% |
5 y5 years | - | - | - | +91.0% |
STOR ATR High & Low
PeriodPeriod | HighHigh | Current vs highvs high | LowLow | Current vs lowvs low | |
---|---|---|---|---|---|
1 m | 1 month | ||||
3 m | 3 months | ||||
6 m | 6 months | ||||
1 y | 1 year | ||||
3 y | 3 years | $0.91 | $0.04 | ||
5 y | 5 years | $2.46 | $0.04 | ||
alltime | all time | $2.46 | $0.04 |
STORE Capital ATR History
Date | Value |
---|---|
2022 | $0.08(-88.6%) |
2021 | $0.69(-29.9%) |
2020 | $0.98(+72.5%) |
2019 | $0.57(-17.9%) |
Date | Value |
---|---|
2018 | $0.70(+92.3%) |
2017 | $0.36(-33.9%) |
2016 | $0.55(+43.8%) |
2015 | $0.38(-43.6%) |
2014 | $0.67 |
FAQ
- What is the all time high ATR for STORE Capital?
What is the all time high ATR for STORE Capital?
STORE Capital all-time high average true range is $2.46