Market Cap
$35.52 M
-$1.72 M-4.62%
Sat, 22 Feb 2025 00:00:06 GMT
Summary
- As of February 24, 2025, SDST market capitalization is $35.52 million, with a fall of -$1.72 million (-4.62%) during the most recent trading day.
- SDST market cap is now -96.89% below its all-time high of $1.14 billion.
Performance
SDST Market Cap Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
High & Low
Related metrics
Market Cap Formula
Market Cap = Price ✕ Shares Outstanding
SDST Market Cap Trends
PeriodPeriod | Market capMarket cap | PricePrice | Shares outstandingShares outstanding | Enterprise valueEnterprise value |
---|---|---|---|---|
todaytoday | -4.6% | -4.6% | 0.0% | -4.8% |
1 m1 month | -60.0% | -60.0% | - | -60.8% |
3 m3 months | -89.5% | -89.5% | - | -89.8% |
6 m6 months | -92.3% | -92.4% | - | -92.7% |
ytdytd | -79.8% | -79.8% | - | -80.3% |
1 y1 year | - | -93.3% | - | - |
5 y5 years | - | - | - | - |
SDST Market Cap Highs & Lows
PeriodPeriod | HighHigh | Current vs highvs high | LowLow | Current vs lowvs low | |
---|---|---|---|---|---|
1 m | 1-month | -64.0% | $33 M | +8.5% | |
3 m | 3-month | $337 M | -89.5% | $33 M | +8.5% |
6 m | 6-month | $587 M | -94.0% | $33 M | +8.5% |
1 y | 1-year | $1.14 B | -96.9% | $33 M | +8.5% |
3 y | 3-year | $1.14 B | -96.9% | $33 M | +8.5% |
5 y | 5-year | $1.14 B | -96.9% | $33 M | +8.5% |
alltime | all time | $1.14 B | -96.9% | $33 M | +8.5% |
Stardust Power Market Cap History
Date | Value |
---|---|
2025 | $35.52 M(-79.8%) |
Date | Value |
---|---|
2024 | $175.45 M |
FAQ
- What is Stardust Power market capitalization?
- What is the all time high market cap for Stardust Power?
- What is SDST market capitalization year-to-date change?
What is Stardust Power market capitalization?
The current market cap of SDST is $35.52 M
What is the all time high market cap for Stardust Power?
Stardust Power all-time high market capitalization is $1.14 B
What is SDST market capitalization year-to-date change?
Stardust Power market capitalization has changed by -$139.93 M (-79.75%) since the beginning of the year