ATR
$0.09
-$0.01-13.82%
27 November 2024
Summary:
PowerUp Acquisition average true range is currently $0.09, with a fall of -$0.01 (-13.82%) during the most recent trading day. Over the past year, it has increased by +$0.03 (+43.05%).PWUP ATR Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
PWUP ATR Performance
PeriodPeriod | ATRATR | PricePrice | 200-day SMA200-day SMA | SPXSPX |
---|---|---|---|---|
todaytoday | -13.8% | 0.0% | +0.0% | -0.4% |
1 m1 month | -87.2% | -1.7% | +0.6% | +3.3% |
3 m3 months | +808.5% | +2.4% | +2.2% | +6.6% |
6 m6 months | -91.1% | -2.2% | +3.0% | +13.1% |
ytdytd | +72.2% | +5.6% | +6.0% | +25.8% |
1 y1 year | +43.0% | +5.8% | +6.6% | +31.8% |
5 y5 years | - | - | - | +90.2% |
PWUP ATR High & Low
PeriodPeriod | HighHigh | Current vs highvs high | LowLow | Current vs lowvs low | |
---|---|---|---|---|---|
1 m | 1 month | $0.67 | -87.2% | $0.09 | at low |
3 m | 3 months | $0.91 | -90.6% | $0.01 | -91.8% |
6 m | 6 months | $0.96 | -91.1% | $0.01 | -91.8% |
1 y | 1 year | $0.96 | -91.1% | $0.01 | -91.8% |
3 y | 3 years | $0.96 | -91.1% | $0.00 | -100.0% |
5 y | 5 years | $0.96 | -91.1% | $0.00 | -100.0% |
alltime | all time | $0.96 | -91.1% | $0.00 | -100.0% |
PowerUp Acquisition ATR History
Date | Value |
---|---|
2024 | $0.09(+77.3%) |
Date | Value |
---|---|
2023 | $0.05(+435.1%) |
2022 | $0.01 |
FAQ
- What is PowerUp Acquisition average true range?
- What is the all time high ATR for PowerUp Acquisition?
- What is PWUP average true range year-to-date change?
- What is PowerUp Acquisition ATR year-on-year change?
What is PowerUp Acquisition average true range?
The current ATR of PWUP is $0.09
What is the all time high ATR for PowerUp Acquisition?
PowerUp Acquisition all-time high average true range is $0.96
What is PWUP average true range year-to-date change?
PowerUp Acquisition average true range has changed by +$0.04 (+72.18%) since the beginning of the year
What is PowerUp Acquisition ATR year-on-year change?
Over the past year, PWUP average true range has changed by +$0.03 (+43.05%)