ATR
$0.24
+$0.01+6.04%
February 6, 2025
Summary
- As of February 8, 2025, OWLT stock average true range is $0.24, with a rise of +$0.01 (+6.04%) during the most recent trading day.
- Over the past year, OWLT stock ATR has dropped by -$0.21 (-47.22%).
Performance
OWLT ATR Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
High & Low
OWLT ATR Trends
PeriodPeriod | ATRATR | PricePrice | 200-day SMA200-day SMA | SPXSPX |
---|---|---|---|---|
todaytoday | +6.0% | -8.3% | +0.2% | -0.9% |
1 m1 month | -25.1% | +0.9% | +1.3% | +2.0% |
3 m3 months | -22.1% | -13.0% | +0.1% | +0.9% |
6 m6 months | -33.3% | +10.4% | -4.8% | +15.9% |
ytdytd | -15.3% | +2.3% | +1.4% | +2.5% |
1 y1 year | -47.2% | -2.8% | -2.3% | +20.6% |
5 y5 years | - | - | - | +81.1% |
OWLT ATR Highs & Lows
PeriodPeriod | HighHigh | Current vs highvs high | LowLow | Current vs lowvs low | |
---|---|---|---|---|---|
1 m | 1-month | $0.20 | -13.1% | ||
3 m | 3-month | $0.37 | -37.0% | $0.20 | -13.1% |
6 m | 6-month | $0.40 | -41.3% | $0.20 | -13.1% |
1 y | 1-year | $0.57 | -58.4% | $0.20 | -13.1% |
3 y | 3-year | $7.61 | -96.9% | $0.20 | -13.1% |
5 y | 5-year | $10.27 | -97.7% | $0.20 | -13.1% |
alltime | all time | $10.27 | -97.7% | $0.20 | -13.1% |
Owlet Stock ATR History
Date | Value |
---|---|
2025 | $0.24(-17.1%) |
2024 | $0.28(-35.2%) |
2023 | $0.44(-72.6%) |
Date | Value |
---|---|
2022 | $1.60(-52.0%) |
2021 | $3.33(+163.0%) |
2020 | $1.27 |
FAQ
- What is Owlet average true range?
- What is the all time high ATR for Owlet?
- What is OWLT average true range year-to-date change?
- What is Owlet ATR year-on-year change?
What is Owlet average true range?
The current ATR of OWLT is $0.24
What is the all time high ATR for Owlet?
Owlet all-time high average true range is $10.27
What is OWLT average true range year-to-date change?
Owlet average true range has changed by -$0.04 (-15.35%) since the beginning of the year
What is Owlet ATR year-on-year change?
Over the past year, OWLT average true range has changed by -$0.21 (-47.22%)