MIC Dividend Per Share
$37.39
0.00%
08 October 2021
MIC Dividend Per Share (Next)
Not announced
Summary:
MIC last dividend was $37.39 per share, with an ex-dividend date of October 8, 2021. As of {todayDate}, the next dividend for MIC has not been announced. Over the past 365 days, MIC has paid dividends 0 times.MIC Dividend Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
MIC Annual Dividend Per Share
$48.39
+$44.39+1109.67%
31 December 2021
Summary:
As of January 22, 2025, MIC annual dividend per share is $48.39, with the most recent change of +$44.39 (+1109.67%) on December 31, 2021. During the last 3 years, it has risen by +$43.95 (+989.79%).MIC Annual Dividend Per Share Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
MIC TTM Dividend Per Share
N/A
01 January 1
Summary:
MIC TTM dividend per share is not available.MIC TTM Dividend Per Share Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
MIC Dividend Performance
PeriodPeriod | LastLast | AnnualAnnual | TTMTTM |
---|---|---|---|
1 y1 year | - | +1109.7% | - |
3 y3 years | - | +989.8% | - |
5 y5 years | +3638.7% | +791.1% | - |
MIC Dividend High & Low
PeriodPeriod | Last vs highLast vs high | Last vs lowLast vs low | Annual vs highAnnual vs high | Annual vs lowAnnual vs low | TTM vs highTTM vs high | TTM vs lowTTM vs low | |
---|---|---|---|---|---|---|---|
1 y | 1-year | at high | at low | ||||
3 y | 3-year | at high | at low | ||||
5 y | 5-year | at high | +3638.7% | ||||
alltime | all time | at high | >+9999.0% | at high |
Macquarie Infrastructure Holdings LLC Dividend History
Date | Last | Annual | TTM |
---|---|---|---|
Dec 2021 | - | $48.39(+1109.7%) | $37.39(0.0%) |
Oct 2021 | $37.39(+239.9%) | - | $37.39(+239.9%) |
Jan 2021 | $11.00(+1000.0%) | - | $11.00(+1000.0%) |
Dec 2020 | - | $4.00(0.0%) | $1.00(0.0%) |
Mar 2020 | $1.00(0.0%) | - | $1.00(0.0%) |
Dec 2019 | - | $4.00(-9.9%) | $1.00(0.0%) |
Nov 2019 | $1.00(0.0%) | - | $1.00(0.0%) |
Aug 2019 | $1.00(0.0%) | - | $1.00(0.0%) |
May 2019 | $1.00(0.0%) | - | $1.00(0.0%) |
Mar 2019 | $1.00(0.0%) | - | $1.00(0.0%) |
Dec 2018 | - | $4.44(-18.2%) | $1.00(0.0%) |
Nov 2018 | $1.00(0.0%) | - | $1.00(0.0%) |
Aug 2018 | $1.00(0.0%) | - | $1.00(0.0%) |
May 2018 | $1.00(-30.6%) | - | $1.00(-30.6%) |
Mar 2018 | $1.44(+1.4%) | - | $1.44(+1.4%) |
Dec 2017 | - | $5.43(+11.0%) | $1.42(0.0%) |
Nov 2017 | $1.42(+2.9%) | - | $1.42(+2.9%) |
Aug 2017 | $1.38(+4.5%) | - | $1.38(+4.5%) |
May 2017 | $1.32(+0.8%) | - | $1.32(+0.8%) |
Mar 2017 | $1.31(+1.6%) | - | $1.31(+1.6%) |
Dec 2016 | - | $4.89(+12.9%) | $1.29(0.0%) |
Nov 2016 | $1.29(+3.2%) | - | $1.29(+3.2%) |
Aug 2016 | $1.25(+4.2%) | - | $1.25(+4.2%) |
May 2016 | $1.20(+4.3%) | - | $1.20(+4.3%) |
Mar 2016 | $1.15(+1.8%) | - | $1.15(+1.8%) |
Dec 2015 | - | $4.33(+14.6%) | $1.13(0.0%) |
Nov 2015 | $1.13(+1.8%) | - | $1.13(+1.8%) |
Aug 2015 | $1.11(+3.7%) | - | $1.11(+3.7%) |
May 2015 | $1.07(+4.9%) | - | $1.07(+4.9%) |
Feb 2015 | $1.02(+4.1%) | - | $1.02(+4.1%) |
Dec 2014 | - | $3.78(+21.0%) | $0.98(0.0%) |
Nov 2014 | $0.98(+3.2%) | - | $0.98(+3.2%) |
Aug 2014 | $0.95(+1.3%) | - | $0.95(+1.3%) |
May 2014 | $0.94(+2.7%) | - | $0.94(+2.7%) |
Feb 2014 | $0.91 | - | $0.91(+4.3%) |
Date | Last | Annual | TTM |
---|---|---|---|
Dec 2013 | - | $3.13(+30.2%) | $0.88(0.0%) |
Nov 2013 | $0.88(0.0%) | - | $0.88(0.0%) |
Aug 2013 | $0.88(+27.3%) | - | $0.88(+27.3%) |
May 2013 | $0.69(0.0%) | - | $0.69(0.0%) |
Dec 2012 | - | $2.40(+300.0%) | $0.69(0.0%) |
Dec 2012 | $0.69(0.0%) | - | $0.69(0.0%) |
Nov 2012 | $0.69(+10.0%) | - | $0.69(+10.0%) |
Aug 2012 | $0.63(+212.5%) | - | $0.63(+212.5%) |
May 2012 | $0.20(0.0%) | - | $0.20(0.0%) |
Mar 2012 | $0.20(0.0%) | - | $0.20(0.0%) |
Dec 2011 | - | $0.60(-71.8%) | $0.20(0.0%) |
Nov 2011 | $0.20(0.0%) | - | $0.20(0.0%) |
Aug 2011 | $0.20(0.0%) | - | $0.20(0.0%) |
May 2011 | $0.20(0.0%) | - | $0.20(0.0%) |
Dec 2010 | - | $2.13(0.0%) | - |
Dec 2009 | - | $2.13(0.0%) | - |
Dec 2008 | - | $2.13(-10.9%) | $0.20(0.0%) |
Dec 2008 | $0.20(-69.0%) | - | $0.20(-69.0%) |
Sept 2008 | $0.65(0.0%) | - | $0.65(0.0%) |
June 2008 | $0.65(+1.6%) | - | $0.65(+1.6%) |
Mar 2008 | $0.64(+2.4%) | - | $0.64(+2.4%) |
Dec 2007 | - | $2.38(+14.9%) | $0.62(0.0%) |
Dec 2007 | $0.62(+2.5%) | - | $0.62(+2.5%) |
Sept 2007 | $0.60(+2.5%) | - | $0.60(+2.5%) |
June 2007 | $0.59(+3.5%) | - | $0.59(+3.5%) |
Apr 2007 | $0.57(+3.6%) | - | $0.57(+3.6%) |
Dec 2006 | - | $2.08(+30.7%) | $0.55(0.0%) |
Dec 2006 | $0.55(+4.8%) | - | $0.55(+4.8%) |
Sept 2006 | $0.53(+5.0%) | - | $0.53(+5.0%) |
June 2006 | $0.50(0.0%) | - | $0.50(0.0%) |
Apr 2006 | $0.50(0.0%) | - | $0.50(0.0%) |
Dec 2005 | - | $1.59 | $0.50(0.0%) |
Dec 2005 | $0.50(0.0%) | - | $0.50(0.0%) |
Sept 2005 | $0.50(-14.9%) | - | $0.50(-14.9%) |
May 2005 | $0.59 | - | $0.59 |
FAQ
- Does Macquarie Infrastructure Holdings LLC pay dividends?
- How often does Macquarie Infrastructure Holdings LLC pay dividends?
- What is Macquarie Infrastructure Holdings LLC annual dividend per share?
- What is the all time high annual dividend per share for Macquarie Infrastructure Holdings LLC?
- What is Macquarie Infrastructure Holdings LLC annual dividend per share year-on-year change?
- What is the all time high TTM dividend per share for Macquarie Infrastructure Holdings LLC?
- When will Macquarie Infrastructure Holdings LLC pay dividend?
Does Macquarie Infrastructure Holdings LLC pay dividends?
Yes, MIC pays dividend. Last payment was $37.39 per share, with an ex-dividend date on 08 October 2021
How often does Macquarie Infrastructure Holdings LLC pay dividends?
Over the past 365 days, Macquarie Infrastructure Holdings LLC paid dividends 0 times
What is Macquarie Infrastructure Holdings LLC annual dividend per share?
The current annual dividend per share of MIC is $48.39
What is the all time high annual dividend per share for Macquarie Infrastructure Holdings LLC?
Macquarie Infrastructure Holdings LLC all-time high annual dividend per share is $48.39
What is Macquarie Infrastructure Holdings LLC annual dividend per share year-on-year change?
Over the past year, MIC annual dividend per share has changed by +$44.39 (+1109.67%)
What is the all time high TTM dividend per share for Macquarie Infrastructure Holdings LLC?
Macquarie Infrastructure Holdings LLC all-time high TTM dividend per share is $37.39
When will Macquarie Infrastructure Holdings LLC pay dividend?
Next dividend for MIC has not been announced yet