KOSS Altman Z Score
7.71
+0.02+0.26%
Sat, 18 Jan 2025 00:46:16 GMT
Summary:
As of January 20, 2025, KOSS altman Z score is 7.71, with a rise of +0.02 (+0.26%) during the most recent trading day. Over the past year, it has increased by +5.75 (+293.37%).KOSS Altman Z Score Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
KOSS Altman Z Score Performance
PeriodPeriod | Altman Z scoreAltman Z score | PricePrice | Market capMarket cap |
---|---|---|---|
todaytoday | +0.3% | +0.3% | +0.3% |
1 m1 month | -8.3% | -10.2% | -10.2% |
3 m3 months | -16.1% | -19.3% | -19.3% |
6 m6 months | -27.5% | -32.4% | -32.0% |
ytdytd | -6.5% | -8.1% | -8.1% |
1 y1 year | +293.4% | +128.7% | +131.0% |
5 y5 years | +169.6% | +332.3% | +445.9% |
Koss Altman Z Score History
Date | Value |
---|---|
2025 | 7.71(-6.5%) |
2024 | 8.25(+261.8%) |
2023 | 2.28(-59.5%) |
2022 | 5.63(-46.2%) |
2021 | 10.46(+173.1%) |
2020 | 3.83(+34.4%) |
2019 | 2.85(-3.7%) |
2018 | 2.96(-33.8%) |
2017 | 4.47(+2.8%) |
2016 | 4.35(+15.7%) |
2015 | 3.76(+136.5%) |
2014 | 1.59(-65.3%) |
2013 | 4.58(-0.2%) |
2012 | 4.59(-11.0%) |
2011 | 5.16(+51.3%) |
2010 | 3.41(-21.8%) |
2009 | 4.36(-38.9%) |
2008 | 7.14(-40.0%) |
2007 | 11.90(+28.4%) |
2006 | 9.27(-22.8%) |
Date | Value |
---|---|
2005 | 12.01(-13.7%) |
2004 | 13.91(+32.1%) |
2003 | 10.53(-0.1%) |
2002 | 10.54(+8.8%) |
2001 | 9.69(-13.6%) |
2000 | 11.22(-5.7%) |
1999 | 11.90(+88.3%) |
1998 | 6.32(-20.5%) |
1997 | 7.95(+24.8%) |
1996 | 6.37(-2.9%) |
1995 | 6.56(-21.4%) |
1994 | 8.35(+5.0%) |
1993 | 7.95(+50.9%) |
1992 | 5.27(+41.7%) |
1991 | 3.72(-7.7%) |
1990 | 4.03(-27.1%) |
1989 | 5.53(-4.0%) |
1988 | 5.76(+2.5%) |
1987 | 5.62(+1.8%) |
1986 | 5.52(>+9900.0%) |
1985 | 0.03 |
FAQ
- What is Koss altman Z score?
- What is KOSS altman Z score year-to-date change?
- What is Koss altman Z score year-on-year change?
What is Koss altman Z score?
The current altman Z score of KOSS is 7.71
What is KOSS altman Z score year-to-date change?
Koss altman Z score has changed by -0.54 (-6.55%) since the beginning of the year
What is Koss altman Z score year-on-year change?
Over the past year, KOSS altman Z score has changed by +5.75 (+293.37%)