HGLB ATR
N/A
24 January 2025
Summary:
HGLB stock average true range is not available.HGLB ATR Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
HGLB ATR Performance
PeriodPeriod | ATRATR | PricePrice | 200-day SMA200-day SMA | SPXSPX |
---|---|---|---|---|
todaytoday | - | -0.6% | +0.0% | -0.3% |
1 m1 month | - | +9.6% | -0.3% | +1.0% |
3 m3 months | - | +1.2% | -1.4% | +5.0% |
6 m6 months | - | +1.3% | -1.2% | +12.4% |
ytdytd | - | +13.8% | -0.1% | +3.7% |
1 y1 year | - | -4.0% | -8.2% | +25.3% |
5 y5 years | - | -15.1% | -27.7% | +85.1% |
HGLB ATR High & Low
PeriodPeriod | HighHigh | Current vs highvs high | LowLow | Current vs lowvs low | |
---|---|---|---|---|---|
1 m | 1-month | $0.18 | $0.13 | ||
3 m | 3-month | $0.18 | $0.09 | ||
6 m | 6-month | $0.18 | $0.09 | ||
1 y | 1-year | $0.24 | $0.09 | ||
3 y | 3-year | $0.40 | $0.09 | ||
5 y | 5-year | $0.61 | $0.09 | ||
alltime | all time | $0.61 | $0.09 |
Highland Global Allocation Fund Stock ATR History
Date | Value |
---|---|
2025 | $0.13(-15.2%) |
2024 | $0.15(-28.2%) |
2023 | $0.21(-31.7%) |
Date | Value |
---|---|
2022 | $0.30(+70.2%) |
2021 | $0.18(-6.4%) |
2020 | $0.19(+14.8%) |
2019 | $0.17 |
FAQ
- What is the all time high ATR for Highland Global Allocation Fund?
What is the all time high ATR for Highland Global Allocation Fund?
Highland Global Allocation Fund all-time high average true range is $0.61