PB Ratio
5.44
-0.10-1.81%
Wed, 27 Nov 2024 21:10:47 GMT
Summary:
HashiCorp price to book ratio is currently 5.44, with a fall of -0.10 (-1.81%) during the most recent trading day. Over the past year, it has increased by +1.90 (+53.67%). HCP PB ratio is now -50.90% below its all-time high of 11.08.HCP PB Ratio Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
HCP PB Ratio Performance
PeriodPeriod | PB ratioPB ratio | PricePrice | Market capMarket cap | PE ratioPE ratio |
---|---|---|---|---|
todaytoday | -1.8% | -1.7% | -1.7% | - |
1 m1 month | -1.6% | -1.5% | -1.5% | - |
3 m3 months | -2.2% | -2.0% | -2.0% | - |
6 m6 months | -1.8% | -0.8% | +0.2% | - |
ytdytd | +39.9% | +40.0% | +45.0% | - |
1 y1 year | +53.7% | +53.6% | +59.4% | - |
5 y5 years | - | - | - | - |
HCP PB Ratio High & Low
PeriodPeriod | HighHigh | Current vs highvs high | LowLow | Current vs lowvs low | |
---|---|---|---|---|---|
1 m | 1 month | 5.63 | -3.4% | 5.44 | at low |
3 m | 3 months | 5.63 | -3.4% | 5.44 | at low |
6 m | 6 months | 5.63 | -3.4% | 5.44 | at low |
1 y | 1 year | 5.63 | -3.4% | 3.23 | +68.4% |
3 y | 3 years | 11.08 | -50.9% | -99.15 | +105.5% |
5 y | 5 years | 11.08 | -50.9% | -99.15 | +105.5% |
alltime | all time | 11.08 | -50.9% | -99.15 | +105.5% |
HashiCorp PB Ratio History
Date | Value |
---|---|
2024 | 5.44(+39.8%) |
2023 | 3.89(-8.7%) |
Date | Value |
---|---|
2022 | 4.26(-104.6%) |
2021 | -92.49 |
FAQ
- What is HashiCorp price to book ratio?
- What is the all time high PB ratio for HashiCorp?
- What is HCP price to book ratio year-to-date change?
- What is HashiCorp PB ratio year-on-year change?
What is HashiCorp price to book ratio?
The current PB ratio of HCP is 5.44
What is the all time high PB ratio for HashiCorp?
HashiCorp all-time high price to book ratio is 11.08
What is HCP price to book ratio year-to-date change?
HashiCorp price to book ratio has changed by +1.55 (+39.85%) since the beginning of the year
What is HashiCorp PB ratio year-on-year change?
Over the past year, HCP price to book ratio has changed by +1.90 (+53.67%)