Balance sheets
Dec 1, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Assets | $3.2 B(+0.3%) | $3.1 B(+1.9%) | $3.1 B(+3.6%) | $3.0 B(+1.1%) | $2.9 B(+0.1%) | $2.9 B(+2.4%) | $2.9 B(+2.2%) | $2.8 B(+2.6%) | $2.7 B(+0.1%) | $2.7 B(+4.0%) | $2.6 B(+3.2%) | $2.5 B(+0.8%) | $2.5 B(-0.1%) | $2.5 B(+3.2%) | $2.5 B(+0.6%) | $2.4 B(+3.2%) | $2.4 B(+2.8%) | $2.3 B(+1.3%) | $2.3 B(+6.1%) | $2.1 B(+3.3%) | $2.1 B(+1.8%) | $2.0 B(+1.7%) | $2.0 B(+0.4%) | $2.0 B(+2.4%) | $1.9 B(-1.9%) | $2.0 B(+3.5%) | $1.9 B(+2.3%) | $1.9 B(+1.6%) | $1.8 B(+3.4%) | $1.8 B(-0.8%) | $1.8 B(+1.8%) | $1.8 B | |
Current Assets | $338.4 M(-3.9%) | $352.0 M(-0.1%) | $352.2 M(+11.0%) | $317.2 M(-3.7%) | $329.4 M(-9.8%) | $365.3 M(+13.8%) | $321.0 M(-2.9%) | $330.6 M(+3.1%) | $320.8 M(-16.6%) | $384.6 M(+7.3%) | $358.3 M(-1.4%) | $363.2 M(-12.6%) | $415.4 M(-5.3%) | $438.5 M(+13.4%) | $386.5 M(-10.1%) | $430.0 M(+6.2%) | $405.0 M(-3.9%) | $421.2 M(+14.9%) | $366.6 M(+4.8%) | $349.7 M(-11.1%) | $393.4 M(+5.6%) | $372.6 M(+6.3%) | $350.4 M(+0.1%) | $350.1 M(-1.5%) | $355.3 M(-7.8%) | $385.2 M(+14.8%) | $335.4 M(+2.3%) | $327.8 M(+1.4%) | $323.1 M(-1.4%) | $327.8 M(-3.4%) | $339.3 M(-0.3%) | $340.4 M | |
Non Current Assets | $3.1 B(+0.4%) | $3.1 B(+2.3%) | $3.0 B(+2.4%) | $2.9 B(+1.2%) | $2.9 B(+1.3%) | $2.9 B(+1.2%) | $2.8 B(+2.2%) | $2.8 B(+2.5%) | $2.7 B(+2.7%) | $2.6 B(+2.3%) | $2.6 B(+3.0%) | $2.5 B(+2.7%) | $2.4 B(+1.5%) | $2.4 B(+1.3%) | $2.4 B(+3.1%) | $2.3 B(+1.4%) | $2.3 B(+2.5%) | $2.2 B(+0.2%) | $2.2 B(+5.3%) | $2.1 B(+3.1%) | $2.0 B(+2.5%) | $2.0 B(+0.8%) | $2.0 B(+0.2%) | $2.0 B(+3.3%) | $1.9 B(+0.3%) | $1.9 B(+1.0%) | $1.9 B(+2.0%) | $1.8 B(+1.6%) | $1.8 B(+3.7%) | $1.7 B(-0.6%) | $1.8 B(+1.7%) | $1.7 B | |
Total Liabilities | $2.9 B(+0.5%) | $2.9 B(+1.6%) | $2.8 B(+3.8%) | $2.7 B(+1.2%) | $2.7 B(-0.5%) | $2.7 B(+2.8%) | $2.6 B(+2.3%) | $2.6 B(+2.9%) | $2.5 B(-0.2%) | $2.5 B(+4.7%) | $2.4 B(+3.8%) | $2.3 B(+1.5%) | $2.3 B(-0.4%) | $2.3 B(+3.4%) | $2.2 B(+0.3%) | $2.2 B(+3.3%) | $2.1 B(+2.9%) | $2.1 B(+1.3%) | $2.1 B(+6.7%) | $1.9 B(+3.5%) | $1.9 B(+1.7%) | $1.8 B(+1.7%) | $1.8 B(+0.0%) | $1.8 B(+2.3%) | $1.8 B(-2.5%) | $1.8 B(+3.8%) | $1.7 B(+2.4%) | $1.7 B(+1.7%) | $1.7 B(+3.7%) | $1.6 B(-1.0%) | $1.6 B(+1.8%) | $1.6 B | |
Current Liabilities | - | $56.0 M(-65.1%) | $160.6 M(+89.5%) | $84.8 M(+21.7%) | $69.7 M(-16.1%) | $83.0 M(-7.2%) | $89.4 M(+6.7%) | $83.8 M(-18.9%) | $103.4 M(-12.6%) | $118.3 M(-6.5%) | $126.5 M(+60.9%) | $78.6 M(-3.2%) | $81.3 M(-54.4%) | $178.1 M(+2.6%) | $173.6 M(-0.6%) | $174.6 M(-15.7%) | $206.9 M(-9.5%) | $228.7 M(+315.0%) | $55.1 M(-71.4%) | $192.9 M(+10.3%) | $174.8 M(+2.1%) | $171.3 M(-0.3%) | $171.7 M(+7.1%) | $160.3 M(+10.4%) | $145.2 M(-27.5%) | $200.2 M(-13.8%) | $232.3 M(+80.0%) | $129.1 M(+13.6%) | $113.6 M(-4.7%) | $119.2 M(-24.1%) | $157.2 M(+47.8%) | $106.3 M | |
Long Term Liabilities | $2.9 B(+2.6%) | $2.8 B(+5.7%) | $2.6 B(+1.1%) | $2.6 B(+0.7%) | $2.6 B(-0.0%) | $2.6 B(+3.0%) | $2.5 B(+2.4%) | $2.5 B(+3.7%) | $2.4 B(+0.4%) | $2.4 B(+5.2%) | $2.3 B(+1.7%) | $2.2 B(+1.6%) | $2.2 B(+4.3%) | $2.1 B(+3.6%) | $2.0 B(+0.4%) | $2.0 B(+5.7%) | $1.9 B(+4.5%) | $1.8 B(-7.4%) | $2.0 B(+15.5%) | $1.7 B(+2.4%) | $1.7 B(+1.7%) | $1.6 B(+1.9%) | $1.6 B(-0.9%) | $1.6 B(+1.6%) | $1.6 B(+0.8%) | $1.6 B(+6.6%) | $1.5 B(-4.0%) | $1.5 B(+0.6%) | $1.5 B(+4.7%) | $1.5 B(+1.4%) | $1.4 B(-1.5%) | $1.5 B | |
Shareholders Equity | $252.5 M(-1.7%) | $256.8 M(+5.0%) | $244.7 M(+0.8%) | $242.6 M(-0.2%) | $243.1 M(+7.2%) | $226.7 M(-2.3%) | $232.0 M(+1.6%) | $228.5 M(-0.2%) | $228.9 M(+4.1%) | $219.9 M(-3.4%) | $227.7 M(-2.5%) | $233.6 M(-4.9%) | $245.7 M(+2.9%) | $238.7 M(+2.0%) | $234.2 M(+2.6%) | $228.2 M(+2.0%) | $223.7 M(+1.9%) | $219.4 M(+1.3%) | $216.6 M(+0.6%) | $215.3 M(+1.3%) | $212.5 M(+1.9%) | $208.5 M(+1.9%) | $204.6 M(+3.4%) | $197.8 M(+3.3%) | $191.5 M(+3.7%) | $184.7 M(+0.7%) | $183.3 M(+1.1%) | $181.4 M(+0.0%) | $181.3 M(+0.8%) | $179.9 M(+1.3%) | $177.5 M(+1.5%) | $174.9 M | |
Book Value | $252.5 M(-1.7%) | $256.8 M(+5.0%) | $244.7 M(+0.8%) | $242.6 M(-0.2%) | $243.1 M(+7.2%) | $226.7 M(-2.3%) | $232.0 M(+1.6%) | $228.5 M(-0.2%) | $228.9 M(+4.1%) | $219.9 M(-3.4%) | $227.7 M(-2.5%) | $233.6 M(-4.9%) | $245.7 M(+2.9%) | $238.7 M(+2.0%) | $234.2 M(+2.6%) | $228.2 M(+2.0%) | $223.7 M(+1.9%) | $219.4 M(+1.3%) | $216.6 M(+0.6%) | $215.3 M(+1.3%) | $212.5 M(+1.9%) | $208.5 M(+1.9%) | $204.6 M(+3.4%) | $197.8 M(+3.3%) | $191.5 M(+3.7%) | $184.7 M(+0.7%) | $183.3 M(+1.1%) | $181.4 M(+0.0%) | $181.3 M(+0.8%) | $179.9 M(+1.3%) | $177.5 M(+1.5%) | $174.9 M | |
Working Capital | - | $295.9 M(+54.5%) | $191.6 M(-17.6%) | $232.4 M(-10.5%) | $259.7 M(-8.0%) | $282.3 M(+21.9%) | $231.6 M(-6.2%) | $246.8 M(+13.6%) | $217.4 M(-18.4%) | $266.4 M(+14.9%) | $231.8 M(-18.6%) | $284.6 M(-14.8%) | $334.2 M(+28.3%) | $260.4 M(+22.3%) | $213.0 M(-16.6%) | $255.5 M(+29.0%) | $198.1 M(+2.9%) | $192.6 M(-38.2%) | $311.5 M(+98.7%) | $156.8 M(-28.3%) | $218.6 M(+8.6%) | $201.3 M(+12.7%) | $178.6 M(-5.9%) | $189.8 M(-9.7%) | $210.1 M(+13.5%) | $185.1 M(+79.5%) | $103.1 M(-48.1%) | $198.7 M(-5.1%) | $209.5 M(+0.4%) | $208.6 M(+14.5%) | $182.2 M(-22.1%) | $234.0 M | |
Cash And Cash Equivalents | $49.7 M(-5.0%) | $52.3 M(-14.1%) | $60.9 M(+127.5%) | $26.8 M(-24.4%) | $35.4 M(-48.1%) | $68.3 M(+134.9%) | $29.1 M(-3.9%) | $30.2 M(+14.4%) | $26.4 M(-71.7%) | $93.2 M(+101.2%) | $46.3 M(+14.4%) | $40.5 M(-53.6%) | $87.3 M(-27.8%) | $120.9 M(+74.5%) | $69.3 M(-44.4%) | $124.6 M(+51.3%) | $82.4 M(+16.2%) | $70.9 M(+60.9%) | $44.0 M(+62.2%) | $27.2 M(+5.5%) | $25.7 M(-32.5%) | $38.1 M(+113.8%) | $17.8 M(+15.1%) | $15.5 M(-50.3%) | $31.2 M(-57.1%) | $72.7 M(+220.6%) | $22.7 M(+34.6%) | $16.8 M(-16.1%) | $20.1 M(-12.6%) | $23.0 M(-4.4%) | $24.0 M(+15.0%) | $20.9 M | |
Accounts Payable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Accounts Receivable | $14.0 M(-4.3%) | $14.6 M(-17.8%) | $17.8 M(+11.2%) | $16.0 M(+34.3%) | $11.9 M(-1.2%) | $12.0 M(-11.5%) | $13.6 M(+12.0%) | $12.1 M(+23.5%) | $9.8 M(+20.2%) | $8.2 M(-20.3%) | $10.3 M(+5.4%) | $9.7 M(+29.1%) | $7.5 M(-10.0%) | $8.4 M(-23.7%) | $11.0 M(+1.3%) | $10.8 M(+16.7%) | $9.3 M(-9.3%) | $10.2 M(-7.3%) | $11.1 M(+14.6%) | $9.6 M(+34.6%) | $7.2 M(-6.1%) | $7.6 M(-23.4%) | $10.0 M(+7.1%) | $9.3 M(+39.7%) | $6.7 M(-6.1%) | $7.1 M(-8.1%) | $7.7 M(+6.9%) | $7.2 M(+23.1%) | $5.9 M(+0.8%) | $5.8 M(-19.1%) | $7.2 M(+4.9%) | $6.9 M | |
Short Term Debt | - | - | $160.6 M(+89.5%) | $84.8 M(+322.3%) | $20.1 M(-75.8%) | $83.0 M(-7.2%) | $89.4 M(+6.7%) | $83.8 M(+114.9%) | $39.0 M(-67.0%) | $118.3 M(-6.5%) | $126.5 M(+60.9%) | $78.6 M(+100.0%) | $0.0(-100.0%) | $178.1 M(+2.6%) | $173.6 M(-0.6%) | $174.6 M(-15.7%) | $206.9 M(-9.5%) | $228.7 M(+315.0%) | $55.1 M(-71.4%) | $192.9 M(+10.3%) | $174.8 M(+2.1%) | $171.3 M(-0.3%) | $171.7 M(+7.1%) | $160.3 M(+10.4%) | $145.2 M(-27.5%) | $200.2 M(-13.8%) | $232.3 M(+80.0%) | $129.1 M(+13.6%) | $113.6 M(-4.7%) | $119.2 M(-24.1%) | $157.2 M(+47.8%) | $106.3 M | |
Long Term Debt | $146.3 M(+54.0%) | $95.0 M(+35.7%) | $70.0 M(0%) | $70.0 M | - | - | $25.1 M(+30863.0%) | $81.0 K(-3.6%) | $84.0 K(-1.2%) | $85.0 K(-2.3%) | $87.0 K(-99.8%) | $55.1 M(0%) | $55.1 M(0%) | $55.1 M(0%) | $55.1 M(0%) | $55.1 M(0%) | $55.1 M(0%) | $55.1 M(-75.4%) | $223.7 M(+306.0%) | $55.1 M(+445.3%) | $10.1 M(-0.0%) | $10.1 M(-0.0%) | $10.1 M(-0.0%) | $10.1 M(-84.5%) | $65.1 M(0%) | $65.1 M(0%) | $65.1 M(-43.4%) | $115.1 M(0%) | $115.1 M(0%) | $115.1 M(-8.0%) | $125.1 M(+4.2%) | $120.1 M | |
Total Debt | $146.3 M(+54.0%) | $95.0 M(-58.8%) | $230.6 M(+49.0%) | $154.8 M(+671.0%) | $20.1 M(-75.8%) | $83.0 M(-27.5%) | $114.5 M(+36.5%) | $83.9 M(+114.7%) | $39.1 M(-67.0%) | $118.3 M(-6.5%) | $126.6 M(-5.3%) | $133.7 M(+142.7%) | $55.1 M(-76.4%) | $233.2 M(+2.0%) | $228.6 M(-0.4%) | $229.6 M(-12.4%) | $262.0 M(-7.7%) | $283.8 M(+1.8%) | $278.8 M(+12.4%) | $248.0 M(+34.1%) | $185.0 M(+1.9%) | $181.4 M(-0.2%) | $181.9 M(+6.7%) | $170.4 M(-19.0%) | $210.3 M(-20.7%) | $265.3 M(-10.8%) | $297.5 M(+21.8%) | $244.2 M(+6.8%) | $228.8 M(-2.4%) | $234.3 M(-17.0%) | $282.3 M(+24.6%) | $226.5 M | |
Debt To Equity | 0.6(+56.8%) | 0.4(-60.6%) | 0.9(+46.9%) | 0.6(+700.0%) | 0.1(-78.4%) | 0.4(-24.5%) | 0.5(+32.4%) | 0.4(+117.7%) | 0.2(-68.5%) | 0.5(-3.6%) | 0.6(-1.8%) | 0.6(+159.1%) | 0.2(-77.5%) | 1.0(0%) | 1.0(-3.0%) | 1.0(-13.7%) | 1.2(-9.3%) | 1.3(0%) | 1.3(+12.2%) | 1.1(+32.2%) | 0.9(0%) | 0.9(-2.3%) | 0.9(+3.5%) | 0.9(-21.8%) | 1.1(-23.6%) | 1.4(-11.1%) | 1.6(+20.0%) | 1.4(+7.1%) | 1.3(-3.1%) | 1.3(-18.2%) | 1.6(+22.3%) | 1.3 | |
Current Ratio | - | 6.3(+186.8%) | 2.2(-41.4%) | 3.7(-20.9%) | 4.7(+7.5%) | 4.4(+22.6%) | 3.6(-9.1%) | 4.0(+27.4%) | 3.1(-4.6%) | 3.3(+14.8%) | 2.8(-38.7%) | 4.6(-9.6%) | 5.1(+107.7%) | 2.5(+10.3%) | 2.2(-9.3%) | 2.5(+25.5%) | 2.0(+6.5%) | 1.8(-72.3%) | 6.7(+267.4%) | 1.8(-19.6%) | 2.3(+3.7%) | 2.2(+6.4%) | 2.0(-6.4%) | 2.2(-11.0%) | 2.5(+27.6%) | 1.9(+33.3%) | 1.4(-43.3%) | 2.5(-10.6%) | 2.8(+3.3%) | 2.8(+27.3%) | 2.2(-32.5%) | 3.2 | |
Quick Ratio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Inventory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Retained Earnings | $222.8 M(+1.5%) | $219.6 M(+1.6%) | $216.0 M(+1.0%) | $213.8 M(+0.9%) | $211.9 M(+1.3%) | $209.1 M(+1.8%) | $205.5 M(+1.7%) | $202.0 M(-1.1%) | $204.3 M(+2.7%) | $198.9 M(+3.3%) | $192.6 M(+3.4%) | $186.3 M(+3.3%) | $180.4 M(+3.5%) | $174.4 M(+3.3%) | $168.9 M(+3.2%) | $163.7 M(+3.4%) | $158.4 M(+2.3%) | $154.8 M(+2.5%) | $151.1 M(+2.1%) | $147.9 M(+2.1%) | $144.8 M(+2.4%) | $141.5 M(+2.2%) | $138.5 M(+2.3%) | $135.4 M(+2.2%) | $132.5 M(+2.5%) | $129.2 M(+2.2%) | $126.5 M(+2.1%) | $123.9 M(+2.3%) | $121.1 M(+2.4%) | $118.4 M(+2.0%) | $116.0 M(+2.0%) | $113.7 M | |
PB Ratio | 1.3(+10.5%) | 1.1(+0.9%) | 1.1(0%) | 1.1(-12.4%) | 1.3(+12.2%) | 1.1(-0.9%) | 1.2(-7.2%) | 1.3(-13.2%) | 1.4(+4.3%) | 1.4(-5.5%) | 1.5(+2.8%) | 1.4(+0.7%) | 1.4(+5.2%) | 1.3(-2.9%) | 1.4(-2.1%) | 1.4(+13.7%) | 1.2(+18.1%) | 1.1(-4.5%) | 1.1(-1.8%) | 1.1(-27.7%) | 1.6(+7.6%) | 1.4(+0.7%) | 1.4(+4.4%) | 1.4(-8.1%) | 1.5(-12.3%) | 1.7(+1.8%) | 1.7(0%) | 1.7(+2.5%) | 1.6(-10.4%) | 1.8(+10.3%) | 1.6(-2.4%) | 1.7 |
Income statements
Dec 1, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | $0.7(-4.4%) | $0.7(+23.6%) | $0.6(+1.9%) | $0.5(-10.0%) | $0.6(-10.4%) | $0.7(0%) | $0.7(-6.9%) | $0.7(-13.3%) | $0.8(-8.8%) | $0.9(0%) | $0.9(+3.4%) | $0.9(+1.1%) | $0.9(+6.1%) | $0.8(+2.5%) | $0.8(-1.2%) | $0.8(+26.6%) | $0.6(-1.5%) | $0.7(+8.3%) | $0.6(0%) | $0.6(-1.6%) | $0.6(+5.2%) | $0.6(-1.7%) | $0.6(+3.5%) | $0.6(-3.4%) | $0.6(+7.3%) | $0.6(+3.8%) | $0.5(+3.9%) | $0.5(+8.5%) | $0.5(+2.2%) | $0.5(+2.2%) | $0.5(+4.7%) | $0.4 | |
TTM EPS | $2.4(+2.1%) | $2.4(+0.4%) | $2.4(-4.8%) | $2.5(-6.8%) | $2.7(-8.0%) | $2.9(-7.7%) | $3.1(-7.1%) | $3.4(-4.5%) | $3.5(-1.1%) | $3.6(+2.6%) | $3.5(+3.3%) | $3.4(+2.1%) | $3.3(+7.5%) | $3.1(+5.9%) | $2.9(+7.4%) | $2.7(+8.4%) | $2.5(+1.2%) | $2.5(+2.9%) | $2.4(+0.4%) | $2.4(+1.3%) | $2.4(+0.9%) | $2.3(+1.3%) | $2.3(+2.7%) | $2.2(+2.8%) | $2.2(+5.8%) | $2.1(+4.6%) | $2.0(+4.2%) | $1.9(+4.4%) | $1.8(+4.0%) | $1.7(+2.4%) | $1.7(+1.2%) | $1.7 | |
Revenue | $22.0 M(+7.1%) | $20.5 M(+6.7%) | $19.2 M(+3.8%) | $18.5 M(-7.2%) | $20.0 M(+0.6%) | $19.8 M(+0.3%) | $19.8 M(-5.9%) | $21.0 M(-9.8%) | $23.3 M(-3.1%) | $24.1 M(+5.7%) | $22.8 M(-0.3%) | $22.9 M(+1.6%) | $22.5 M(+5.2%) | $21.4 M(+3.6%) | $20.6 M(-2.5%) | $21.2 M(+5.0%) | $20.2 M(+3.2%) | $19.6 M(+2.4%) | $19.1 M(-0.3%) | $19.1 M(+10.5%) | $17.3 M(+3.4%) | $16.8 M(+1.2%) | $16.6 M(+3.2%) | $16.0 M(-1.3%) | $16.2 M(+4.3%) | $15.6 M(+0.8%) | $15.4 M(-0.6%) | $15.5 M(+0.8%) | $15.4 M(-0.2%) | $15.4 M(+5.3%) | $14.7 M(+2.4%) | $14.3 M | |
TTM Revenue | $80.3 M(+2.6%) | $78.2 M(+0.9%) | $77.6 M(-0.7%) | $78.1 M(-3.1%) | $80.6 M(-4.0%) | $84.0 M(-4.8%) | $88.2 M(-3.3%) | $91.2 M(-1.9%) | $93.0 M(+0.9%) | $92.2 M(+3.0%) | $89.5 M(+2.5%) | $87.4 M(+2.0%) | $85.7 M(+2.8%) | $83.4 M(+2.3%) | $81.5 M(+1.9%) | $80.0 M(+2.6%) | $78.0 M(+3.8%) | $75.1 M(+3.9%) | $72.3 M(+3.6%) | $69.8 M(+4.6%) | $66.7 M(+1.6%) | $65.6 M(+1.8%) | $64.4 M(+1.8%) | $63.3 M(+0.8%) | $62.8 M(+1.3%) | $62.0 M(+0.2%) | $61.9 M(+1.3%) | $61.1 M(+2.0%) | $59.9 M(+2.8%) | $58.2 M(+2.5%) | $56.8 M(+1.3%) | $56.1 M | |
Total Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Operating Expenses | $7.1 M(+4.8%) | $6.8 M(+10.0%) | $6.2 M(-7.2%) | $6.6 M(+9.3%) | $6.1 M(-0.3%) | $6.1 M(+6.4%) | $5.7 M(-5.8%) | $6.1 M(-7.6%) | $6.6 M(+8.2%) | $6.1 M(+7.7%) | $5.6 M(-8.7%) | $6.2 M(+6.5%) | $5.8 M(+2.5%) | $5.7 M(+7.3%) | $5.3 M(-1.4%) | $5.3 M(-9.1%) | $5.9 M(+12.2%) | $5.2 M(+7.7%) | $4.9 M(-6.7%) | $5.2 M(+10.6%) | $4.7 M(-3.4%) | $4.9 M(+4.5%) | $4.7 M(+0.8%) | $4.6 M(-1.5%) | $4.7 M(-2.3%) | $4.8 M(+3.9%) | $4.6 M(-3.2%) | $4.8 M(+0.7%) | $4.7 M(+4.7%) | $4.5 M(+9.4%) | $4.1 M(-1.8%) | $4.2 M | |
Cost Of Goods Sold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $273.6 M(+42.2%) | $192.4 M(+505.0%) | $31.8 M(+142.3%) | -$75.1 M(-17.7%) | -$63.8 M(+13.2%) | -$73.5 M(-17.4%) | -$62.6 M(+10.2%) | -$69.7 M(-38.0%) | -$50.5 M(+78.7%) | -$237.0 M(-132.3%) | -$102.0 M | - | - | - | - | - | - | - | |
TTM Cost Of Goods Sold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $422.7 M(+395.6%) | $85.3 M(+147.2%) | -$180.6 M(+34.3%) | -$275.0 M(-2.0%) | -$269.6 M(-5.2%) | -$256.3 M(+39.0%) | -$419.8 M(+8.6%) | -$459.2 M(-17.9%) | -$389.5 M(-14.9%) | -$339.0 M(-232.3%) | -$102.0 M | - | - | - | - | - | - | - | |
Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -$253.0 M(-47.7%) | -$171.2 M(-1372.4%) | -$11.6 M(-112.3%) | $94.7 M(+14.2%) | $82.9 M(-10.5%) | $92.6 M(+15.9%) | $79.9 M(-7.6%) | $86.5 M(+28.9%) | $67.1 M(-73.5%) | $253.0 M(+114.0%) | $118.2 M | - | - | - | - | - | - | - | |
TTM Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -$341.2 M(-6317.9%) | -$5.3 M(-102.1%) | $258.6 M(-26.1%) | $350.1 M(+2.4%) | $341.9 M(+4.9%) | $326.1 M(-33.0%) | $486.5 M(-7.3%) | $524.8 M(+19.7%) | $438.3 M(+18.1%) | $371.3 M(+214.0%) | $118.2 M | - | - | - | - | - | - | - | |
Gross Margin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -1226.0%(-51.6%) | -808.8%(-1302.9%) | -57.6%(-111.9%) | 484.1%(+11.5%) | 434.2%(-10.3%) | 484.0%(+4.9%) | 461.3%(-10.6%) | 515.9%(+27.4%) | 405.0%(-74.3%) | 1577.3%(+116.7%) | 727.8% | - | - | - | - | - | - | - | |
Operating Profit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -$258.2 M(-46.3%) | -$176.6 M(-909.0%) | -$17.5 M(-119.6%) | $89.4 M(+14.6%) | $78.0 M(-10.8%) | $87.4 M(+16.2%) | $75.2 M(-7.8%) | $81.6 M(+30.8%) | $62.4 M(-74.9%) | $248.4 M(+118.8%) | $113.5 M | - | - | - | - | - | - | - | |
TTM Operating Profit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -$362.9 M(-1263.4%) | -$26.6 M(-111.2%) | $237.4 M(-28.1%) | $330.1 M(+2.4%) | $322.3 M(+5.1%) | $306.6 M(-34.4%) | $467.6 M(-7.6%) | $505.9 M(+19.2%) | $424.4 M(+17.2%) | $362.0 M(+218.8%) | $113.5 M | - | - | - | - | - | - | - | |
Operating Margin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -1251.5%(-50.0%) | -834.0%(-861.4%) | -86.8%(-119.0%) | 457.4%(+11.9%) | 408.7%(-10.5%) | 456.8%(+5.2%) | 434.1%(-10.8%) | 486.8%(+29.2%) | 376.9%(-75.7%) | 1548.4%(+121.6%) | 698.9% | - | - | - | - | - | - | - | |
Net Income | $7.3 M(-3.8%) | $7.6 M(+22.7%) | $6.2 M(+2.5%) | $6.0 M(-9.8%) | $6.7 M(-10.6%) | $7.5 M(+1.1%) | $7.4 M(-7.2%) | $8.0 M(-13.3%) | $9.2 M(-8.9%) | $10.1 M(+0.9%) | $10.0 M(+3.0%) | $9.7 M(+1.7%) | $9.5 M(+5.9%) | $9.0 M(+2.6%) | $8.8 M(-1.5%) | $8.9 M(+28.0%) | $7.0 M(-1.8%) | $7.1 M(+8.0%) | $6.6 M(+1.1%) | $6.5 M(-2.9%) | $6.7 M(+6.3%) | $6.3 M(-1.7%) | $6.4 M(+3.9%) | $6.2 M(-3.3%) | $6.4 M(+7.3%) | $5.9 M(+3.5%) | $5.7 M(+4.1%) | $5.5 M(+8.3%) | $5.1 M(+2.1%) | $5.0 M(+2.0%) | $4.9 M(+5.3%) | $4.6 M | |
TTM Net Income | $27.0 M(+2.3%) | $26.4 M(+0.4%) | $26.3 M(-4.4%) | $27.6 M(-6.6%) | $29.5 M(-7.9%) | $32.0 M(-7.5%) | $34.7 M(-7.0%) | $37.3 M(-4.5%) | $39.0 M(-0.9%) | $39.3 M(+2.8%) | $38.3 M(+3.3%) | $37.1 M(+2.2%) | $36.3 M(+7.7%) | $33.7 M(+6.0%) | $31.8 M(+7.5%) | $29.6 M(+8.9%) | $27.1 M(+1.1%) | $26.8 M(+3.1%) | $26.0 M(+0.7%) | $25.9 M(+1.3%) | $25.5 M(+1.3%) | $25.2 M(+1.4%) | $24.8 M(+2.7%) | $24.2 M(+2.8%) | $23.5 M(+5.7%) | $22.3 M(+4.5%) | $21.3 M(+4.2%) | $20.5 M(+4.4%) | $19.6 M(+4.1%) | $18.8 M(+2.3%) | $18.4 M(+1.4%) | $18.1 M | |
