Annual Total Debt
$5.99 M
+$17.00 K+0.28%
31 December 2023
Summary:
Digimarc annual total debt is currently $5.99 million, with the most recent change of +$17.00 thousand (+0.28%) on 31 December 2023. During the last 3 years, it has fallen by -$843.00 thousand (-12.33%). DMRC annual total debt is now -12.33% below its all-time high of $6.84 million, reached on 31 December 2020.DMRC Total Debt Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Quarterly Total Debt
$5.42 M
-$199.00 K-3.54%
30 September 2024
Summary:
Digimarc quarterly total debt is currently $5.42 million, with the most recent change of -$199.00 thousand (-3.54%) on 30 September 2024. Over the past year, it has dropped by -$752.00 thousand (-12.19%). DMRC quarterly total debt is now -34.08% below its all-time high of $8.22 million, reached on 30 June 2021.DMRC Quarterly Total Debt Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
DMRC Total Debt Performance
PeriodPeriod | AnnualAnnual | QuarterlyQuarterly |
---|---|---|
1 y1 year | +0.3% | -12.2% |
3 y3 years | -12.3% | +101.8% |
5 y5 years | +601.9% | +97.8% |
DMRC Total Debt High & Low
PeriodPeriod | Annual vs highAnnual vs high | Annual vs lowAnnual vs low | Quarter. vs highQuarter. vs high | Quarter. vs lowQuarter. vs low | |
---|---|---|---|---|---|
3 y | 3 years | -12.3% | +483.1% | -13.6% | +427.0% |
5 y | 5 years | -12.3% | +601.9% | -34.1% | +427.0% |
alltime | all time | -12.3% | -34.1% |
Digimarc Total Debt History
Date | Annual | Quarterly |
---|---|---|
Sept 2024 | - | $5.42 M(-3.5%) |
June 2024 | - | $5.62 M(-3.4%) |
Mar 2024 | - | $5.81 M(-3.0%) |
Dec 2023 | $5.99 M(+0.3%) | $5.99 M(-2.9%) |
Sept 2023 | - | $6.17 M(+1.7%) |
June 2023 | - | $6.07 M(+2.8%) |
Mar 2023 | - | $5.90 M(-1.3%) |
Dec 2022 | $5.98 M(+481.4%) | $5.98 M(-1.2%) |
Sept 2022 | - | $6.05 M(-1.1%) |
June 2022 | - | $6.12 M(-2.3%) |
Mar 2022 | - | $6.27 M(+509.6%) |
Dec 2021 | $1.03 M(-85.0%) | $1.03 M(-61.7%) |
Sept 2021 | - | $2.69 M(-67.3%) |
June 2021 | - | $8.22 M(+11.0%) |
Mar 2021 | - | $7.40 M(+8.3%) |
Dec 2020 | $6.84 M(+174.1%) | $6.84 M(-12.0%) |
Sept 2020 | - | $7.76 M(+2.8%) |
June 2020 | - | $7.55 M(+221.9%) |
Mar 2020 | - | $2.35 M(-5.9%) |
Dec 2019 | $2.49 M(+192.0%) | $2.49 M(-8.9%) |
Sept 2019 | - | $2.74 M(-7.2%) |
June 2019 | - | $2.95 M(-4.1%) |
Mar 2019 | - | $3.08 M(+260.5%) |
Dec 2018 | $854.00 K(>+9900.0%) | $854.00 K(>+9900.0%) |
Sept 2018 | - | $0.00(0.0%) |
June 2018 | - | $0.00(0.0%) |
Mar 2018 | - | $0.00(0.0%) |
Dec 2017 | $0.00(0.0%) | $0.00(0.0%) |
Sept 2017 | - | $0.00(0.0%) |
June 2017 | - | $0.00(0.0%) |
Mar 2017 | - | $0.00(0.0%) |
Dec 2016 | $0.00(0.0%) | $0.00(0.0%) |
Sept 2016 | - | $0.00(0.0%) |
June 2016 | - | $0.00(0.0%) |
Mar 2016 | - | $0.00(0.0%) |
Dec 2015 | $0.00 | $0.00(0.0%) |
Date | Annual | Quarterly |
---|---|---|
Sept 2015 | - | $0.00(0.0%) |
June 2015 | - | $0.00(0.0%) |
Mar 2015 | - | $0.00(0.0%) |
Dec 2014 | $0.00(0.0%) | $0.00(0.0%) |
Sept 2014 | - | $0.00(0.0%) |
June 2014 | - | $0.00(0.0%) |
Mar 2014 | - | $0.00(0.0%) |
Dec 2013 | $0.00(0.0%) | $0.00(0.0%) |
Sept 2013 | - | $0.00(0.0%) |
June 2013 | - | $0.00(0.0%) |
Mar 2013 | - | $0.00(0.0%) |
Dec 2012 | $0.00(0.0%) | $0.00(0.0%) |
Sept 2012 | - | $0.00(0.0%) |
June 2012 | - | $0.00(0.0%) |
Mar 2012 | - | $0.00(0.0%) |
Dec 2011 | $0.00(0.0%) | $0.00(0.0%) |
Sept 2011 | - | $0.00(0.0%) |
June 2011 | - | $0.00(0.0%) |
Mar 2011 | - | $0.00(0.0%) |
Dec 2010 | $0.00(0.0%) | $0.00(0.0%) |
Sept 2010 | - | $0.00(0.0%) |
June 2010 | - | $0.00(0.0%) |
Mar 2010 | - | $0.00(0.0%) |
Dec 2009 | $0.00(0.0%) | $0.00(0.0%) |
Sept 2009 | - | $0.00(0.0%) |
June 2009 | - | $0.00(0.0%) |
Mar 2009 | - | $0.00(0.0%) |
Dec 2008 | $0.00(0.0%) | $0.00(0.0%) |
Sept 2008 | - | $0.00(0.0%) |
June 2008 | - | $0.00(0.0%) |
Mar 2008 | - | $0.00(0.0%) |
Dec 2007 | $0.00(0.0%) | $0.00(0.0%) |
Sept 2007 | - | $0.00(0.0%) |
June 2007 | - | $0.00(0.0%) |
Mar 2007 | - | $0.00 |
Dec 2006 | $0.00 | - |
FAQ
- What is Digimarc annual total debt?
- What is the all time high annual total debt for Digimarc?
- What is Digimarc annual total debt year-on-year change?
- What is Digimarc quarterly total debt?
- What is the all time high quarterly total debt for Digimarc?
- What is Digimarc quarterly total debt year-on-year change?
What is Digimarc annual total debt?
The current annual total debt of DMRC is $5.99 M
What is the all time high annual total debt for Digimarc?
Digimarc all-time high annual total debt is $6.84 M
What is Digimarc annual total debt year-on-year change?
Over the past year, DMRC annual total debt has changed by +$17.00 K (+0.28%)
What is Digimarc quarterly total debt?
The current quarterly total debt of DMRC is $5.42 M
What is the all time high quarterly total debt for Digimarc?
Digimarc all-time high quarterly total debt is $8.22 M
What is Digimarc quarterly total debt year-on-year change?
Over the past year, DMRC quarterly total debt has changed by -$752.00 K (-12.19%)