Annual EPS
-$2.02
+$0.99+32.89%
December 31, 2023
Summary
- As of February 26, 2025, CASI annual earnings per share is -$2.02, with the most recent change of +$0.99 (+32.89%) on December 31, 2023.
- During the last 3 years, CASI annual EPS has risen by +$2.35 (+53.78%).
- CASI annual EPS is now -18.82% below its all-time high of -$1.70, reached on December 31, 2016.
Performance
CASI EPS Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
High & Low
Earnings dates
Quarterly EPS
-$0.55
-$0.03-5.77%
September 1, 2024
Summary
- As of February 26, 2025, CASI quarterly earnings per share is -$0.55, with the most recent change of -$0.03 (-5.77%) on September 1, 2024.
- Over the past year, CASI quarterly EPS has dropped by -$0.09 (-19.57%).
- CASI quarterly EPS is now -101.52% below its all-time high of $36.30, reached on September 30, 2001.
Performance
CASI Quarterly EPS Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
High & Low
Earnings dates
TTM EPS
-$2.24
-$0.20-9.80%
September 1, 2024
Summary
- As of February 26, 2025, CASI TTM earnings per share is -$2.24, with the most recent change of -$0.20 (-9.80%) on September 1, 2024.
- Over the past year, CASI TTM EPS has dropped by -$0.21 (-10.34%).
- CASI TTM EPS is now -60.00% below its all-time high of -$1.40, reached on June 30, 2013.
Performance
CASI TTM EPS Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
High & Low
Earnings dates
EPS Formula
EPS = Net Income - Preferred Dividends
Shares Outstanding
Net Income - Preferred Dividends
Shares Outstanding
Shares Outstanding
CASI EPS Trends
PeriodPeriod | AnnualAnnual | QuarterlyQuarterly | TTMTTM |
---|---|---|---|
1 y1 year | +32.9% | -19.6% | -10.3% |
3 y3 years | +53.8% | -19.6% | -10.3% |
5 y5 years | +36.9% | -19.6% | -10.3% |
CASI EPS Highs & Lows
PeriodPeriod | Annual vs highAnnual vs high | Annual vs lowAnnual vs low | Quarter. vs highQuarter. vs high | Quarter. vs lowQuarter. vs low | TTM vs highTTM vs high | TTM vs lowTTM vs low | |
---|---|---|---|---|---|---|---|
3 y | 3-year | at high | +32.9% | -57.1% | +61.8% | -14.9% | +26.3% |
5 y | 5-year | at high | +57.9% | -57.1% | +61.8% | -14.9% | +53.3% |
alltime | all time | -18.8% | +99.4% | -101.5% | +99.6% | -60.0% | +99.4% |
CASI Pharmaceuticals EPS History
Date | Annual | Quarterly | TTM |
---|---|---|---|
Sep 2024 | - | -$0.55(+5.8%) | -$2.24(+9.8%) |
Jun 2024 | - | -$0.52(-26.8%) | -$2.04(-10.9%) |
Mar 2024 | - | -$0.71(+54.3%) | -$2.29(+12.8%) |
Dec 2023 | -$2.02(-32.9%) | -$0.46(+31.4%) | -$2.03(-32.6%) |
Sep 2023 | - | -$0.35(-54.5%) | -$3.01(-1.0%) |
Jun 2023 | - | -$0.77(+71.1%) | -$3.04(+7.4%) |
Mar 2023 | - | -$0.45(-68.8%) | -$2.83(-5.7%) |
Dec 2022 | -$3.01(+11.9%) | -$1.44(+278.9%) | -$3.00(+53.8%) |
Sep 2022 | - | -$0.38(-32.1%) | -$1.95(-15.2%) |
Jun 2022 | - | -$0.56(-9.7%) | -$2.30(+2.7%) |
Mar 2022 | - | -$0.62(+59.0%) | -$2.24(-17.6%) |
Dec 2021 | -$2.69(-38.4%) | -$0.39(-46.6%) | -$2.72(-22.3%) |
Sep 2021 | - | -$0.73(+46.0%) | -$3.50(-16.1%) |
Jun 2021 | - | -$0.50(-54.5%) | -$4.17(-8.8%) |
Mar 2021 | - | -$1.10(-6.0%) | -$4.57(+4.6%) |
Dec 2020 | -$4.37(-9.0%) | -$1.17(-16.4%) | -$4.37(-2.9%) |
Sep 2020 | - | -$1.40(+55.6%) | -$4.50(+9.8%) |
Jun 2020 | - | -$0.90(0.0%) | -$4.10(-14.6%) |
Mar 2020 | - | -$0.90(-30.8%) | -$4.80(0.0%) |
Dec 2019 | -$4.80(+50.0%) | -$1.30(+30.0%) | -$4.80(+6.7%) |
Sep 2019 | - | -$1.00(-37.5%) | -$4.50(0.0%) |
Jun 2019 | - | -$1.60(+77.8%) | -$4.50(+25.0%) |
Mar 2019 | - | -$0.90(-10.0%) | -$3.60(+12.5%) |
Dec 2018 | -$3.20(+77.8%) | -$1.00(0.0%) | -$3.20(+6.7%) |
Sep 2018 | - | -$1.00(+42.9%) | -$3.00(+30.4%) |
Jun 2018 | - | -$0.70(+40.0%) | -$2.30(+15.0%) |
Mar 2018 | - | -$0.50(-37.5%) | -$2.00(+11.1%) |
Dec 2017 | -$1.80(+5.9%) | -$0.80(+166.7%) | -$1.80(+24.6%) |
Sep 2017 | - | -$0.30(-25.0%) | -$1.44(0.0%) |
Jun 2017 | - | -$0.40(+33.3%) | -$1.44(-21.7%) |
Mar 2017 | - | -$0.30(-32.5%) | -$1.84(-5.1%) |
Dec 2016 | -$1.70(-22.7%) | -$0.44(+48.1%) | -$1.94(-2.8%) |
Sep 2016 | - | -$0.30(-62.5%) | -$2.00(-9.1%) |
Jun 2016 | - | -$0.80(+100.0%) | -$2.20(+10.0%) |
Mar 2016 | - | -$0.40(-20.0%) | -$2.00(-9.1%) |
Dec 2015 | -$2.20(-76.1%) | -$0.50(0.0%) | -$2.20(+15.8%) |
Sep 2015 | - | -$0.50(-16.7%) | -$1.90(-79.1%) |
Jun 2015 | - | -$0.60(0.0%) | -$9.10(0.0%) |
Mar 2015 | - | -$0.60(+200.0%) | -$9.10(+1.1%) |
Dec 2014 | -$9.20(+318.2%) | -$0.20(-97.4%) | -$9.00(-3.2%) |
Sep 2014 | - | -$7.70(+1183.3%) | -$9.30(+342.9%) |
Jun 2014 | - | -$0.60(+20.0%) | -$2.10(-4.5%) |
Mar 2014 | - | -$0.50(0.0%) | -$2.20(0.0%) |
Dec 2013 | -$2.20(-71.8%) | -$0.50(0.0%) | -$2.20(+57.1%) |
Sep 2013 | - | -$0.50(-28.6%) | -$1.40(0.0%) |
Jun 2013 | - | -$0.70(+40.0%) | -$1.40(-77.8%) |
Mar 2013 | - | -$0.50(-266.7%) | -$6.30(-22.2%) |
Dec 2012 | -$7.80(+66.0%) | $0.30(-160.0%) | -$8.10(+5.2%) |
Sep 2012 | - | -$0.50(-91.1%) | -$7.70(-9.4%) |
Jun 2012 | - | -$5.60(+143.5%) | -$8.50(+84.8%) |
Mar 2012 | - | -$2.30(-428.6%) | -$4.60(-4.2%) |
Dec 2011 | -$4.70(-50.0%) | $0.70(-153.8%) | -$4.80(+20.0%) |
Sep 2011 | - | -$1.30(-23.5%) | -$4.00(-21.6%) |
Jun 2011 | - | -$1.70(-32.0%) | -$5.10(-44.0%) |
Mar 2011 | - | -$2.50(-266.7%) | -$9.10(-3.2%) |
Dec 2010 | -$9.40 | $1.50(-162.5%) | -$9.40(-29.9%) |
Sep 2010 | - | -$2.40(-57.9%) | -$13.40(+19.6%) |
Date | Annual | Quarterly | TTM |
---|---|---|---|
Jun 2010 | - | -$5.70(+103.6%) | -$11.20(+10.9%) |
Mar 2010 | - | -$2.80(+12.0%) | -$10.10(-13.7%) |
Dec 2009 | -$11.60(-63.6%) | -$2.50(+1150.0%) | -$11.70(-6.4%) |
Sep 2009 | - | -$0.20(-95.7%) | -$12.50(-25.1%) |
Jun 2009 | - | -$4.60(+4.5%) | -$16.70(-31.0%) |
Mar 2009 | - | -$4.40(+33.3%) | -$24.20(-21.4%) |
Dec 2008 | -$31.90(+3.6%) | -$3.30(-25.0%) | -$30.80(-6.7%) |
Sep 2008 | - | -$4.40(-63.6%) | -$33.00(0.0%) |
Jun 2008 | - | -$12.10(+10.0%) | -$33.00(+3.4%) |
Mar 2008 | - | -$11.00(+100.0%) | -$31.90(+3.6%) |
Dec 2007 | -$30.80(-60.6%) | -$5.50(+25.0%) | -$30.80(-9.7%) |
Sep 2007 | - | -$4.40(-60.0%) | -$34.10(-3.1%) |
Jun 2007 | - | -$11.00(+11.1%) | -$35.20(+3.2%) |
Mar 2007 | - | -$9.90(+12.5%) | -$34.10(-58.7%) |
Dec 2006 | -$78.10(+97.2%) | -$8.80(+60.0%) | -$82.50(+4.4%) |
Sep 2006 | - | -$5.50(-44.4%) | -$79.02(-5.3%) |
Jun 2006 | - | -$9.90(-83.0%) | -$83.42(0.0%) |
Mar 2006 | - | -$58.30(+996.5%) | -$83.42(+111.6%) |
Dec 2005 | -$39.60(-2.7%) | -$5.32(-46.3%) | -$39.42(+8.6%) |
Sep 2005 | - | -$9.90(0.0%) | -$36.30(0.0%) |
Jun 2005 | - | -$9.90(-30.8%) | -$36.30(-8.3%) |
Mar 2005 | - | -$14.30(+550.0%) | -$39.60(-2.7%) |
Dec 2004 | -$40.70(-45.6%) | -$2.20(-77.8%) | -$40.70(-28.8%) |
Sep 2004 | - | -$9.90(-25.0%) | -$57.20(-10.3%) |
Jun 2004 | - | -$13.20(-14.3%) | -$63.80(-10.8%) |
Mar 2004 | - | -$15.40(-17.6%) | -$71.50(-3.0%) |
Dec 2003 | -$74.80(-61.8%) | -$18.70(+13.3%) | -$73.70(+19.6%) |
Sep 2003 | - | -$16.50(-21.1%) | -$61.60(-41.1%) |
Jun 2003 | - | -$20.90(+18.8%) | -$104.50(-25.2%) |
Mar 2003 | - | -$17.60(+166.7%) | -$139.70(-28.7%) |
Dec 2002 | -$195.80(-25.5%) | -$6.60(-88.9%) | -$195.80(-41.3%) |
Sep 2002 | - | -$59.40(+5.9%) | -$333.30(+40.3%) |
Jun 2002 | - | -$56.10(-23.9%) | -$237.60(-12.6%) |
Mar 2002 | - | -$73.70(-48.9%) | -$271.70(+2.1%) |
Dec 2001 | -$262.90(-21.4%) | -$144.10(-497.0%) | -$266.20(+25.1%) |
Sep 2001 | - | $36.30(-140.2%) | -$212.84(-33.8%) |
Jun 2001 | - | -$90.20(+32.3%) | -$321.74(-0.7%) |
Mar 2001 | - | -$68.20(-24.8%) | -$323.94(-3.3%) |
Dec 2000 | -$334.40(+13.9%) | -$90.74(+25.0%) | -$334.94(-6.6%) |
Sep 2000 | - | -$72.60(-21.4%) | -$358.60(+5.8%) |
Jun 2000 | - | -$92.40(+16.7%) | -$338.80(+8.1%) |
Mar 2000 | - | -$79.20(-30.8%) | -$313.50(+6.3%) |
Dec 1999 | -$293.70(+149.5%) | -$114.40(+116.7%) | -$294.80(+34.0%) |
Sep 1999 | - | -$52.80(-21.3%) | -$220.00(+9.3%) |
Jun 1999 | - | -$67.10(+10.9%) | -$201.30(+33.6%) |
Mar 1999 | - | -$60.50(+52.8%) | -$150.70(+28.0%) |
Dec 1998 | -$117.70(+98.1%) | -$39.60(+16.1%) | -$117.70(+20.2%) |
Sep 1998 | - | -$34.10(+106.7%) | -$97.90(+21.9%) |
Jun 1998 | - | -$16.50(-40.0%) | -$80.30(+7.4%) |
Mar 1998 | - | -$27.50(+38.9%) | -$74.80(+23.6%) |
Dec 1997 | -$59.40(+10.2%) | -$19.80(+20.0%) | -$60.50(+19.6%) |
Sep 1997 | - | -$16.50(+50.0%) | -$50.60(+9.5%) |
Jun 1997 | - | -$11.00(-16.7%) | -$46.20(+13.5%) |
Mar 1997 | - | -$13.20(+33.3%) | -$40.70(-14.0%) |
Dec 1996 | -$53.90 | -$9.90(-18.2%) | -$47.30(+26.5%) |
Sep 1996 | - | -$12.10(+120.0%) | -$37.40(+47.8%) |
Jun 1996 | - | -$5.50(-72.2%) | -$25.30(+27.8%) |
Mar 1996 | - | -$19.80 | -$19.80 |
FAQ
- What is CASI Pharmaceuticals annual earnings per share?
- What is the all time high annual EPS for CASI Pharmaceuticals?
- What is CASI Pharmaceuticals annual EPS year-on-year change?
- What is CASI Pharmaceuticals quarterly earnings per share?
- What is the all time high quarterly EPS for CASI Pharmaceuticals?
- What is CASI Pharmaceuticals quarterly EPS year-on-year change?
- What is CASI Pharmaceuticals TTM earnings per share?
- What is the all time high TTM EPS for CASI Pharmaceuticals?
- What is CASI Pharmaceuticals TTM EPS year-on-year change?
What is CASI Pharmaceuticals annual earnings per share?
The current annual EPS of CASI is -$2.02
What is the all time high annual EPS for CASI Pharmaceuticals?
CASI Pharmaceuticals all-time high annual earnings per share is -$1.70
What is CASI Pharmaceuticals annual EPS year-on-year change?
Over the past year, CASI annual earnings per share has changed by +$0.99 (+32.89%)
What is CASI Pharmaceuticals quarterly earnings per share?
The current quarterly EPS of CASI is -$0.55
What is the all time high quarterly EPS for CASI Pharmaceuticals?
CASI Pharmaceuticals all-time high quarterly earnings per share is $36.30
What is CASI Pharmaceuticals quarterly EPS year-on-year change?
Over the past year, CASI quarterly earnings per share has changed by -$0.09 (-19.57%)
What is CASI Pharmaceuticals TTM earnings per share?
The current TTM EPS of CASI is -$2.24
What is the all time high TTM EPS for CASI Pharmaceuticals?
CASI Pharmaceuticals all-time high TTM earnings per share is -$1.40
What is CASI Pharmaceuticals TTM EPS year-on-year change?
Over the past year, CASI TTM earnings per share has changed by -$0.21 (-10.34%)