Dividend Per Share
$0.10
+$0.01+14.20%
11 December 2024
Dividend Per Share (Next)
Not announced
Summary:
Schwab 1000 ETF last dividend was $0.10 per share, +$0.01 (+14.20%) from the previous payment, with an ex-dividend date of 11 December 2024. As of today, the next dividend for Schwab 1000 ETF has not been announced. Over the past 365 days, SCHK has paid dividends 4 times.SCHK Dividend Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
TTM Dividend Per Share
$0.34
$0.000.00%
119 min ago
Summary:
Schwab 1000 ETF TTM dividend per share is currently $0.34, unchanged on 03 January 2025. Over the past year, it has increased by +$0.02 (+6.70%). SCHK TTM dividend per share is now -15.22% below its all-time high of $0.40.SCHK TTM Dividend Per Share Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
SCHK Dividend Performance
PeriodPeriod | LastLast | TTMTTM |
---|---|---|
RecentMost recent | +14.2% | +0.8% |
1 y1 year | +2714.7% | +6.7% |
3 y3 years | +2292.5% | +24.9% |
5 y5 years | +2.4% | +17.9% |
SCHK Dividend High & Low
PeriodPeriod | Last vs highLast vs high | Last vs lowLast vs low | TTM vs highTTM vs high | TTM vs lowTTM vs low | |
---|---|---|---|---|---|
1 y | 1 year | at high | +2714.7% | -14.1% | +37.6% |
3 y | 3 years | at high | +2714.7% | -15.2% | +37.6% |
5 y | 5 years | at high | +2714.7% | -15.2% | +50.5% |
alltime | all time | at high | +5529.4% | -15.2% | +785.9% |
SCHK Dividend Per Share History
Date | Last | Annual | TTM |
---|---|---|---|
Jan 2025 | - | - | $0.34(-1.0%) |
Dec 2024 | $0.10(+14.2%) | - | $0.34(+1.8%) |
Sept 2024 | $0.08(+1.2%) | - | $0.34(+2.2%) |
June 2024 | $0.08(+7.5%) | - | $0.33(-16.6%) |
Mar 2024 | $0.08(+2164.7%) | - | $0.40(+24.2%) |
Dec 2023 | $0.00(-96.2%) | - | $0.32(-20.5%) |
Dec 2023 | $0.09(+17.0%) | - | $0.40(+4.6%) |
Sept 2023 | $0.08(+0.4%) | - | $0.38(+1.2%) |
June 2023 | $0.08(+5.8%) | - | $0.38(+4.5%) |
Mar 2023 | $0.07(-15.8%) | - | $0.36(-3.4%) |
Dec 2022 | $0.09(+18.9%) | - | $0.37(+5.1%) |
Sept 2022 | $0.07(-0.3%) | - | $0.36(+2.7%) |
June 2022 | $0.07(+20.3%) | - | $0.35(+4.6%) |
Mar 2022 | $0.06(+1400.0%) | - | $0.33(+22.1%) |
Dec 2021 | $0.00(-95.1%) | - | $0.27(-20.4%) |
Dec 2021 | $0.08(+20.4%) | - | $0.34(-3.5%) |
Sept 2021 | $0.07(+7.5%) | - | $0.35(+1.5%) |
Date | Last | Annual | TTM |
---|---|---|---|
June 2021 | $0.06(+10.2%) | - | $0.35(-0.9%) |
Mar 2021 | $0.06(-22.8%) | - | $0.35(-9.5%) |
Dec 2020 | $0.07(-21.2%) | - | $0.39(+1.2%) |
Sept 2020 | $0.09(+50.4%) | - | $0.38(+8.6%) |
June 2020 | $0.06(-5.5%) | - | $0.35(+21.3%) |
Mar 2020 | $0.07(-29.7%) | - | $0.29(+0.6%) |
Dec 2019 | $0.09(+35.7%) | - | $0.29(+13.9%) |
Sept 2019 | $0.07(+9.2%) | - | $0.25(+4.1%) |
June 2019 | $0.06(+1.3%) | - | $0.24(+0.8%) |
Mar 2019 | $0.06(+3564.7%) | - | $0.24(+8.9%) |
Dec 2018 | $0.00(-97.1%) | - | $0.22(-15.0%) |
Dec 2018 | $0.06(-1.2%) | - | $0.26(+28.6%) |
Sept 2018 | $0.06(-3.8%) | - | $0.20(+40.7%) |
June 2018 | $0.06(+44.0%) | - | $0.14(+73.3%) |
Mar 2018 | $0.04(+1474.1%) | - | $0.08(+103.7%) |
Dec 2017 | $0.00(-93.0%) | - | $0.04(+7.0%) |
Dec 2017 | $0.04 | - | $0.04 |
FAQ
- Does Schwab 1000 ETF pay dividends?
- How often does Schwab 1000 ETF pay dividends?
- What is Schwab 1000 ETF TTM dividend per share?
- What is the all time high TTM dividend per share for Schwab 1000 ETF?
- What is SCHK TTM dividend per share year-to-date change?
- What is Schwab 1000 ETF TTM dividend per share year-on-year change?
- When will Schwab 1000 ETF pay dividend?
Does Schwab 1000 ETF pay dividends?
Yes, SCHK pays dividend. Last payment was $0.10 per share, with an ex-dividend date on 11 December 2024
How often does Schwab 1000 ETF pay dividends?
Over the past 365 days, Schwab 1000 ETF paid dividends 4 times
What is Schwab 1000 ETF TTM dividend per share?
The current TTM dividend per share of SCHK is $0.34
What is the all time high TTM dividend per share for Schwab 1000 ETF?
Schwab 1000 ETF all-time high TTM dividend per share is $0.40
What is SCHK TTM dividend per share year-to-date change?
Schwab 1000 ETF TTM dividend per share has changed by $0.00 (0.00%) since the beginning of the year
What is Schwab 1000 ETF TTM dividend per share year-on-year change?
Over the past year, SCHK TTM dividend per share has changed by +$0.02 (+6.70%)
When will Schwab 1000 ETF pay dividend?
Next dividend for SCHK has not been announced yet