Dividend Per Share
$0.09
+$0.04+83.13%
December 23, 2024
Dividend Per Share (Next)
N/A
Ts
Summary
- PHO last dividend was $0.09 per share, +$0.04 (+83.13%) from the previous payment, with an ex-dividend date of December 23, 2024.
- As of March 2, 2025, the next dividend for PHO has not been announced.
- Over the past 365 days, PHO has paid dividends 4 times.
Performance
PHO Dividend Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
High & Low
Earnings dates
TTM Dividend Per Share
$0.30
$0.000.00%
February 28, 2025
Summary
- As of March 2, 2025, PHO TTM dividend per share is $0.30, unchanged on February 28, 2025.
- Over the past year, PHO TTM dividend per share has dropped by -$0.06 (-17.40%).
- PHO TTM dividend per share is now -21.22% below its all-time high of $0.38.
Performance
PHO TTM Dividend Per Share Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
High & Low
Earnings dates
OtherPHOdividendmetrics:
PHO Dividend Trends
PeriodPeriod | LastLast | TTMTTM |
---|---|---|
RecentMost recent | +83.1% | -7.1% |
1 y1 year | -19.7% | -17.4% |
3 y3 years | +192.1% | +145.8% |
5 y5 years | +104.2% | +78.0% |
PHO Dividend Highs & Lows
PeriodPeriod | Last vs highLast vs high | Last vs lowLast vs low | TTM vs highTTM vs high | TTM vs lowTTM vs low | |
---|---|---|---|---|---|
1 y | 1-year | -19.7% | +83.1% | -17.4% | at low |
3 y | 3-year | -30.3% | +192.1% | -21.2% | +145.8% |
5 y | 5-year | -30.3% | +380.7% | -21.2% | +145.8% |
alltime | all time | -30.3% | +4295.2% | -21.2% | +4633.3% |
PHO Dividend Per Share History
Date | Last | Annual | TTM |
---|---|---|---|
Feb 2025 | - | - | $0.30(0.0%) |
Dec 2024 | $0.09(+83.1%) | - | $0.30(-7.1%) |
Sep 2024 | $0.05(-45.6%) | - | $0.32(-0.0%) |
Jun 2024 | $0.09(+47.2%) | - | $0.32(-6.8%) |
Mar 2024 | $0.06(-45.3%) | - | $0.34(-4.6%) |
Dec 2023 | $0.12(+127.7%) | - | $0.36(-4.6%) |
Sep 2023 | $0.05(-56.5%) | - | $0.38(+3.0%) |
Jun 2023 | $0.12(+46.2%) | - | $0.37(+26.5%) |
Mar 2023 | $0.08(-40.1%) | - | $0.29(+16.0%) |
Dec 2022 | $0.13(+237.2%) | - | $0.25(+67.5%) |
Sep 2022 | $0.04(+0.5%) | - | $0.15(+15.5%) |
Jun 2022 | $0.04(-0.8%) | - | $0.13(-2.2%) |
Mar 2022 | $0.04(+24.7%) | - | $0.13(+9.0%) |
Dec 2021 | $0.03(+64.6%) | - | $0.12(-10.3%) |
Sep 2021 | $0.02(-54.3%) | - | $0.14(-11.3%) |
Jun 2021 | $0.04(+47.4%) | - | $0.15(-11.3%) |
Mar 2021 | $0.03(-37.4%) | - | $0.17(-4.3%) |
Dec 2020 | $0.05(+24.7%) | - | $0.18(+0.2%) |
Sep 2020 | $0.04(-40.7%) | - | $0.18(+2.1%) |
Jun 2020 | $0.06(+69.9%) | - | $0.18(-13.7%) |
Mar 2020 | $0.04(-19.9%) | - | $0.20(-6.4%) |
Dec 2019 | $0.05(+37.8%) | - | $0.22(+11.5%) |
Sep 2019 | $0.03(-63.4%) | - | $0.20(-10.9%) |
Jun 2019 | $0.09(+78.3%) | - | $0.22(+42.4%) |
Dec 2018 | $0.05(+121.1%) | - | $0.15(+23.8%) |
Sep 2018 | $0.02(-60.0%) | - | $0.12(-21.9%) |
Jun 2018 | $0.06(+134.7%) | - | $0.16(-10.9%) |
Dec 2017 | $0.02(+17.5%) | - | $0.18(-0.9%) |
Sep 2017 | $0.02(-64.2%) | - | $0.18(+3.7%) |
Jun 2017 | $0.06(-24.6%) | - | $0.17(-2.3%) |
Dec 2016 | $0.08(+194.6%) | - | $0.18(+39.0%) |
Sep 2016 | $0.03(+83.7%) | - | $0.13(-27.6%) |
Jun 2016 | $0.01(-77.1%) | - | $0.18(-11.9%) |
Date | Last | Annual | TTM |
---|---|---|---|
Dec 2015 | $0.06(+133.3%) | - | $0.20(+19.6%) |
Sep 2015 | $0.03(-64.7%) | - | $0.17(-26.3%) |
Jun 2015 | $0.07(+96.8%) | - | $0.23(+29.8%) |
Dec 2014 | $0.04(+32.4%) | - | $0.18(+8.7%) |
Sep 2014 | $0.03(-66.8%) | - | $0.16(-24.6%) |
Jun 2014 | $0.09(+284.0%) | - | $0.21(+26.5%) |
Dec 2013 | $0.02(-5.9%) | - | $0.17(+2.5%) |
Sep 2013 | $0.02(-70.6%) | - | $0.17(-31.6%) |
Jun 2013 | $0.08(+95.9%) | - | $0.24(+33.2%) |
Dec 2012 | $0.04(+126.8%) | - | $0.18(+14.8%) |
Sep 2012 | $0.02(-81.8%) | - | $0.16(+1.4%) |
Jun 2012 | $0.10(+375.4%) | - | $0.16(+20.0%) |
Mar 2012 | $0.02(+15.9%) | - | $0.13(-29.9%) |
Dec 2011 | $0.02(+13.0%) | - | $0.18(+10.9%) |
Sep 2011 | $0.02(-78.3%) | - | $0.17(-5.3%) |
Jun 2011 | $0.07(-2.7%) | - | $0.18(+1.0%) |
Dec 2010 | $0.08(+199.6%) | - | $0.17(+25.5%) |
Jun 2010 | $0.03(-64.9%) | - | $0.14(+20.2%) |
Dec 2009 | $0.07(+1550.0%) | - | $0.12(+35.4%) |
Sep 2009 | $0.00(-87.9%) | - | $0.09(-14.8%) |
Jun 2009 | $0.04(+1638.1%) | - | $0.10(+22.3%) |
Mar 2009 | $0.00(-95.0%) | - | $0.08(-15.9%) |
Dec 2008 | $0.04(+120.8%) | - | $0.10(+42.6%) |
Jun 2008 | $0.02(+5.5%) | - | $0.07(-14.2%) |
Mar 2008 | $0.02(+3.4%) | - | $0.08(-6.4%) |
Dec 2007 | $0.02(+32.3%) | - | $0.09(-41.5%) |
Sep 2007 | $0.01(-56.4%) | - | $0.15(-13.6%) |
Jun 2007 | $0.03(+29.2%) | - | $0.17(-3.9%) |
Mar 2007 | $0.02(-69.7%) | - | $0.17(-1.8%) |
Dec 2006 | $0.08(+114.9%) | - | $0.18(+67.0%) |
Sep 2006 | $0.04(-3.2%) | - | $0.11(+51.3%) |
Jun 2006 | $0.04(+39.6%) | - | $0.07(+113.0%) |
Dec 2005 | $0.03(+325.4%) | - | $0.03(+425.4%) |
Dec 2005 | $0.01 | - | $0.01 |
FAQ
- Does PHO pay dividends?
- How often does PHO pay dividends?
- What is the all time high dividend per share for PHO?
- What is PHO TTM dividend per share?
- What is the all time high TTM dividend per share for PHO?
- What is PHO TTM dividend per share year-to-date change?
- What is PHO TTM dividend per share year-on-year change?
- When will PHO pay dividend?
Does PHO pay dividends?
Yes, PHO pays dividend. Last payment was $0.09 per share, with an ex-dividend date on December 23, 2024
How often does PHO pay dividends?
Over the past 365 days, PHO paid dividends 4 times
What is the all time high dividend per share for PHO?
PHO all-time high dividend per share is $0.13
What is PHO TTM dividend per share?
The current TTM dividend per share of PHO is $0.30
What is the all time high TTM dividend per share for PHO?
PHO all-time high TTM dividend per share is $0.38
What is PHO TTM dividend per share year-to-date change?
PHO TTM dividend per share has changed by $0.00 (0.00%) since the beginning of the year
What is PHO TTM dividend per share year-on-year change?
Over the past year, PHO TTM dividend per share has changed by -$0.06 (-17.40%)
When will PHO pay dividend?
Next dividend for PHO has not been announced yet