Dividend Per Share
$0.52
+$0.17+50.89%
December 17, 2024
Dividend Per Share (Next)
N/A
Ts
Summary
- IWX last dividend was $0.52 per share, +$0.17 (+50.89%) from the previous payment, with an ex-dividend date of December 17, 2024.
- As of March 2, 2025, the next dividend for IWX has not been announced.
- Over the past 365 days, IWX has paid dividends 4 times.
Performance
IWX Dividend Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
High & Low
Earnings dates
TTM Dividend Per Share
$1.56
$0.000.00%
February 28, 2025
Summary
- As of March 2, 2025, IWX TTM dividend per share is $1.56, unchanged on February 28, 2025.
- Over the past year, IWX TTM dividend per share has increased by +$0.06 (+4.19%).
- IWX TTM dividend per share is now -1.45% below its all-time high of $1.58.
Performance
IWX TTM Dividend Per Share Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
High & Low
Earnings dates
OtherIWXdividendmetrics:
IWX Dividend Trends
PeriodPeriod | LastLast | TTMTTM |
---|---|---|
RecentMost recent | +50.9% | +4.6% |
1 y1 year | +15.2% | +4.2% |
3 y3 years | +45.7% | +23.8% |
5 y5 years | -2.9% | +2.3% |
IWX Dividend Highs & Lows
PeriodPeriod | Last vs highLast vs high | Last vs lowLast vs low | TTM vs highTTM vs high | TTM vs lowTTM vs low | |
---|---|---|---|---|---|
1 y | 1-year | at high | +50.9% | -1.4% | +4.6% |
3 y | 3-year | at high | +109.9% | -1.4% | +24.5% |
5 y | 5-year | -2.9% | +109.9% | -1.4% | +31.6% |
alltime | all time | -2.9% | +499.5% | -1.4% | +975.5% |
IWX Dividend Per Share History
Date | Last | Annual | TTM |
---|---|---|---|
Feb 2025 | - | - | $1.56(0.0%) |
Dec 2024 | $0.52(+50.9%) | - | $1.56(+4.6%) |
Sep 2024 | $0.34(-2.3%) | - | $1.49(-5.8%) |
Jun 2024 | $0.35(+0.9%) | - | $1.58(+3.2%) |
Mar 2024 | $0.35(-22.6%) | - | $1.53(+2.4%) |
Dec 2023 | $0.45(+3.5%) | - | $1.49(+4.8%) |
Sep 2023 | $0.43(+43.9%) | - | $1.42(+1.9%) |
Jun 2023 | $0.30(-3.1%) | - | $1.40(+4.1%) |
Mar 2023 | $0.31(-18.4%) | - | $1.34(-0.2%) |
Dec 2022 | $0.38(-6.5%) | - | $1.35(+2.0%) |
Sep 2022 | $0.41(+65.5%) | - | $1.32(+5.6%) |
Jun 2022 | $0.25(-21.5%) | - | $1.25(-2.5%) |
Mar 2022 | $0.31(-11.6%) | - | $1.28(+2.0%) |
Dec 2021 | $0.35(+5.3%) | - | $1.26(+2.9%) |
Sep 2021 | $0.34(+21.3%) | - | $1.22(+3.2%) |
Jun 2021 | $0.28(-3.8%) | - | $1.18(-2.5%) |
Mar 2021 | $0.29(-9.5%) | - | $1.21(-1.3%) |
Dec 2020 | $0.32(+6.8%) | - | $1.23(-14.8%) |
Sep 2020 | $0.30(-3.2%) | - | $1.44(-4.6%) |
Jun 2020 | $0.31(+1.1%) | - | $1.51(-2.4%) |
Mar 2020 | $0.30(-42.7%) | - | $1.55(+1.8%) |
Dec 2019 | $0.53(+44.8%) | - | $1.52(+10.8%) |
Sep 2019 | $0.37(+6.6%) | - | $1.37(+6.1%) |
Jun 2019 | $0.34(+24.1%) | - | $1.29(+2.9%) |
Mar 2019 | $0.28(-27.6%) | - | $1.26(-1.1%) |
Dec 2018 | $0.38(+32.9%) | - | $1.27(+7.9%) |
Sep 2018 | $0.29(-6.3%) | - | $1.18(+2.2%) |
Jul 2018 | $0.31(+5.7%) | - | $1.15(+1.5%) |
Mar 2018 | $0.29(+0.5%) | - | $1.13(+2.1%) |
Dec 2017 | $0.29(+10.1%) | - | $1.11(+1.9%) |
Sep 2017 | $0.26(-9.4%) | - | $1.09(+1.6%) |
Date | Last | Annual | TTM |
---|---|---|---|
Jul 2017 | $0.29(+8.3%) | - | $1.07(+1.1%) |
Mar 2017 | $0.27(-0.3%) | - | $1.06(+1.6%) |
Dec 2016 | $0.27(+9.5%) | - | $1.05(-1.7%) |
Sep 2016 | $0.25(-12.0%) | - | $1.06(+0.2%) |
Jul 2016 | $0.28(+11.0%) | - | $1.06(-9.2%) |
Mar 2016 | $0.25(-12.5%) | - | $1.17(+1.1%) |
Dec 2015 | $0.29(+18.0%) | - | $1.16(+3.6%) |
Sep 2015 | $0.24(-37.0%) | - | $1.12(-0.8%) |
Jul 2015 | $0.39(+62.1%) | - | $1.12(+10.9%) |
Mar 2015 | $0.24(-3.5%) | - | $1.01(+4.0%) |
Dec 2014 | $0.25(-2.1%) | - | $0.97(+2.6%) |
Sep 2014 | $0.25(-8.7%) | - | $0.95(+5.0%) |
Jul 2014 | $0.28(+38.8%) | - | $0.90(+13.7%) |
Mar 2014 | $0.20(-10.3%) | - | $0.80(+4.4%) |
Dec 2013 | $0.22(+7.3%) | - | $0.76(-1.2%) |
Sep 2013 | $0.21(+23.6%) | - | $0.77(+3.2%) |
Jul 2013 | $0.17(+0.9%) | - | $0.75(-4.3%) |
Mar 2013 | $0.17(-28.3%) | - | $0.78(-7.4%) |
Dec 2012 | $0.23(+26.4%) | - | $0.84(+3.1%) |
Sep 2012 | $0.18(-8.9%) | - | $0.82(+1.0%) |
Jun 2012 | $0.20(-11.9%) | - | $0.81(+0.6%) |
Mar 2012 | $0.23(+10.5%) | - | $0.81(+13.1%) |
Dec 2011 | $0.21(+18.2%) | - | $0.71(+7.2%) |
Sep 2011 | $0.17(-10.9%) | - | $0.66(+8.2%) |
Jul 2011 | $0.20(+45.3%) | - | $0.61(+9.7%) |
Mar 2011 | $0.13(-15.2%) | - | $0.56(+9.5%) |
Dec 2010 | $0.16(+28.0%) | - | $0.51(+2.9%) |
Sep 2010 | $0.12(-12.2%) | - | $0.50(+33.4%) |
Jul 2010 | $0.14(+64.2%) | - | $0.37(+61.3%) |
Mar 2010 | $0.09(-40.5%) | - | $0.23(+59.5%) |
Dec 2009 | $0.14 | - | $0.14 |
FAQ
- Does IWX pay dividends?
- How often does IWX pay dividends?
- What is the all time high dividend per share for IWX?
- What is IWX TTM dividend per share?
- What is the all time high TTM dividend per share for IWX?
- What is IWX TTM dividend per share year-to-date change?
- What is IWX TTM dividend per share year-on-year change?
- When will IWX pay dividend?
Does IWX pay dividends?
Yes, IWX pays dividend. Last payment was $0.52 per share, with an ex-dividend date on December 17, 2024
How often does IWX pay dividends?
Over the past 365 days, IWX paid dividends 4 times
What is the all time high dividend per share for IWX?
IWX all-time high dividend per share is $0.53
What is IWX TTM dividend per share?
The current TTM dividend per share of IWX is $1.56
What is the all time high TTM dividend per share for IWX?
IWX all-time high TTM dividend per share is $1.58
What is IWX TTM dividend per share year-to-date change?
IWX TTM dividend per share has changed by $0.00 (0.00%) since the beginning of the year
What is IWX TTM dividend per share year-on-year change?
Over the past year, IWX TTM dividend per share has changed by +$0.06 (+4.19%)
When will IWX pay dividend?
Next dividend for IWX has not been announced yet