Summary
- Current Price
- As of today, FTHI price is $23.12, up +0.17% on
- Current Price vs All-Time High
- FTHI price is currently -4.38% below its historical high of $24.18 set on
- Dividend Yield
- FTHI current TTM dividend yield is 8.93%
- Next Ex-Dividend
- As of today, the next dividend for FTHI has not been scheduled
Profile
| Metric | Value |
|---|---|
| Name | First Trust BuyWrite Income ETF |
| Assets Under Management | $2B |
| Expense Ratio | 0.76% |
| Asset Class | Equity Income |
| Domicile | US |
| Inception Date | |
| Net Asset Value | 23K USD |
| Website | ftportfolios.com |
| Last Ex-Dividend Date | |
| Next Ex-Dividend Date | N/A |
Top 30 Holdings
| Name | Ticker | Weight |
|---|---|---|
| NVDA | 7.26% | |
| AAPL | 6.29% | |
| MSFT | 5.79% | |
| AMZN | 3.10% | |
| AVGO | 2.45% | |
| V | 2.40% | |
| GOOGL | 2.19% | |
| ASML | 2.18% | |
| MA | 1.99% | |
| GOOG | 1.87% | |
| META | 1.66% | |
| $USD | 1.55% | |
| TSLA | 1.39% | |
| JPM | 1.35% | |
| XOM | 1.18% | |
| JNJ | 1.15% | |
| CCEP | 1.14% | |
| ABBV | 1.13% | |
| CSCO | 1.10% | |
| AAL | 0.98% | |
| LULU | 0.98% | |
| NVO | 0.98% | |
| PDD | 0.96% | |
| PLTR | 0.89% | |
| WMT | 0.89% | |
| MO | 0.83% | |
| CL | 0.81% | |
| NVS | 0.79% | |
| COST | 0.79% | |
| NU | 0.78% |
Chart
Add series to chart(max: 6)
Series
SUGGESTED SERIES
Technical Indicators
| Metric | Date | Value |
|---|---|---|
| $23.12 | ||
| $23.45 | ||
| SMA 200 vs Price | +1.44% | |
| $23.49 | ||
| SMA 50 vs Price | +1.62% | |
| 0.76 | ||
| $0.31 | ||
| 49.18 | ||
| 19.17% | ||
| 13.54% |
Dividends
| Metric | Date | Value |
|---|---|---|
| $0.18 | ||
| N/A | N/A | |
| 8.93% | ||
| $2.06 |
Country Weights
| Country | Weight |
|---|---|
| United States | 84.29% |
| Netherlands | 3.27% |
| United Kingdom | 2.80% |
| Canada | 1.78% |
| Ireland | 1.61% |
| Denmark | 0.93% |
| Switzerland | 0.79% |
| Cayman Islands | 0.78% |
| Brazil | 0.35% |
| Taiwan | 0.30% |
| South Africa | 0.27% |
| Israel | 0.25% |
| Spain | 0.24% |
| Japan | 0.23% |
| Bermuda | 0.22% |
| Mexico | 0.16% |
| Germany | 0.16% |
| China | 0.13% |
Sector Weights
| Sector | Weight |
|---|---|
| Technology | 32.00% |
| Financial Services | 14.02% |
| Consumer Cyclical | 9.54% |
| Industrials | 8.84% |
| Healthcare | 8.76% |
| Communication Services | 7.99% |
| Consumer Defensive | 7.93% |
| Energy | 3.52% |
| Utilities | 2.21% |
| Basic Materials | 1.65% |
| Real Estate | 1.22% |
FAQ
Does FTHI pay dividends?
Yes, the First Trust BuyWrite Income ETF does pays dividends, with the most recent payment being $0.18 per share. The last ex-dividend date was on March 25, 2026, and the next ex-dividend date has not been announced yet
What stocks are in FTHI?
As of today, First Trust BuyWrite Income ETF includes 188 holdings, with 177 of them being companies from 18 different countries and 11 sectors. The most weighted holdings are NVIDIA Corporation (7.26%), Apple Inc. (6.29%) and Microsoft Corporation (5.79%)
What is the current assets under management for FTHI?
Assets under management of First Trust BuyWrite Income ETF is $2B
What is FTHI average volume?
Average volume of First Trust BuyWrite Income ETF is $238K
What is FTHI expense ratio?
Expense ratio of First Trust BuyWrite Income ETF is 0.76%
What is FTHI inception date?
Inception date of First Trust BuyWrite Income ETF is January 6, 2014
Data Sources & References
- FTHI Official Website www.ftportfolios.com/Retail/Etf/EtfSummary.aspx?Ticker=FTHI
- FTHI Profile on Yahoo Finance finance.yahoo.com/quote/FTHI
