Price
$29.40
-$4.00-11.98%
75 min ago
Summary
- As of March 11, 2025, AAPU price is $29.40, with a fall of -$4.00 (-11.98%) during the most recent trading day.
- Over the past year, AAPU price has increased by +$6.88 (+30.55%).
- AAPU price is now -30.11% below its all-time high of $42.07.
Performance
AAPU Price Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
High & Low
Split history
Related metrics
AAPU Price Trends
PeriodPeriod | PricePrice | S&P 500S&P 500 | NASDAQNASDAQ | Dow JonesDow Jones |
---|---|---|---|---|
todaytoday | -12.0% | -2.7% | -4.0% | -2.1% |
1 m1 month | -3.3% | -7.5% | -11.4% | -5.8% |
3 m3 months | -30.1% | -7.0% | -11.3% | -5.3% |
6 m6 months | -14.8% | +2.2% | +2.6% | +2.9% |
ytdytd | -21.6% | -4.5% | -9.5% | -1.5% |
1 y1 year | +30.6% | +9.6% | +8.6% | +8.2% |
5 y5 years | - | +94.8% | +109.3% | +67.5% |
AAPU Price Highs & Lows
PeriodPeriod | HighHigh | Current vs highvs high | LowLow | Current vs lowvs low | |
---|---|---|---|---|---|
1 m | 1-month | -18.4% | $29.40 | at low | |
3 m | 3-month | $42.07 | -30.1% | $29.33 | +0.2% |
6 m | 6-month | $42.07 | -30.1% | $29.33 | +0.2% |
1 y | 1-year | $42.07 | -30.1% | $20.67 | +42.2% |
3 y | 3-year | $42.07 | -30.1% | $15.72 | +87.0% |
5 y | 5-year | $42.07 | -30.1% | $15.72 | +87.0% |
alltime | all time | $42.07 | -30.1% | $15.72 | +87.0% |
AAPU Price History
Date | Value |
---|---|
2025 | $29.40(-21.6%) |
2024 | $37.52(+37.6%) |
Date | Value |
---|---|
2023 | $27.26(+63.7%) |
2022 | $16.65 |
FAQ
- What is the price of AAPU stock today?
- What is the all time high price for AAPU stock?
- What is AAPU year-to-date return?
- What is AAPU year-on-year return?
What is the price of AAPU stock today?
The current price of AAPU is $29.40
What is the all time high price for AAPU stock?
AAPU stock all-time high price is $42.07
What is AAPU year-to-date return?
AAPU stock has returned -$8.12 (-21.64%) since the beginning of the year
What is AAPU year-on-year return?
Over the past year, AAPU stock has returned +$6.88 (+30.55%)