Balance sheets
Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 1, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 1, 2019 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Assets | $111.8 M(-10.9%) | $125.4 M(-10.8%) | $140.5 M(-6.7%) | $150.5 M(-11.1%) | $169.3 M(-12.6%) | $193.7 M(-9.2%) | $213.2 M(-12.4%) | $243.5 M(-9.8%) | $270.1 M(-9.8%) | $299.4 M(-10.2%) | $333.2 M(-6.2%) | $355.1 M(-9.2%) | $390.9 M(-11.1%) | $439.5 M(-5.5%) | $465.2 M(+41.8%) | $328.0 M(-8.6%) | $358.7 M(-5.1%) | $378.1 M(-3.6%) | $392.4 M(+119.7%) | $178.6 M | - | - | - | |
Current Assets | $87.2 M(-8.2%) | $95.0 M(-12.3%) | $108.3 M(-8.2%) | $118.0 M(-13.1%) | $135.7 M(-11.7%) | $153.6 M(-10.5%) | $171.6 M(-12.9%) | $197.0 M(-11.4%) | $222.5 M(-11.2%) | $250.6 M(-11.5%) | $283.0 M(-12.9%) | $325.1 M(-11.3%) | $366.5 M(-12.5%) | $418.8 M(-7.1%) | $450.9 M(+42.2%) | $317.2 M(-9.3%) | $349.5 M(-5.1%) | $368.2 M(-3.6%) | $382.1 M(+130.5%) | $165.8 M | - | - | - | |
Non Current Assets | $24.5 M(-19.3%) | $30.4 M(-5.7%) | $32.2 M(-1.1%) | $32.6 M(-2.9%) | $33.5 M(-16.3%) | $40.1 M(-3.7%) | $41.6 M(-10.5%) | $46.5 M(-2.1%) | $47.5 M(-2.7%) | $48.8 M(-2.8%) | $50.2 M(+67.3%) | $30.0 M(+22.6%) | $24.5 M(+18.3%) | $20.7 M(+45.4%) | $14.2 M(+31.4%) | $10.8 M(+17.9%) | $9.2 M(-6.9%) | $9.9 M(-4.6%) | $10.3 M(-19.5%) | $12.8 M | - | - | - | |
Total Liabilities | $39.0 M(+12.1%) | $34.8 M(-2.3%) | $35.6 M(-9.2%) | $39.3 M(-8.7%) | $43.0 M(-0.7%) | $43.3 M(+0.9%) | $42.9 M(+1.7%) | $42.2 M(-7.6%) | $45.7 M(-11.1%) | $51.4 M(-1.1%) | $51.9 M(+42.5%) | $36.4 M(+26.8%) | $28.7 M(-22.9%) | $37.3 M(+57.4%) | $23.7 M(+1.6%) | $23.3 M(+17.7%) | $19.8 M(+34.6%) | $14.7 M(+155.2%) | $5.8 M(-97.5%) | $234.9 M | - | - | - | |
Current Liabilities | $17.0 M(+36.9%) | $12.4 M(-3.5%) | $12.8 M(-21.4%) | $16.3 M(-17.5%) | $19.8 M(-0.3%) | $19.9 M(+15.2%) | $17.2 M(-6.0%) | $18.4 M(-15.1%) | $21.6 M(-20.3%) | $27.1 M(-1.3%) | $27.5 M(-6.8%) | $29.5 M(+32.6%) | $22.3 M(-28.8%) | $31.2 M(+60.5%) | $19.5 M(-8.1%) | $21.2 M(+10.8%) | $19.1 M(+35.2%) | $14.1 M(+170.3%) | $5.2 M(+42.0%) | $3.7 M | - | - | - | |
Long Term Liabilities | $22.1 M(-1.6%) | $22.4 M(-1.6%) | $22.8 M(-0.5%) | $22.9 M(-1.1%) | $23.2 M(-1.0%) | $23.4 M(-8.7%) | $25.6 M(+7.6%) | $23.8 M(-0.8%) | $24.0 M(-0.8%) | $24.2 M(-0.8%) | $24.4 M(+253.0%) | $6.9 M(+7.1%) | $6.5 M(+7.6%) | $6.0 M(+43.1%) | $4.2 M(+98.3%) | $2.1 M(+209.2%) | $685.0 K(+20.8%) | $567.0 K(+6.4%) | $533.0 K(-99.8%) | $231.2 M | - | - | - | |
Shareholders Equity | $72.7 M(-19.7%) | $90.6 M(-13.7%) | $104.9 M(-5.8%) | $111.3 M(-11.9%) | $126.3 M(-16.1%) | $150.4 M(-11.7%) | $170.4 M(-15.4%) | $201.4 M(-10.3%) | $224.4 M(-9.5%) | $248.0 M(-11.8%) | $281.3 M(-11.7%) | $318.7 M(-12.0%) | $362.2 M(-9.9%) | $402.3 M(-8.9%) | $441.5 M(+44.9%) | $304.7 M(-10.1%) | $338.9 M(-6.7%) | $363.4 M(-6.0%) | $386.7 M(+787.4%) | -$56.3 M | - | - | - | |
Book Value | $72.7 M(-19.7%) | $90.6 M(-13.7%) | $104.9 M(-5.8%) | $111.3 M(-11.9%) | $126.3 M(-16.1%) | $150.4 M(-11.7%) | $170.4 M(-15.4%) | $201.4 M(-10.3%) | $224.4 M(-9.5%) | $248.0 M(-11.8%) | $281.3 M(-11.7%) | $318.7 M(-12.0%) | $362.2 M(-9.9%) | $402.3 M(-8.9%) | $441.5 M(+44.9%) | $304.7 M(-10.1%) | $338.9 M(-6.7%) | $363.4 M(-6.0%) | $386.7 M(+787.4%) | -$56.3 M | - | - | - | |
Working Capital | $70.3 M(-14.9%) | $82.6 M(-13.4%) | $95.5 M(-6.1%) | $101.6 M(-12.3%) | $115.9 M(-13.3%) | $133.8 M(-13.4%) | $154.4 M(-13.6%) | $178.7 M(-11.1%) | $200.9 M(-10.1%) | $223.4 M(-12.6%) | $255.5 M(-13.6%) | $295.6 M(-14.1%) | $344.2 M(-11.2%) | $387.6 M(-10.2%) | $431.5 M(+45.8%) | $296.0 M(-10.4%) | $330.4 M(-6.7%) | $354.1 M(-6.0%) | $376.9 M(+132.5%) | $162.1 M | - | - | - | |
Cash And Cash Equivalents | $32.3 M(+30.4%) | $24.8 M(-32.6%) | $36.8 M(+69.4%) | $21.7 M(-35.4%) | $33.6 M(+10.8%) | $30.3 M(-9.2%) | $33.4 M(-3.5%) | $34.6 M(-44.7%) | $62.6 M(-31.3%) | $91.1 M(-10.3%) | $101.6 M(-21.2%) | $129.0 M(-20.8%) | $162.9 M(-24.4%) | $215.5 M(-13.7%) | $249.5 M(+84.8%) | $135.0 M(-32.7%) | $200.6 M(-43.3%) | $353.4 M(-3.6%) | $366.8 M(+130.9%) | $158.9 M | - | - | - | |
Accounts Payable | $1.5 M(+139.8%) | $621.0 K(-63.2%) | $1.7 M(+30.0%) | $1.3 M(-52.8%) | $2.7 M(-18.7%) | $3.4 M(+11.5%) | $3.0 M(-25.4%) | $4.1 M(-9.8%) | $4.5 M(-45.1%) | $8.2 M(-10.1%) | $9.1 M(-3.3%) | $9.4 M(+5.2%) | $9.0 M(-45.3%) | $16.4 M(+162.5%) | $6.2 M(+18.7%) | $5.3 M(+53.0%) | $3.4 M(-52.3%) | $7.2 M(+184.9%) | $2.5 M(+302.5%) | $629.0 K | - | - | - | |
Accounts Receivable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Short Term Debt | $3.7 M(+0.9%) | $3.7 M(+0.8%) | $3.7 M(+8.8%) | $3.4 M(+0.7%) | $3.3 M(+0.7%) | $3.3 M(+0.7%) | $3.3 M(+0.8%) | $3.3 M(+0.7%) | $3.3 M(+0.7%) | $3.2 M(+3.6%) | $3.1 M(+100.0%) | $0.0 | - | - | - | - | - | - | - | - | - | - | - | |
Long Term Debt | $22.1 M(-1.6%) | $22.4 M(-1.6%) | $22.8 M(-0.5%) | $22.9 M(-1.1%) | $23.2 M(-1.0%) | $23.4 M(-1.0%) | $23.6 M(-0.8%) | $23.8 M(-0.8%) | $24.0 M(-0.8%) | $24.2 M(-0.8%) | $24.4 M(+100.0%) | $0.0 | - | - | - | - | - | - | - | - | - | - | - | |
Total Debt | $25.8 M(-1.3%) | $26.2 M(-1.2%) | $26.5 M(+0.7%) | $26.3 M(-0.8%) | $26.5 M(-0.8%) | $26.7 M(-0.8%) | $27.0 M(-0.6%) | $27.1 M(-0.7%) | $27.3 M(-0.7%) | $27.5 M(-0.3%) | $27.6 M(+100.0%) | $0.0(0%) | $0.0(0%) | $0.0(0%) | $0.0(0%) | $0.0(0%) | $0.0(0%) | $0.0(0%) | $0.0(0%) | $0.0(0%) | $0.0(0%) | $0.0(0%) | $0.0 | |
Debt To Equity | 0.4(+24.1%) | 0.3(+16.0%) | 0.3(+4.2%) | 0.2(+14.3%) | 0.2(+16.7%) | 0.2(+12.5%) | 0.2(+23.1%) | 0.1(+8.3%) | 0.1(+9.1%) | 0.1(+10.0%) | 0.1(+100.0%) | 0.0(0%) | 0.0(0%) | 0.0(0%) | 0.0(0%) | 0.0(0%) | 0.0(0%) | 0.0(0%) | 0.0(0%) | 0.0 | - | - | - | |
Current Ratio | 5.2(-32.9%) | 7.7(-9.0%) | 8.4(+16.8%) | 7.2(+5.4%) | 6.8(-11.4%) | 7.7(-22.3%) | 9.9(-7.4%) | 10.7(+4.4%) | 10.3(+11.4%) | 9.2(-10.3%) | 10.3(-6.5%) | 11.0(-33.1%) | 16.5(+22.9%) | 13.4(-42.1%) | 23.2(+54.6%) | 15.0(-18.1%) | 18.3(-29.8%) | 26.1(-64.4%) | 73.1(+62.3%) | 45.0 | - | - | - | |
Quick Ratio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Inventory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Retained Earnings | -$646.5 M(-3.1%) | -$627.2 M(-2.6%) | -$611.2 M(-2.8%) | -$594.5 M(-2.9%) | -$577.7 M(-4.9%) | -$550.6 M(-4.5%) | -$526.7 M(-7.0%) | -$492.4 M(-5.8%) | -$465.3 M(-6.1%) | -$438.6 M(-9.9%) | -$399.1 M(-12.0%) | -$356.3 M(-16.8%) | -$305.1 M(-18.2%) | -$258.2 M(-23.1%) | -$209.8 M(-22.8%) | -$170.9 M(-29.5%) | -$132.0 M(-27.6%) | -$103.4 M(-35.6%) | -$76.2 M(-30.0%) | -$58.7 M | - | - | - | |
PB Ratio | 0.6(0%) | 0.6(-25.3%) | 0.8(+64.6%) | 0.5(+60.0%) | 0.3(-11.8%) | 0.3(+6.3%) | 0.3(-13.5%) | 0.4(+23.3%) | 0.3(-42.3%) | 0.5(-13.3%) | 0.6(-44.4%) | 1.1(-27.5%) | 1.5(-16.3%) | 1.8(-16.4%) | 2.1(-44.4%) | 3.8(+117.6%) | 1.8(-48.5%) | 3.4(+35.2%) | 2.5 | - | - | - | - |
Income statements
Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 1, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 1, 2019 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | -$0.3(-19.2%) | -$0.3(+13.3%) | -$0.3(0%) | -$0.3(+38.8%) | -$0.5(-11.4%) | -$0.4(+30.2%) | -$0.6(-28.6%) | -$0.5(0%) | -$0.5(+32.9%) | -$0.7(+7.6%) | -$0.8(+16.8%) | -$0.9(-9.2%) | -$0.9(+3.3%) | -$0.9(-18.4%) | -$0.8(+11.0%) | -$0.9(-35.5%) | -$0.6(-5.0%) | -$0.6(+40.0%) | -$1.0(-199.6%) | -$0.3(+29.8%) | -$0.5(+15.2%) | -$0.6(-75.1%) | -$0.3 | |
TTM EPS | -$1.2(+13.3%) | -$1.4(+11.8%) | -$1.5(+17.7%) | -$1.9(+9.3%) | -$2.0(0%) | -$2.0(+12.4%) | -$2.3(+6.4%) | -$2.5(+15.5%) | -$3.0(+11.4%) | -$3.3(+4.8%) | -$3.5(-0.9%) | -$3.5(-2.8%) | -$3.4(-7.6%) | -$3.1(-10.6%) | -$2.8(+7.8%) | -$3.1(-20.3%) | -$2.6(-6.4%) | -$2.4(-1.7%) | -$2.4(-40.3%) | -$1.7(-24.6%) | -$1.4(-54.0%) | -$0.9(-175.1%) | -$0.3 | |
Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
TTM Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Expenses | $15.9 M(-6.1%) | $16.9 M(-6.2%) | $18.1 M(-2.1%) | $18.4 M(-20.8%) | $23.3 M(-8.3%) | $25.4 M(-29.3%) | $35.9 M(+27.1%) | $28.2 M(+8.5%) | $26.0 M(-34.6%) | $39.8 M(-3.6%) | $41.3 M(-17.6%) | $50.2 M(+20.6%) | $41.6 M(-14.3%) | $48.5 M(+29.6%) | $37.4 M(-1.6%) | $38.1 M(+32.9%) | $28.6 M(+4.9%) | $27.3 M(+52.4%) | $17.9 M(+31.8%) | $13.6 M(+16.7%) | $11.6 M(+60.2%) | $7.3 M(+73.6%) | $4.2 M | |
Operating Expenses | $15.9 M(-6.1%) | $16.9 M(-6.2%) | $18.1 M(-2.1%) | $18.4 M(-20.8%) | $23.3 M(-8.3%) | $25.4 M(-29.3%) | $35.9 M(+27.1%) | $28.2 M(+8.5%) | $26.0 M(-34.6%) | $39.8 M(-3.6%) | $41.3 M(-17.6%) | $50.2 M(+20.6%) | $41.6 M(-14.3%) | $48.5 M(+29.6%) | $37.4 M(-1.6%) | $38.1 M(+32.9%) | $28.6 M(+4.9%) | $27.3 M(+52.4%) | $17.9 M(+31.8%) | $13.6 M(+16.7%) | $11.6 M(+60.2%) | $7.3 M(+73.6%) | $4.2 M | |
Cost Of Goods Sold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
TTM Cost Of Goods Sold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
TTM Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Gross Margin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Operating Profit | -$15.9 M(+6.1%) | -$16.9 M(+6.2%) | -$18.1 M(+2.1%) | -$18.4 M(+20.8%) | -$23.3 M(+8.3%) | -$25.4 M(+29.3%) | -$35.9 M(-27.1%) | -$28.2 M(-8.5%) | -$26.0 M(+34.6%) | -$39.8 M(+3.6%) | -$41.3 M(+17.6%) | -$50.2 M(-20.6%) | -$41.6 M(+14.3%) | -$48.5 M(-29.6%) | -$37.4 M(+1.6%) | -$38.1 M(-32.9%) | -$28.6 M(-4.9%) | -$27.3 M(-52.4%) | -$17.9 M(-31.8%) | -$13.6 M(-16.7%) | -$11.6 M(-60.2%) | -$7.3 M(-73.6%) | -$4.2 M | |
TTM Operating Profit | -$69.3 M(+9.6%) | -$76.7 M(+9.9%) | -$85.2 M(+17.3%) | -$103.0 M(+8.7%) | -$112.8 M(+2.4%) | -$115.5 M(+11.1%) | -$130.0 M(+4.0%) | -$135.4 M(+13.9%) | -$157.3 M(+9.0%) | -$172.9 M(+4.8%) | -$181.6 M(-2.2%) | -$177.7 M(-7.3%) | -$165.6 M(-8.5%) | -$152.7 M(-16.1%) | -$131.4 M(-17.4%) | -$111.9 M(-28.0%) | -$87.4 M(-24.1%) | -$70.5 M(-39.7%) | -$50.4 M(-37.4%) | -$36.7 M(-58.9%) | -$23.1 M(-101.7%) | -$11.5 M(-173.6%) | -$4.2 M | |
Operating Margin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Net Income | -$19.3 M(-20.9%) | -$16.0 M(+4.3%) | -$16.7 M(+0.3%) | -$16.8 M(+38.2%) | -$27.1 M(-13.6%) | -$23.9 M(+30.5%) | -$34.3 M(-26.8%) | -$27.1 M(-1.4%) | -$26.7 M(+32.5%) | -$39.5 M(+7.6%) | -$42.8 M(+16.3%) | -$51.2 M(-9.0%) | -$46.9 M(+3.1%) | -$48.4 M(-24.6%) | -$38.9 M(+0.2%) | -$38.9 M(-36.5%) | -$28.5 M(-5.0%) | -$27.2 M(-54.5%) | -$17.6 M(-33.7%) | -$13.2 M(-15.5%) | -$11.4 M(+15.2%) | -$13.4 M(-75.1%) | -$7.7 M | |
TTM Net Income | -$68.8 M(+10.2%) | -$76.6 M(+9.3%) | -$84.4 M(+17.3%) | -$102.1 M(+9.2%) | -$112.4 M(-0.4%) | -$112.0 M(+12.3%) | -$127.7 M(+6.2%) | -$136.1 M(+15.0%) | -$160.2 M(+11.2%) | -$180.4 M(+4.7%) | -$189.3 M(-2.1%) | -$185.4 M(-7.0%) | -$173.2 M(-11.9%) | -$154.8 M(-15.9%) | -$133.5 M(-19.0%) | -$112.2 M(-29.8%) | -$86.4 M(-24.7%) | -$69.3 M(-24.8%) | -$55.5 M(-21.7%) | -$45.6 M(-40.5%) | -$32.5 M(-54.0%) | -$21.1 M(-175.1%) | -$7.7 M | |
Net Margin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
EBIT | -$15.9 M(+6.1%) | -$16.9 M(+6.2%) | -$18.1 M(+2.1%) | -$18.4 M(+20.8%) | -$23.3 M(+8.3%) | -$25.4 M(+29.3%) | -$35.9 M(-27.1%) | -$28.2 M(-8.5%) | -$26.0 M(+34.6%) | -$39.8 M(+3.6%) | -$41.3 M(+17.6%) | -$50.2 M(-20.6%) | -$41.6 M(+14.3%) | -$48.5 M(-29.6%) | -$37.4 M(+1.6%) | -$38.1 M(-32.9%) | -$28.6 M(-4.9%) | -$27.3 M(-52.4%) | -$17.9 M(-31.8%) | -$13.6 M(-16.7%) | -$11.6 M(-60.2%) | -$7.3 M(-73.6%) | -$4.2 M | |
TTM EBIT | -$69.3 M(+9.6%) | -$76.7 M(+9.9%) | -$85.2 M(+17.3%) | -$103.0 M(+8.7%) | -$112.8 M(+2.4%) | -$115.5 M(+11.1%) | -$130.0 M(+4.0%) | -$135.4 M(+13.9%) | -$157.3 M(+9.0%) | -$172.9 M(+4.8%) | -$181.6 M(-2.2%) | -$177.7 M(-7.3%) | -$165.6 M(-8.5%) | -$152.7 M(-16.1%) | -$131.4 M(-17.4%) | -$111.9 M(-28.0%) | -$87.4 M(-24.1%) | -$70.5 M(-39.7%) | -$50.4 M(-37.4%) | -$36.7 M(-58.9%) | -$23.1 M(-101.7%) | -$11.5 M(-173.6%) | -$4.2 M | |
EBITDA | -$15.1 M(+6.2%) | -$16.1 M(+6.4%) | -$17.2 M(+2.2%) | -$17.6 M(+21.0%) | -$22.3 M(+8.6%) | -$24.4 M(+30.1%) | -$34.9 M(-27.9%) | -$27.3 M(-8.8%) | -$25.1 M(+35.5%) | -$38.9 M(+3.8%) | -$40.4 M(+18.3%) | -$49.5 M(-20.3%) | -$41.1 M(+14.9%) | -$48.3 M(-29.8%) | -$37.2 M(+1.5%) | -$37.8 M(-33.2%) | -$28.4 M(-4.6%) | -$27.1 M(-51.7%) | -$17.9 M(-31.9%) | -$13.5 M(-16.8%) | -$11.6 M(-60.5%) | -$7.2 M(-73.2%) | -$4.2 M | |
TTM EBITDA | -$66.2 M(+9.8%) | -$73.3 M(+10.1%) | -$81.6 M(+17.8%) | -$99.3 M(+8.9%) | -$108.9 M(+2.5%) | -$111.7 M(+11.5%) | -$126.2 M(+4.2%) | -$131.7 M(+14.4%) | -$153.9 M(+9.4%) | -$170.0 M(+5.3%) | -$179.4 M(-1.8%) | -$176.2 M(-7.1%) | -$164.5 M(-8.4%) | -$151.7 M(-16.3%) | -$130.5 M(-17.4%) | -$111.1 M(-27.9%) | -$86.9 M(-23.9%) | -$70.1 M(-39.6%) | -$50.2 M(-37.4%) | -$36.6 M(-58.9%) | -$23.0 M(-101.7%) | -$11.4 M(-173.2%) | -$4.2 M | |
Selling, General & Administrative Expenses | $7.3 M(+11.4%) | $6.5 M(-0.1%) | $6.5 M(+3.7%) | $6.3 M(-23.2%) | $8.2 M(+1.5%) | $8.1 M(-57.7%) | $19.0 M(+79.9%) | $10.6 M(-0.7%) | $10.7 M(-17.9%) | $13.0 M(-14.0%) | $15.1 M(-12.2%) | $17.2 M(+14.8%) | $15.0 M(-2.9%) | $15.4 M(+23.7%) | $12.5 M(+23.1%) | $10.1 M(+29.9%) | $7.8 M(+5.3%) | $7.4 M(+54.4%) | $4.8 M(+32.5%) | $3.6 M(+199.4%) | $1.2 M(+24.9%) | $968.0 K(-16.1%) | $1.2 M | |
TTM SGA | $26.6 M(-3.4%) | $27.5 M(-5.3%) | $29.0 M(-30.1%) | $41.6 M(-9.4%) | $45.9 M(-5.1%) | $48.4 M(-9.3%) | $53.3 M(+8.0%) | $49.3 M(-11.8%) | $55.9 M(-7.2%) | $60.3 M(-3.9%) | $62.7 M(+4.4%) | $60.1 M(+13.3%) | $53.0 M(+15.7%) | $45.8 M(+21.2%) | $37.8 M(+25.5%) | $30.1 M(+27.6%) | $23.6 M(+38.7%) | $17.0 M(+60.7%) | $10.6 M(+52.4%) | $7.0 M(+108.7%) | $3.3 M(+57.0%) | $2.1 M(+83.9%) | $1.2 M | |
Depreciation And Amortization | $759.0 K(-4.8%) | $797.0 K(-1.1%) | $806.0 K(-0.1%) | $807.0 K(-15.8%) | $958.0 K(-2.0%) | $978.0 K(0%) | $978.0 K(+3.4%) | $946.0 K(+1.8%) | $929.0 K(+0.9%) | $921.0 K(+4.3%) | $883.0 K(+32.0%) | $669.0 K(+45.4%) | $460.0 K(+126.6%) | $203.0 K(-3.8%) | $211.0 K(-24.1%) | $278.0 K(+1.1%) | $275.0 K(+38.9%) | $198.0 K(+304.1%) | $49.0 K(+8.9%) | $45.0 K(+9.8%) | $41.0 K(+13.9%) | $36.0 K(+200.0%) | $12.0 K | |
TTM D&A | $3.2 M(-5.9%) | $3.4 M(-5.1%) | $3.5 M(-4.6%) | $3.7 M(-3.6%) | $3.9 M(+0.8%) | $3.8 M(+1.5%) | $3.8 M(+2.6%) | $3.7 M(+8.1%) | $3.4 M(+16.0%) | $2.9 M(+32.4%) | $2.2 M(+43.5%) | $1.5 M(+33.9%) | $1.2 M(+19.1%) | $967.0 K(+0.5%) | $962.0 K(+20.3%) | $800.0 K(+41.1%) | $567.0 K(+70.3%) | $333.0 K(+94.7%) | $171.0 K(+27.6%) | $134.0 K(+50.6%) | $89.0 K(+85.4%) | $48.0 K(+300.0%) | $12.0 K | |
Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
TTM Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Income Tax | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
TTM Income Tax | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
PE Ratio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
PS Ratio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cashflow statements
Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 1, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 1, 2019 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash From Operations | -$7.4 M(+43.3%) | -$13.1 M(+30.6%) | -$18.9 M(+3.0%) | -$19.5 M(-1.8%) | -$19.2 M(-11.8%) | -$17.1 M(+23.6%) | -$22.4 M(+6.6%) | -$24.0 M(-2.7%) | -$23.4 M(+10.3%) | -$26.1 M(+41.7%) | -$44.7 M(-45.3%) | -$30.8 M(+25.0%) | -$41.1 M(-68.8%) | -$24.3 M(+20.8%) | -$30.7 M(-4.4%) | -$29.4 M(-67.8%) | -$17.5 M(-49.6%) | -$11.7 M(+46.4%) | -$21.9 M(-25.0%) | -$17.5 M(-53.0%) | -$11.4 M(-6.0%) | -$10.8 M(-4937.4%) | -$214.0 K | |
TTM CFO | -$59.0 M(+16.6%) | -$70.7 M(+5.4%) | -$74.7 M(+4.5%) | -$78.3 M(+5.4%) | -$82.8 M(+4.9%) | -$87.0 M(+9.3%) | -$95.9 M(+18.8%) | -$118.2 M(+5.4%) | -$125.0 M(+12.4%) | -$142.6 M(-1.2%) | -$140.9 M(-11.0%) | -$126.9 M(-1.1%) | -$125.5 M(-23.1%) | -$102.0 M(-14.1%) | -$89.4 M(-11.0%) | -$80.5 M(-17.4%) | -$68.6 M(-9.8%) | -$62.5 M(-1.5%) | -$61.5 M(-54.2%) | -$39.9 M(-78.0%) | -$22.4 M(-103.9%) | -$11.0 M(-5037.4%) | -$214.0 K | |
Cash From Investing | $15.0 M(+1328.3%) | $1.0 M(-95.8%) | $25.3 M(+232.3%) | $7.6 M(-66.2%) | $22.5 M(+60.7%) | $14.0 M(-34.2%) | $21.2 M(+731.8%) | -$3.4 M(+29.4%) | -$4.8 M(-129.7%) | $16.0 M(-7.5%) | $17.3 M(+580.2%) | -$3.6 M(+68.8%) | -$11.6 M(-12.7%) | -$10.3 M(+49.7%) | -$20.4 M(+44.2%) | -$36.5 M(+73.0%) | -$135.4 M(-143907.5%) | -$94.0 K(+5.0%) | -$99.0 K(-130.2%) | -$43.0 K(+60.5%) | -$109.0 K(+83.4%) | -$657.0 K(+25.7%) | -$884.0 K | |
TTM CFI | $48.9 M(-13.3%) | $56.4 M(-18.6%) | $69.3 M(+6.2%) | $65.2 M(+20.2%) | $54.3 M(+100.5%) | $27.1 M(-7.0%) | $29.1 M(+15.5%) | $25.2 M(+1.0%) | $25.0 M(+37.4%) | $18.2 M(+324.0%) | -$8.1 M(+82.3%) | -$45.8 M(+41.8%) | -$78.8 M(+61.1%) | -$202.6 M(-5.3%) | -$192.4 M(-11.8%) | -$172.1 M(-26.9%) | -$135.6 M(-39205.2%) | -$345.0 K(+62.0%) | -$908.0 K(+46.4%) | -$1.7 M(-2.6%) | -$1.6 M(-7.1%) | -$1.5 M(-74.3%) | -$884.0 K | |
Cash From Financing | $0.0(-100.0%) | $85.0 K(-99.0%) | $8.7 M(+18904.3%) | $46.0 K(+100.0%) | $0.0(-100.0%) | $89.0 K(+100.0%) | $0.0(+100.0%) | -$588.0 K(-44.1%) | -$408.0 K(-0.5%) | -$406.0 K(-928.6%) | $49.0 K(-89.2%) | $455.0 K(+934.1%) | $44.0 K(-91.6%) | $523.0 K(-99.7%) | $165.6 M(+41102.5%) | $402.0 K(+813.6%) | $44.0 K(+102.8%) | -$1.6 M(-100.7%) | $229.9 M(+28874.0%) | -$799.0 K(-100.7%) | $109.9 M(+137.4%) | $46.3 M(+129.7%) | $20.2 M | |
