Balance sheets
30 Sept 2023 | 30 June 2023 | 31 Mar 2023 | 31 Dec 2022 | 30 Sept 2022 | 30 June 2022 | 31 Mar 2022 | 31 Dec 2021 | 30 Sept 2021 | 30 June 2021 | 31 Mar 2021 | 31 Dec 2020 | 30 Sept 2020 | 30 June 2020 | 31 Mar 2020 | 31 Dec 2019 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Assets | $770.8 M(-4.9%) | $810.6 M(-8.7%) | $887.4 M(+1.0%) | $878.5 M(-7.7%) | $952.2 M(-5.4%) | $1.0 B(-5.4%) | $1.1 B(-0.1%) | $1.1 B(+0.1%) | $1.1 B(-3.3%) | $1.1 B(+23.3%) | $893.7 M(+7.7%) | $830.2 M(-1.5%) | $843.0 M(+30.7%) | $645.1 M(+41.3%) | $456.7 M(+9.3%) | $417.7 M | |
Current Assets | $375.7 M(-3.4%) | $388.9 M(-7.7%) | $421.2 M(+1.6%) | $414.5 M(-12.8%) | $475.3 M(-3.4%) | $491.8 M(-9.6%) | $543.8 M(-1.4%) | $551.8 M(-2.3%) | $564.7 M(-6.7%) | $605.2 M(+0.2%) | $604.3 M(+3.7%) | $582.7 M(-2.2%) | $595.6 M(+48.8%) | $400.2 M(+89.8%) | $210.9 M(+18.9%) | $177.4 M | |
Non Current Assets | $395.1 M(-6.3%) | $421.7 M(-9.5%) | $466.1 M(+0.5%) | $464.0 M(-2.7%) | $476.9 M(-7.4%) | $515.2 M(-1.1%) | $520.6 M(+1.3%) | $514.2 M(+2.8%) | $500.2 M(+0.8%) | $496.5 M(+71.5%) | $289.5 M(+17.0%) | $247.5 M(+0.0%) | $247.4 M(+1.0%) | $244.9 M(-0.4%) | $245.9 M(+2.3%) | $240.4 M | |
Total Liabilities | $254.6 M(+7.3%) | $237.4 M(-3.9%) | $246.9 M(+6.1%) | $232.7 M(-15.6%) | $275.6 M(-7.6%) | $298.2 M(-10.1%) | $331.8 M(+3.2%) | $321.6 M(-9.6%) | $355.8 M(-16.4%) | $425.5 M(-4.3%) | $444.8 M(+12.9%) | $393.9 M(-7.0%) | $423.7 M(-4.1%) | $441.8 M(+49.7%) | $295.1 M(+23.0%) | $239.9 M | |
Current Liabilities | $209.4 M(+6.2%) | $197.1 M(-4.4%) | $206.1 M(+7.8%) | $191.1 M(-18.1%) | $233.3 M(-8.0%) | $253.6 M(-10.9%) | $284.6 M(+4.5%) | $272.3 M(-10.0%) | $302.5 M(-18.6%) | $371.8 M(+0.5%) | $370.0 M(+12.9%) | $327.6 M(-7.4%) | $353.9 M(-5.4%) | $374.0 M(+63.6%) | $228.6 M(+5.9%) | $216.0 M | |
Long Term Liabilities | $45.2 M(+12.3%) | $40.3 M(-1.3%) | $40.8 M(-2.0%) | $41.6 M(-1.7%) | $42.3 M(-5.1%) | $44.6 M(-5.6%) | $47.3 M(-4.0%) | $49.2 M(-7.7%) | $53.3 M(-0.7%) | $53.7 M(-28.2%) | $74.8 M(+12.8%) | $66.3 M(-5.0%) | $69.8 M(+3.0%) | $67.8 M(+2.0%) | $66.4 M(+178.3%) | $23.9 M | |
Shareholders Equity | $516.2 M(-9.9%) | $573.2 M(-10.5%) | $640.5 M(-0.8%) | $645.8 M(-4.5%) | $676.6 M(-4.5%) | $708.7 M(-3.3%) | $732.6 M(-1.6%) | $744.4 M(+5.0%) | $709.1 M(+4.9%) | $676.2 M(+85.8%) | $363.9 M(-2.6%) | $373.7 M(+4.5%) | $357.5 M(+156.5%) | $139.4 M(+39.0%) | $100.3 M(-12.9%) | $115.1 M | |
Book Value | $516.2 M(-9.9%) | $573.2 M(-10.5%) | $640.5 M(-0.8%) | $645.8 M(-4.5%) | $676.6 M(-4.5%) | $708.7 M(-3.3%) | $732.6 M(-1.6%) | $744.4 M(+5.0%) | $709.1 M(+4.9%) | $676.2 M(+85.8%) | $363.9 M(-2.6%) | $373.7 M(+4.5%) | $357.5 M(+156.5%) | $139.4 M(+39.0%) | $100.3 M(-12.9%) | $115.1 M | |
Working Capital | $166.3 M(-13.3%) | $191.7 M(-10.9%) | $215.1 M(-3.7%) | $223.4 M(-7.7%) | $242.0 M(+1.6%) | $238.1 M(-8.1%) | $259.2 M(-7.2%) | $279.5 M(+6.6%) | $262.2 M(+12.3%) | $233.4 M(-0.4%) | $234.3 M(-8.2%) | $255.2 M(+5.5%) | $241.8 M(+823.7%) | $26.2 M(+247.3%) | -$17.8 M(+54.0%) | -$38.6 M | |
Cash And Cash Equivalents | $325.4 M(-5.1%) | $342.9 M(-8.5%) | $374.7 M(+0.9%) | $371.3 M(-13.2%) | $427.5 M(-3.4%) | $442.6 M(-10.3%) | $493.3 M(-2.0%) | $503.3 M(-1.7%) | $512.2 M(-4.5%) | $536.4 M(+0.3%) | $534.8 M(+7.9%) | $495.4 M(-6.5%) | $529.7 M(+66.3%) | $318.6 M(+125.5%) | $141.3 M(+25.8%) | $112.3 M | |
Accounts Payable | $85.3 M(-0.9%) | $86.0 M(+2.9%) | $83.6 M(-6.5%) | $89.5 M(+5.7%) | $84.7 M(-12.0%) | $96.2 M(-9.5%) | $106.4 M(-16.8%) | $127.9 M(+2.5%) | $124.8 M(-25.1%) | $166.7 M(+23.1%) | $135.4 M(+9.5%) | $123.6 M(-15.8%) | $146.9 M(-12.5%) | $167.8 M(+99.5%) | $84.1 M(-7.7%) | $91.1 M | |
Accounts Receivable | $19.6 M(+2.4%) | $19.1 M(-13.4%) | $22.1 M(+35.0%) | $16.4 M(-21.2%) | $20.8 M(-10.1%) | $23.1 M(-2.8%) | $23.7 M(+15.0%) | $20.6 M(-18.0%) | $25.2 M(-23.7%) | $33.0 M(-14.3%) | $38.5 M(+79.9%) | $21.4 M(-39.5%) | $35.4 M(-25.9%) | $47.8 M(+26.8%) | $37.7 M(+78.8%) | $21.1 M | |
Short Term Debt | $3.1 M(-1.7%) | $3.1 M(-19.7%) | $3.9 M(-12.2%) | $4.4 M(-16.5%) | $5.3 M(-6.3%) | $5.6 M(+2.9%) | $5.5 M(+1.4%) | $5.4 M(+4.8%) | $5.2 M(+11.8%) | $4.6 M(-4.7%) | $4.8 M(-6.1%) | $5.2 M(-13.5%) | $6.0 M(+24.5%) | $4.8 M(-19.8%) | $6.0 M(-9.6%) | $6.6 M | |
Long Term Debt | $35.9 M(-1.9%) | $36.5 M(-1.8%) | $37.2 M(-2.4%) | $38.1 M(-3.6%) | $39.5 M(-4.7%) | $41.5 M(-5.0%) | $43.7 M(-5.0%) | $45.9 M(-4.2%) | $47.9 M(-4.2%) | $50.0 M(-3.9%) | $52.1 M(-4.5%) | $54.5 M(-14.5%) | $63.8 M(+0.1%) | $63.7 M(-0.6%) | $64.1 M(+197.6%) | $21.6 M | |
Total Debt | $38.9 M(-1.9%) | $39.6 M(-3.5%) | $41.1 M(-3.4%) | $42.5 M(-5.1%) | $44.8 M(-4.9%) | $47.1 M(-4.2%) | $49.1 M(-4.3%) | $51.3 M(-3.3%) | $53.1 M(-2.9%) | $54.7 M(-4.0%) | $56.9 M(-4.7%) | $59.7 M(-14.4%) | $69.7 M(+1.8%) | $68.5 M(-2.3%) | $70.1 M(+149.0%) | $28.2 M | |
Debt To Equity | 0.1(+16.7%) | 0.1(+20.0%) | 0.1(0%) | 0.1(0%) | 0.1(0%) | 0.1(0%) | 0.1(0%) | 0.1(0%) | 0.1(-16.7%) | 0.1(-45.5%) | 0.1(0%) | 0.1(-8.3%) | 0.1(-61.3%) | 0.3(-29.6%) | 0.4(+100.0%) | 0.0 | |
Current Ratio | 1.8(-9.1%) | 2.0(-3.4%) | 2.0(-6.0%) | 2.2(+6.4%) | 2.0(+5.2%) | 1.9(+1.6%) | 1.9(-5.9%) | 2.0(+8.6%) | 1.9(+14.7%) | 1.6(0%) | 1.6(-8.4%) | 1.8(+6.0%) | 1.7(+57.0%) | 1.1(+16.3%) | 0.9(+12.2%) | 0.8 | |
Quick Ratio | 1.7(-10.3%) | 1.9(-3.5%) | 2.0(-5.6%) | 2.1(+6.0%) | 2.0(+4.7%) | 1.9(+1.6%) | 1.9(-6.0%) | 2.0(+8.7%) | 1.9(+14.9%) | 1.6(-0.6%) | 1.6(-8.0%) | 1.8(+6.0%) | 1.7(+58.1%) | 1.1(+16.7%) | 0.9(+13.9%) | 0.8 | |
Inventory | $11.5 M(+82.5%) | $6.3 M(+1.2%) | $6.2 M(-4.4%) | $6.5 M(+7.5%) | $6.1 M(+7.1%) | $5.7 M(+4.6%) | $5.4 M(+5.5%) | $5.1 M(-11.2%) | $5.8 M(-17.5%) | $7.0 M(+4.4%) | $6.7 M(+7.5%) | $6.2 M(-9.1%) | $6.9 M(+8.3%) | $6.3 M(+35.5%) | $4.7 M(-19.9%) | $5.8 M | |
Retained Earnings | -$320.7 M(-24.5%) | -$257.6 M(-39.9%) | -$184.1 M(-5.9%) | -$173.8 M(-9.8%) | -$158.3 M(-30.5%) | -$121.3 M(+4.1%) | -$126.5 M(+7.4%) | -$136.6 M(+19.1%) | -$168.8 M(+15.3%) | -$199.2 M(+60.9%) | -$509.1 M(+3.1%) | -$525.2 M(+2.2%) | -$537.1 M(+4.2%) | -$560.5 M(+6.1%) | -$596.7 M(-2.8%) | -$580.4 M | |
PB Ratio | 1.4(-45.5%) | 2.6(+78.5%) | 1.4(+6.7%) | 1.4(-17.7%) | 1.6(+1.9%) | 1.6(-37.4%) | 2.6(-24.6%) | 3.4(-27.9%) | 4.7(-19.3%) | 5.9(-25.2%) | 7.8(+42.6%) | 5.5(-36.8%) | 8.7(+5.7%) | 8.2(+309.0%) | 2.0(-16.9%) | 2.4 |
Income statements
30 Sept 2023 | 30 June 2023 | 31 Mar 2023 | 31 Dec 2022 | 30 Sept 2022 | 30 June 2022 | 31 Mar 2022 | 31 Dec 2021 | 30 Sept 2021 | 30 June 2021 | 31 Mar 2021 | 31 Dec 2020 | 30 Sept 2020 | 30 June 2020 | 31 Mar 2020 | 31 Dec 2019 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | -$1.4(+14.7%) | -$1.6(-608.7%) | -$0.2(+32.4%) | -$0.3(+58.0%) | -$0.8(-775.0%) | $0.1(-42.9%) | $0.2(-69.1%) | $0.7(+7.9%) | $0.6(-90.3%) | $6.5(+1860.6%) | $0.3(+26.9%) | $0.3(-48.0%) | $0.5(-41.2%) | $0.8(+312.5%) | -$0.4(+45.2%) | -$0.7 | |
TTM EPS | -$3.6(-19.3%) | -$3.0(-138.9%) | -$1.3(-53.7%) | -$0.8(-510.0%) | $0.2(-87.8%) | $1.6(-79.5%) | $8.0(-1.5%) | $8.1(+5.5%) | $7.7(+1.7%) | $7.6(+289.7%) | $1.9(+60.3%) | $1.2(+450.0%) | $0.2(+118.8%) | -$1.2(+56.8%) | -$2.7(+22.4%) | -$3.5 | |
Revenue | $373.3 M(-11.6%) | $422.2 M(+10.8%) | $381.1 M(-5.9%) | $404.9 M(-12.0%) | $460.3 M(-12.8%) | $528.1 M(-1.5%) | $536.0 M(-12.5%) | $612.7 M(-11.1%) | $689.4 M(-13.2%) | $794.5 M(+20.4%) | $659.9 M(-1.5%) | $669.7 M(-6.7%) | $717.7 M(-6.4%) | $767.0 M(+125.8%) | $339.6 M(-2.0%) | $346.4 M | |
TTM Revenue | $1.6 B(-5.2%) | $1.7 B(-6.0%) | $1.8 B(-8.0%) | $1.9 B(-9.7%) | $2.1 B(-9.7%) | $2.4 B(-10.1%) | $2.6 B(-4.5%) | $2.8 B(-2.0%) | $2.8 B(-1.0%) | $2.8 B(+1.0%) | $2.8 B(+12.8%) | $2.5 B(+14.9%) | $2.2 B(+20.6%) | $1.8 B(+27.9%) | $1.4 B(-2.0%) | $1.4 B | |
Total Expenses | $414.2 M(-2.9%) | $426.5 M(+9.5%) | $389.5 M(-4.4%) | $407.5 M(-10.4%) | $454.6 M(-12.0%) | $516.6 M(-1.3%) | $523.6 M(-11.8%) | $593.5 M(-10.1%) | $660.5 M(-12.9%) | $758.0 M(+19.7%) | $633.3 M(-2.2%) | $647.3 M(-4.6%) | $678.8 M(-5.5%) | $718.2 M(+103.5%) | $352.9 M(+11.3%) | $316.9 M | |
Operating Expenses | $110.9 M(+12.4%) | $98.6 M(+0.6%) | $98.1 M(+6.4%) | $92.2 M(-9.4%) | $101.8 M(-7.1%) | $109.6 M(-2.8%) | $112.8 M(-5.8%) | $119.7 M(-6.4%) | $127.9 M(-7.6%) | $138.3 M(+9.0%) | $126.9 M(-1.0%) | $128.2 M(-1.3%) | $129.9 M(+0.6%) | $129.1 M(+47.5%) | $87.5 M(+109.1%) | $41.9 M | |
Cost Of Goods Sold | $303.4 M(-7.5%) | $327.8 M(+12.5%) | $291.4 M(-7.6%) | $315.3 M(-10.6%) | $352.8 M(-13.3%) | $407.0 M(-0.9%) | $410.8 M(-13.3%) | $473.8 M(-11.1%) | $532.7 M(-14.0%) | $619.7 M(+22.4%) | $506.3 M(-2.5%) | $519.1 M(-5.4%) | $549.0 M(-6.8%) | $589.0 M(+122.0%) | $265.4 M(-3.5%) | $275.1 M | |
TTM Cost Of Goods Sold | $1.2 B(-3.8%) | $1.3 B(-5.8%) | $1.4 B(-8.0%) | $1.5 B(-9.6%) | $1.6 B(-9.9%) | $1.8 B(-10.4%) | $2.0 B(-4.5%) | $2.1 B(-2.1%) | $2.2 B(-0.7%) | $2.2 B(+1.4%) | $2.2 B(+12.5%) | $1.9 B(+14.5%) | $1.7 B(+19.3%) | $1.4 B(+25.9%) | $1.1 B(-2.5%) | $1.1 B | |
Gross Profit | $70.0 M(-25.9%) | $94.4 M(+5.2%) | $89.7 M(+0.2%) | $89.6 M(-16.7%) | $107.5 M(-11.3%) | $121.1 M(-3.3%) | $125.2 M(-9.8%) | $138.8 M(-11.4%) | $156.7 M(-10.4%) | $174.8 M(+13.9%) | $153.5 M(+2.0%) | $150.5 M(-10.8%) | $168.7 M(-5.2%) | $177.9 M(+139.8%) | $74.2 M(+4.0%) | $71.4 M | |
TTM Gross Profit | $343.6 M(-9.8%) | $381.1 M(-6.5%) | $407.8 M(-8.0%) | $443.3 M(-10.0%) | $492.6 M(-9.1%) | $541.9 M(-9.0%) | $595.6 M(-4.5%) | $623.9 M(-1.8%) | $635.6 M(-1.9%) | $647.6 M(-0.5%) | $650.7 M(+13.9%) | $571.4 M(+16.1%) | $492.2 M(+25.2%) | $393.0 M(+36.0%) | $289.0 M(+0.4%) | $287.9 M | |
Gross Margin | 18.7%(-16.1%) | 22.4%(-5.1%) | 23.5%(+6.4%) | 22.1%(-5.3%) | 23.4%(+1.8%) | 22.9%(-1.8%) | 23.4%(+3.1%) | 22.7%(-0.3%) | 22.7%(+3.3%) | 22.0%(-5.5%) | 23.3%(+3.5%) | 22.5%(-4.4%) | 23.5%(+1.3%) | 23.2%(+6.2%) | 21.9%(+6.1%) | 20.6% | |
Operating Profit | -$40.9 M(-863.3%) | -$4.2 M(+49.2%) | -$8.4 M(-216.0%) | -$2.6 M(-146.8%) | $5.7 M(-51.0%) | $11.5 M(-7.3%) | $12.5 M(-34.9%) | $19.1 M(-33.7%) | $28.8 M(-21.0%) | $36.5 M(+37.3%) | $26.6 M(+18.9%) | $22.4 M(-42.5%) | $38.9 M(-20.4%) | $48.8 M(+466.8%) | -$13.3 M(-145.1%) | $29.5 M | |
TTM Operating Profit | -$56.2 M(-485.3%) | -$9.6 M(-255.1%) | $6.2 M(-77.1%) | $27.0 M(-44.6%) | $48.8 M(-32.2%) | $72.0 M(-25.8%) | $96.9 M(-12.7%) | $111.1 M(-2.8%) | $114.3 M(-8.1%) | $124.3 M(-9.0%) | $136.6 M(+41.3%) | $96.7 M(-6.9%) | $103.9 M(+197.8%) | $34.9 M(+187.9%) | -$39.7 M(+36.4%) | -$62.4 M | |
Operating Margin | -11.0%(-985.1%) | -1.0%(+53.9%) | -2.2%(-236.9%) | -0.7%(-152.8%) | 1.2%(-43.8%) | 2.2%(-5.6%) | 2.3%(-25.6%) | 3.1%(-25.4%) | 4.2%(-9.1%) | 4.6%(+14.1%) | 4.0%(+20.7%) | 3.3%(-38.3%) | 5.4%(-14.9%) | 6.4%(+262.2%) | -3.9%(-146.0%) | 8.5% | |
Net Income | -$63.0 M(+14.2%) | -$73.5 M(-613.0%) | -$10.3 M(+33.5%) | -$15.5 M(+58.1%) | -$37.0 M(-617.6%) | $7.1 M(-29.4%) | $10.1 M(-69.3%) | $32.9 M(+8.3%) | $30.4 M(-90.2%) | $309.9 M(+1825.8%) | $16.1 M(+47.1%) | $10.9 M(-55.9%) | $24.8 M(-31.7%) | $36.4 M(+322.6%) | -$16.3 M(+39.5%) | -$27.0 M | |
TTM Net Income | -$162.4 M(-19.1%) | -$136.3 M(-144.9%) | -$55.7 M(-58.0%) | -$35.2 M(-366.6%) | $13.2 M(-83.6%) | $80.6 M(-79.0%) | $383.4 M(-1.5%) | $389.4 M(+6.0%) | $367.4 M(+1.6%) | $361.8 M(+310.1%) | $88.2 M(+58.1%) | $55.8 M(+212.2%) | $17.9 M(+147.2%) | -$37.9 M(+61.7%) | -$98.9 M(+18.8%) | -$121.8 M | |
Net Margin | -16.9%(+3.0%) | -17.4%(-544.8%) | -2.7%(+29.5%) | -3.8%(+52.4%) | -8.0%(-695.6%) | 1.4%(-28.6%) | 1.9%(-64.9%) | 5.4%(+22.0%) | 4.4%(-88.7%) | 39.0%(+1498.8%) | 2.4%(+49.7%) | 1.6%(-52.9%) | 3.5%(-27.0%) | 4.7%(+198.5%) | -4.8%(+38.3%) | -7.8% | |
EBIT | -$40.9 M(-863.3%) | -$4.2 M(+49.2%) | -$8.4 M(-216.0%) | -$2.6 M(-146.8%) | $5.7 M(-51.0%) | $11.5 M(-7.3%) | $12.5 M(-34.9%) | $19.1 M(-33.7%) | $28.8 M(-21.0%) | $36.5 M(+38.5%) | $26.4 M(+18.0%) | $22.3 M(-42.6%) | $38.9 M(-20.6%) | $49.0 M(+460.8%) | -$13.6 M(-132.3%) | $42.1 M | |
TTM EBIT | -$56.2 M(-485.3%) | -$9.6 M(-255.1%) | $6.2 M(-77.1%) | $27.0 M(-44.6%) | $48.8 M(-32.2%) | $72.0 M(-25.8%) | $96.9 M(-12.6%) | $110.8 M(-2.8%) | $114.1 M(-8.1%) | $124.1 M(-9.2%) | $136.7 M(+41.3%) | $96.7 M(-16.9%) | $116.5 M(+170.4%) | $43.1 M(+226.3%) | -$34.1 M(+45.3%) | -$62.4 M | |
EBITDA | -$36.6 M(-13811.6%) | $267.0 K(+111.2%) | -$2.4 M(-250.7%) | $1.6 M(-83.9%) | $9.8 M(-37.2%) | $15.6 M(-7.0%) | $16.8 M(-28.2%) | $23.4 M(-29.7%) | $33.2 M(-19.6%) | $41.3 M(+31.1%) | $31.5 M(+13.2%) | $27.8 M(-37.1%) | $44.2 M(-18.8%) | $54.5 M(+778.7%) | -$8.0 M(-118.0%) | $44.6 M | |
TTM EBITDA | -$37.1 M(-501.3%) | $9.3 M(-62.3%) | $24.6 M(-43.8%) | $43.7 M(-33.3%) | $65.5 M(-26.4%) | $88.9 M(-22.4%) | $114.7 M(-11.4%) | $129.4 M(-3.4%) | $133.9 M(-7.6%) | $144.9 M(-8.3%) | $158.0 M(+33.4%) | $118.5 M(-12.4%) | $135.2 M(+111.1%) | $64.0 M(+677.9%) | -$11.1 M(+70.0%) | -$36.9 M | |
Selling, General & Administrative Expenses | $81.7 M(+15.1%) | $70.9 M(+5.0%) | $67.5 M(+5.2%) | $64.2 M(-11.1%) | $72.2 M(-8.7%) | $79.0 M(-0.9%) | $79.8 M(-10.2%) | $88.8 M(-8.1%) | $96.7 M(-10.4%) | $107.9 M(+11.9%) | $96.4 M(-1.8%) | $98.2 M(-1.7%) | $99.9 M(-0.1%) | $100.1 M(+66.1%) | $60.2 M(+99.4%) | $30.2 M | |
TTM SG&A | $284.3 M(+3.4%) | $274.8 M(-2.9%) | $282.9 M(-4.2%) | $295.2 M(-7.7%) | $319.8 M(-7.1%) | $344.3 M(-7.8%) | $373.2 M(-4.3%) | $389.8 M(-2.4%) | $399.2 M(-0.8%) | $402.5 M(+2.0%) | $394.6 M(+10.1%) | $358.4 M(+23.4%) | $290.4 M(+12.8%) | $257.4 M(+15.0%) | $223.9 M(-5.7%) | $237.3 M | |
Depreciation And Amortization | $4.3 M(-4.3%) | $4.5 M(-24.5%) | $6.0 M(+41.6%) | $4.2 M(+2.3%) | $4.1 M(+2.1%) | $4.0 M(-6.1%) | $4.3 M(+1.8%) | $4.2 M(-3.5%) | $4.4 M(-8.7%) | $4.8 M(-6.7%) | $5.1 M(-6.2%) | $5.5 M(+3.4%) | $5.3 M(-1.8%) | $5.4 M(-2.9%) | $5.6 M(+124.4%) | $2.5 M | |
TTM D&A | $19.0 M(+1.0%) | $18.9 M(+2.6%) | $18.4 M(+10.0%) | $16.7 M(-0.0%) | $16.7 M(-1.5%) | $17.0 M(-4.3%) | $17.7 M(-4.5%) | $18.6 M(-6.3%) | $19.8 M(-4.5%) | $20.7 M(-2.8%) | $21.4 M(-1.9%) | $21.8 M(+16.0%) | $18.8 M(-10.5%) | $21.0 M(-8.9%) | $23.0 M(-9.8%) | $25.5 M | |
Interest Expense | - | - | - | - | - | - | - | - | - | - | $155.0 K | - | $264.0 K(-27.5%) | $364.0 K(+3209.1%) | $11.0 K | - | |
TTM Interest Expense | - | - | - | - | - | - | - | - | - | - | $783.0 K | - | $639.0 K(+47.9%) | $432.0 K(+149.7%) | $173.0 K | - | |
Income Tax | -$13.4 M(-60.2%) | -$8.4 M(-189.9%) | -$2.9 M(-394.4%) | -$584.0 K(+78.0%) | -$2.7 M(-204.9%) | $2.5 M(+20.9%) | $2.1 M(+244.6%) | -$1.4 M(+19.4%) | -$1.8 M(+96.1%) | -$45.7 M(-23792.2%) | $193.0 K(+149.1%) | -$393.0 K(-152.2%) | $753.0 K(-10.4%) | $840.0 K(+415.3%) | $163.0 K(-79.1%) | $781.0 K | |
TTM Income Tax | -$25.3 M(-74.2%) | -$14.5 M(-303.2%) | -$3.6 M(-359.8%) | $1.4 M(+165.6%) | $521.0 K(-62.2%) | $1.4 M(+102.9%) | -$46.9 M(+3.9%) | -$48.8 M(-2.2%) | -$47.7 M(-5.6%) | -$45.2 M(-3342.9%) | $1.4 M(+2.2%) | $1.4 M(-46.3%) | $2.5 M(+40.4%) | $1.8 M(+423.8%) | $345.0 K(-67.5%) | $1.1 M | |
PE Ratio | - | - | - | - | 121.6(+697.4%) | 15.3(+176.8%) | 5.5(-24.3%) | 7.3(-28.1%) | 10.1(-17.0%) | 12.2(-64.3%) | 34.1(-13.8%) | 39.6(-88.0%) | 330.2 | - | - | - | |
PS Ratio | 0.5(-47.7%) | 0.9(+69.2%) | 0.5(+15.6%) | 0.5(-13.5%) | 0.5(+8.3%) | 0.5(-32.4%) | 0.7(-22.8%) | 0.9(-22.7%) | 1.2(-15.0%) | 1.4(+38.6%) | 1.0(+23.2%) | 0.8(-42.7%) | 1.4(+123.4%) | 0.6(+357.1%) | 0.1(-26.3%) | 0.2 |
Cashflow statements
30 Sept 2023 | 30 June 2023 | 31 Mar 2023 | 31 Dec 2022 | 30 Sept 2022 | 30 June 2022 | 31 Mar 2022 | 31 Dec 2021 | 30 Sept 2021 | 30 June 2021 | 31 Mar 2021 | 31 Dec 2020 | 30 Sept 2020 | 30 June 2020 | 31 Mar 2020 | 31 Dec 2019 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash From Operations | -$9.6 M(-680.6%) | -$1.2 M(-106.2%) | $20.0 M(+166.4%) | -$30.1 M(-613.0%) | -$4.2 M(+62.8%) | -$11.4 M(-134.3%) | $33.2 M(+1729.5%) | -$2.0 M(+89.8%) | -$20.0 M(-148.5%) | $41.2 M(-33.3%) | $61.7 M(+2860.8%) | -$2.2 M(-107.9%) | $28.3 M(-84.5%) | $182.7 M(+1594.0%) | -$12.2 M(-261.2%) | $7.6 M | |
TTM CFO | -$21.0 M(-34.7%) | -$15.6 M(+39.4%) | -$25.7 M(-105.2%) | -$12.5 M(-180.6%) | $15.6 M(+8841.0%) | -$178.0 K(-100.3%) | $52.4 M(-35.3%) | $80.9 M(+0.3%) | $80.7 M(-37.4%) | $128.9 M(-52.3%) | $270.4 M(+37.6%) | $196.5 M(-4.8%) | $206.3 M(+33.4%) | $154.7 M(+464.7%) | -$42.4 M(+48.0%) | -$81.6 M | |
Cash From Investing | -$7.3 M(+75.3%) | -$29.6 M(-99.6%) | -$14.8 M(-194.8%) | -$5.0 M(+53.6%) | -$10.8 M(-221.1%) | -$3.4 M(+75.5%) | -$13.8 M(-215.5%) | -$4.4 M(+0.9%) | -$4.4 M(+94.5%) | -$80.3 M(-2800.1%) | $3.0 M(+136.6%) | -$8.1 M(-9.0%) | -$7.5 M(-276.6%) | -$2.0 M(+67.0%) | -$6.0 M(+52.4%) | -$12.6 M | |
TTM CFI | -$56.8 M(+5.8%) | -$60.3 M(-77.0%) | -$34.1 M(-3.1%) | -$33.0 M(-2.0%) | -$32.4 M(-24.8%) | -$26.0 M(+74.8%) | -$102.9 M(-19.5%) | -$86.1 M(+4.2%) | -$89.9 M(+3.3%) | -$92.9 M(-537.3%) | -$14.6 M(+38.1%) | -$23.6 M(+15.9%) | -$28.0 M(+11.6%) | -$31.7 M(+8.4%) | -$34.6 M(-28.9%) | -$26.9 M | |
Cash From Financing | -$638.0 K(+37.0%) | -$1.0 M(+40.6%) | -$1.7 M(+91.9%) | -$21.1 M(-264050.0%) | $8000.0(+100.0%) | -$35.9 M(-22.7%) | -$29.3 M(-1008.9%) | -$2.6 M(-206.0%) | -$863.0 K(+35.4%) | -$1.3 M(+76.8%) | -$5.8 M(-110.3%) | -$2.7 M(-101.4%) | $190.3 M(+5692.5%) | -$3.4 M(-107.2%) | $47.2 M(+38.5%) | $34.1 M | |
TTM CFF | -$24.5 M(-2.7%) | -$23.8 M(+59.5%) | -$58.8 M(+31.9%) | -$86.3 M(-27.2%) | -$67.9 M(+1.3%) | -$68.7 M(-101.4%) | -$34.1 M(-222.0%) | -$10.6 M(+0.9%) | -$10.7 M(-105.9%) | $180.4 M(+1.2%) | $178.4 M(-22.9%) | $231.4 M(-13.7%) | $268.2 M(+259.4%) | $74.6 M(-24.5%) | $98.8 M(+22.7%) | $80.5 M | |
Free Cash Flow | -$17.1 M(+44.6%) | -$30.9 M(-309.2%) | $14.8 M(+141.8%) | -$35.3 M(-368.0%) | -$7.5 M(+48.0%) | -$14.5 M(-148.5%) | $29.9 M(+599.3%) | -$6.0 M(+75.0%) | -$24.0 M(-163.2%) | $38.0 M(-36.0%) | $59.3 M(+1263.0%) | -$5.1 M(-121.6%) | $23.6 M(-86.7%) | $177.9 M(+1296.9%) | -$14.9 M(-217.5%) | $12.7 M | |
TTM FCF | -$68.5 M(-16.2%) | -$59.0 M(-38.3%) | -$42.6 M(-55.4%) | -$27.4 M(-1562.4%) | $1.9 M(+112.9%) | -$14.6 M(-138.5%) | $37.9 M(-43.7%) | $67.3 M(-1.3%) | $68.2 M(-41.1%) | $115.8 M(-54.7%) | $255.8 M(+40.9%) | $181.6 M(-8.9%) | $199.4 M(+37.4%) | $145.0 M(+369.9%) | -$53.7 M(+43.1%) | -$94.4 M | |
CAPEX | $7.4 M(-74.9%) | $29.6 M(+463.6%) | $5.3 M(+1.6%) | $5.2 M(+56.0%) | $3.3 M(+5.3%) | $3.1 M(-3.3%) | $3.3 M(-17.8%) | $4.0 M(-2.0%) | $4.0 M(+25.2%) | $3.2 M(+34.7%) | $2.4 M(-16.4%) | $2.9 M(-38.0%) | $4.6 M(-2.7%) | $4.8 M(+80.1%) | $2.6 M(+152.1%) | -$5.1 M | |
