Balance sheets
30 Sept 2023 | 30 June 2023 | 31 Mar 2023 | 31 Dec 2022 | 30 Sept 2022 | 30 June 2022 | 31 Mar 2022 | 31 Dec 2021 | 30 Sept 2021 | 30 June 2021 | 31 Mar 2021 | 31 Dec 2020 | 30 Sept 2020 | 30 June 2020 | 31 Mar 2020 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Assets | $96.1 M(-8.9%) | $105.5 M(-10.0%) | $117.2 M(+4.2%) | $112.5 M(+12.4%) | $100.2 M(-1.0%) | $101.2 M(+4.4%) | $96.9 M(-3.9%) | $100.9 M(+6.1%) | $95.0 M(+2.6%) | $92.7 M(+50.1%) | $61.7 M(-13.1%) | $71.0 M(+13.2%) | $62.7 M(+4.1%) | $60.2 M | - | |
Current Assets | $89.4 M(-10.6%) | $100.0 M(-9.6%) | $110.6 M(+5.5%) | $104.9 M(+14.0%) | $92.0 M(+0.1%) | $91.8 M(+6.5%) | $86.3 M(-4.8%) | $90.6 M(+4.8%) | $86.4 M(+3.4%) | $83.6 M(+52.5%) | $54.8 M(-14.8%) | $64.3 M(+15.8%) | $55.5 M(+3.5%) | $53.6 M | - | |
Non Current Assets | $6.6 M(+20.4%) | $5.5 M(-16.8%) | $6.6 M(-13.4%) | $7.7 M(-6.4%) | $8.2 M(-12.5%) | $9.4 M(-12.2%) | $10.7 M(+3.9%) | $10.3 M(+18.8%) | $8.6 M(-4.9%) | $9.1 M(+31.1%) | $6.9 M(+3.0%) | $6.7 M(-7.3%) | $7.2 M(+8.8%) | $6.7 M | - | |
Total Liabilities | $38.4 M(-3.6%) | $39.8 M(-23.3%) | $51.9 M(-6.8%) | $55.6 M(+12.0%) | $49.6 M(-7.5%) | $53.6 M(+0.9%) | $53.1 M(-12.7%) | $60.9 M(+5.6%) | $57.7 M(+12.2%) | $51.4 M(+13.6%) | $45.3 M(+0.3%) | $45.1 M(+19.7%) | $37.7 M(+6.5%) | $35.4 M | - | |
Current Liabilities | $37.6 M(-3.1%) | $38.8 M(-23.2%) | $50.5 M(-6.3%) | $53.8 M(+13.1%) | $47.6 M(-6.7%) | $51.0 M(+2.4%) | $49.8 M(-13.4%) | $57.5 M(+4.4%) | $55.1 M(+13.1%) | $48.7 M(+10.8%) | $43.9 M(-0.5%) | $44.2 M(+20.8%) | $36.6 M(+6.8%) | $34.2 M | - | |
Long Term Liabilities | $792.2 K(-22.1%) | $1.0 M(-26.7%) | $1.4 M(-21.2%) | $1.8 M(-13.2%) | $2.0 M(-23.4%) | $2.6 M(-20.5%) | $3.3 M(-1.3%) | $3.4 M(+31.1%) | $2.6 M(-4.8%) | $2.7 M(+106.3%) | $1.3 M(+42.7%) | $918.1 K(-15.7%) | $1.1 M(-3.3%) | $1.1 M | - | |
Shareholders Equity | $58.6 M(-11.7%) | $66.3 M(+0.9%) | $65.7 M(+15.5%) | $56.9 M(+12.7%) | $50.5 M(+6.2%) | $47.6 M(+8.6%) | $43.8 M(+9.5%) | $40.0 M(+6.9%) | $37.4 M(-9.4%) | $41.3 M(+150.6%) | $16.5 M(-36.4%) | $25.9 M(+3.3%) | $25.1 M(+0.8%) | $24.9 M | - | |
Book Value | $58.6 M(-11.7%) | $66.3 M(+0.9%) | $65.7 M(+15.5%) | $56.9 M(+12.7%) | $50.5 M(+6.2%) | $47.6 M(+8.6%) | $43.8 M(+9.5%) | $40.0 M(+6.9%) | $37.4 M(-9.4%) | $41.3 M(+150.6%) | $16.5 M(-36.4%) | $25.9 M(+3.3%) | $25.1 M(+0.8%) | $24.9 M | - | |
Working Capital | $51.8 M(-15.3%) | $61.2 M(+1.8%) | $60.1 M(+17.8%) | $51.0 M(+15.0%) | $44.4 M(+8.6%) | $40.8 M(+12.0%) | $36.5 M(+10.1%) | $33.1 M(+5.6%) | $31.3 M(-10.2%) | $34.9 M(+221.6%) | $10.8 M(-46.0%) | $20.1 M(+6.2%) | $18.9 M(-2.2%) | $19.3 M | - | |
Cash And Cash Equivalents | $83.0 M(-12.3%) | $94.7 M(+14.2%) | $82.9 M(+0.7%) | $82.4 M(+13.4%) | $72.6 M(-16.5%) | $86.9 M(+12.8%) | $77.1 M(-7.9%) | $83.7 M(+5.8%) | $79.1 M(+4.3%) | $75.8 M(+63.6%) | $46.3 M(-4.1%) | $48.3 M(+23.5%) | $39.1 M(+1.8%) | $38.4 M | - | |
Accounts Payable | $6.0 M(-15.0%) | $7.1 M(-30.7%) | $10.2 M(+31.1%) | $7.8 M(+8.2%) | $7.2 M(-20.7%) | $9.1 M(-8.3%) | $9.9 M(-21.8%) | $12.7 M(+15.2%) | $11.0 M(-1.0%) | $11.1 M(+4.6%) | $10.6 M(-11.3%) | $12.0 M(+36.9%) | $8.7 M(-2.5%) | $9.0 M | - | |
Accounts Receivable | $306.7 K(-8.7%) | $336.0 K(-22.8%) | $435.3 K(-7.1%) | $468.6 K(+0.0%) | $468.4 K(+11.2%) | $421.4 K(-24.6%) | $558.9 K(-44.8%) | $1.0 M(-11.3%) | $1.1 M(+0.9%) | $1.1 M(-17.0%) | $1.4 M(+6.6%) | $1.3 M(-2.1%) | $1.3 M(+31.3%) | $996.0 K | - | |
Short Term Debt | $2.8 M(-5.5%) | $2.9 M(-73.2%) | $11.0 M(-17.8%) | $13.4 M(+58.5%) | $8.4 M(-10.4%) | $9.4 M(-10.3%) | $10.5 M(-19.4%) | $13.0 M(+23.6%) | $10.5 M(+52.1%) | $6.9 M(+14.4%) | $6.0 M(-8.6%) | $6.6 M(-6.3%) | $7.1 M(-5.7%) | $7.5 M | - | |
Long Term Debt | $792.2 K(+53.2%) | $517.0 K(-39.4%) | $853.7 K(-28.1%) | $1.2 M(-17.0%) | $1.4 M(-29.0%) | $2.0 M(-24.5%) | $2.7 M(-0.4%) | $2.7 M(+45.4%) | $1.8 M(-5.0%) | $1.9 M(+276.6%) | $515.2 K(+473.7%) | $89.8 K(-60.7%) | $228.5 K(-1.5%) | $232.0 K | - | |
Total Debt | $3.6 M(+3.3%) | $3.5 M(-70.7%) | $11.8 M(-18.6%) | $14.5 M(+47.6%) | $9.9 M(-13.7%) | $11.4 M(-13.2%) | $13.2 M(-16.2%) | $15.7 M(+26.8%) | $12.4 M(+39.6%) | $8.9 M(+35.0%) | $6.6 M(-2.1%) | $6.7 M(-8.0%) | $7.3 M(-5.6%) | $7.7 M(+100.0%) | $0.0 | |
Debt To Equity | 0.0(0%) | 0.0(-84.6%) | 0.1(-31.6%) | 0.2(+58.3%) | 0.1(-14.3%) | 0.1(-22.2%) | 0.2(-33.3%) | 0.3(+12.5%) | 0.2(+84.6%) | 0.1(-59.4%) | 0.3(+39.1%) | 0.2(-8.0%) | 0.3(-7.4%) | 0.3 | - | |
Current Ratio | 2.4(-7.8%) | 2.6(+17.8%) | 2.2(+12.3%) | 1.9(+1.0%) | 1.9(+7.2%) | 1.8(+4.0%) | 1.7(+9.5%) | 1.6(+0.6%) | 1.6(-8.7%) | 1.7(+37.6%) | 1.3(-13.8%) | 1.4(-4.6%) | 1.5(-2.6%) | 1.6 | - | |
Quick Ratio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Inventory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Retained Earnings | -$312.2 M(-2.1%) | -$305.8 M(+5.7%) | -$324.2 M(+1.9%) | -$330.5 M(-1.9%) | -$324.4 M(+6.8%) | -$347.9 M(+5.9%) | -$369.6 M(+0.4%) | -$371.3 M(-1.1%) | -$367.1 M(-1.5%) | -$361.7 M(-3.1%) | -$350.9 M(-2.4%) | -$342.7 M(-4.8%) | -$327.2 M(-4.2%) | -$314.1 M | - | |
PB Ratio | 0.3(-51.4%) | 0.7(+20.0%) | 0.6(+5.3%) | 0.6(-5.0%) | 0.6(-51.6%) | 1.2(-29.6%) | 1.8(-2.8%) | 1.8(-57.8%) | 4.3(-52.0%) | 8.9(-65.4%) | 25.8(+272.7%) | 6.9(+66.3%) | 4.2(-57.9%) | 9.9 | - |
Income statements
30 Sept 2023 | 30 June 2023 | 31 Mar 2023 | 31 Dec 2022 | 30 Sept 2022 | 30 June 2022 | 31 Mar 2022 | 31 Dec 2021 | 30 Sept 2021 | 30 June 2021 | 31 Mar 2021 | 31 Dec 2020 | 30 Sept 2020 | 30 June 2020 | 31 Mar 2020 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | -$1.7(-681.0%) | $0.3(-80.5%) | $1.5(+73.2%) | $0.8(+44.4%) | $0.6(-3.5%) | $0.6(-3.9%) | $0.6(+101.4%) | $0.3(+125.3%) | -$1.2(-33.0%) | -$0.9(-250.6%) | $0.6(+304.4%) | -$0.3(-4.4%) | -$0.3(+48.8%) | -$0.6(+92.7%) | -$7.7 | |
TTM EPS | $0.9(-70.7%) | $3.2(-9.2%) | $3.5(+31.3%) | $2.7(+24.9%) | $2.1(+583.8%) | $0.3(+125.5%) | -$1.2(+1.0%) | -$1.2(+33.2%) | -$1.8(-104.9%) | -$0.9(-67.8%) | -$0.5(+94.0%) | -$8.9(+50.6%) | -$18.0(+46.4%) | -$33.6(+9.5%) | -$37.1 | |
Revenue | $58.7 M(-30.6%) | $84.6 M(-8.2%) | $92.2 M(+11.6%) | $82.6 M(+0.1%) | $82.5 M(+5.8%) | $78.0 M(-4.0%) | $81.3 M(-7.2%) | $87.6 M(+12.3%) | $78.0 M(-9.9%) | $86.6 M(+8.7%) | $79.6 M(+25.6%) | $63.4 M(+21.4%) | $52.2 M(+5.5%) | $49.5 M(-6.7%) | $53.0 M | |
TTM Revenue | $318.1 M(-7.0%) | $341.9 M(+2.0%) | $335.3 M(+3.4%) | $324.4 M(-1.5%) | $329.4 M(+1.4%) | $324.8 M(-2.6%) | $333.4 M(+0.5%) | $331.7 M(+7.9%) | $307.5 M(+9.1%) | $281.8 M(+15.2%) | $244.7 M(+12.2%) | $218.1 M(+5.6%) | $206.6 M(+2.7%) | $201.2 M(+8.9%) | $184.7 M | |
Total Expenses | $66.7 M(-19.8%) | $83.2 M(-2.7%) | $85.5 M(+8.8%) | $78.5 M(-1.9%) | $80.1 M(+6.4%) | $75.3 M(-4.2%) | $78.6 M(-8.8%) | $86.1 M(+3.1%) | $83.5 M(-8.3%) | $91.0 M(+18.3%) | $77.0 M(+20.5%) | $63.9 M(+20.5%) | $53.0 M(+1.0%) | $52.5 M(-11.9%) | $59.6 M | |
Operating Expenses | $22.9 M(-2.5%) | $23.5 M(+6.8%) | $22.0 M(+1.1%) | $21.7 M(-13.6%) | $25.2 M(+5.7%) | $23.8 M(+0.3%) | $23.7 M(-12.1%) | $27.0 M(-6.7%) | $28.9 M(-0.5%) | $29.0 M(+24.9%) | $23.3 M(+26.1%) | $18.4 M(+32.8%) | $13.9 M(-8.0%) | $15.1 M(-11.3%) | $17.0 M | |
Cost Of Goods Sold | $43.8 M(-26.6%) | $59.7 M(-6.0%) | $63.5 M(+11.8%) | $56.8 M(+3.4%) | $54.9 M(+6.7%) | $51.4 M(-6.2%) | $54.8 M(-7.3%) | $59.1 M(+8.3%) | $54.6 M(-11.9%) | $62.0 M(+15.4%) | $53.7 M(+18.3%) | $45.4 M(+16.1%) | $39.1 M(+4.6%) | $37.4 M(-12.2%) | $42.6 M | |
TTM Cost Of Goods Sold | $223.8 M(-4.7%) | $234.9 M(+3.6%) | $226.6 M(+4.0%) | $218.0 M(-1.1%) | $220.3 M(+0.1%) | $220.0 M(-4.6%) | $230.6 M(+0.5%) | $229.4 M(+6.3%) | $215.8 M(+7.7%) | $200.3 M(+14.0%) | $175.7 M(+6.8%) | $164.5 M(+1.7%) | $161.8 M(+0.9%) | $160.4 M(+9.4%) | $146.6 M | |
Gross Profit | $14.9 M(-40.1%) | $24.9 M(-13.3%) | $28.7 M(+11.2%) | $25.8 M(-6.5%) | $27.6 M(+3.9%) | $26.6 M(+0.5%) | $26.4 M(-7.0%) | $28.4 M(+21.7%) | $23.4 M(-4.9%) | $24.6 M(-5.2%) | $25.9 M(+44.4%) | $17.9 M(+37.1%) | $13.1 M(+8.2%) | $12.1 M(+15.8%) | $10.4 M | |
TTM Gross Profit | $94.3 M(-11.9%) | $107.0 M(-1.6%) | $108.7 M(+2.1%) | $106.4 M(-2.4%) | $109.0 M(+4.0%) | $104.8 M(+1.9%) | $102.8 M(+0.5%) | $102.3 M(+11.4%) | $91.8 M(+12.6%) | $81.5 M(+18.1%) | $69.0 M(+28.9%) | $53.6 M(+19.7%) | $44.8 M(+9.7%) | $40.8 M(+7.0%) | $38.1 M | |
Gross Margin | 25.4%(-13.8%) | 29.4%(-5.5%) | 31.1%(-0.3%) | 31.2%(-6.6%) | 33.5%(-1.8%) | 34.1%(+4.7%) | 32.5%(+0.2%) | 32.5%(+8.4%) | 30.0%(+5.5%) | 28.4%(-12.7%) | 32.5%(+14.9%) | 28.3%(+13.0%) | 25.1%(+2.6%) | 24.4%(+24.1%) | 19.7% | |
Operating Profit | -$8.0 M(-673.1%) | $1.4 M(-79.2%) | $6.7 M(+65.2%) | $4.1 M(+66.8%) | $2.4 M(-11.8%) | $2.8 M(+1.7%) | $2.7 M(+89.0%) | $1.4 M(+125.8%) | -$5.6 M(-24.2%) | -$4.5 M(-268.5%) | $2.7 M(+649.5%) | -$483.5 K(+39.4%) | -$797.5 K(+73.4%) | -$3.0 M(+54.4%) | -$6.6 M | |
TTM Operating Profit | $4.2 M(-71.5%) | $14.6 M(-8.5%) | $16.0 M(+33.4%) | $12.0 M(+28.1%) | $9.3 M(+592.9%) | $1.3 M(+122.9%) | -$5.9 M(+0.9%) | -$5.9 M(+24.4%) | -$7.9 M(-153.6%) | -$3.1 M(-91.2%) | -$1.6 M(+85.0%) | -$10.8 M(+24.8%) | -$14.4 M(+30.3%) | -$20.7 M(+14.4%) | -$24.2 M | |
Operating Margin | -13.6%(-924.9%) | 1.6%(-77.3%) | 7.3%(+48.1%) | 4.9%(+66.4%) | 3.0%(-16.7%) | 3.5%(+6.0%) | 3.3%(+103.7%) | 1.6%(+123.0%) | -7.1%(-37.9%) | -5.2%(-254.8%) | 3.3%(+539.5%) | -0.8%(+50.3%) | -1.5%(+74.8%) | -6.1%(+51.0%) | -12.4% | |
Net Income | -$8.3 M(-539.2%) | $1.9 M(-73.9%) | $7.2 M(+63.3%) | $4.4 M(+52.6%) | $2.9 M(+1.5%) | $2.9 M(+10.3%) | $2.6 M(+85.5%) | $1.4 M(+124.3%) | -$5.7 M(-27.5%) | -$4.5 M(-277.4%) | $2.5 M(+387.1%) | -$881.8 K(-0.5%) | -$877.2 K(+71.8%) | -$3.1 M(+55.0%) | -$6.9 M | |
TTM Net Income | $5.2 M(-68.1%) | $16.4 M(-5.6%) | $17.4 M(+36.3%) | $12.7 M(+31.1%) | $9.7 M(+783.9%) | $1.1 M(+117.6%) | -$6.2 M(+0.8%) | -$6.3 M(+26.5%) | -$8.6 M(-130.4%) | -$3.7 M(-59.4%) | -$2.3 M(+80.2%) | -$11.8 M(+21.5%) | -$15.0 M(+28.7%) | -$21.0 M(+13.8%) | -$24.4 M | |
Net Margin | -14.1%(-731.8%) | 2.2%(-71.5%) | 7.8%(+46.2%) | 5.3%(+52.4%) | 3.5%(-3.8%) | 3.6%(+14.8%) | 3.2%(+100.0%) | 1.6%(+121.6%) | -7.3%(-41.6%) | -5.2%(-263.2%) | 3.2%(+328.8%) | -1.4%(+17.3%) | -1.7%(+73.3%) | -6.3%(+51.8%) | -13.0% | |
EBIT | -$8.6 M(-713.2%) | $1.4 M(-79.2%) | $6.7 M(+98.8%) | $3.4 M(+13.8%) | $3.0 M(+7.4%) | $2.8 M(+1.7%) | $2.7 M(+83.7%) | $1.5 M(+126.6%) | -$5.6 M(-24.2%) | -$4.5 M(-268.5%) | $2.7 M(+649.5%) | -$483.5 K(+38.2%) | -$781.8 K(+74.0%) | -$3.0 M(+54.1%) | -$6.6 M | |
TTM EBIT | $2.9 M(-79.8%) | $14.4 M(-8.6%) | $15.8 M(+33.8%) | $11.8 M(+19.1%) | $9.9 M(+613.6%) | $1.4 M(+123.8%) | -$5.8 M(+0.9%) | -$5.9 M(+24.9%) | -$7.9 M(-154.8%) | -$3.1 M(-90.5%) | -$1.6 M(+85.1%) | -$10.8 M(+24.8%) | -$14.4 M(+30.4%) | -$20.7 M(+14.4%) | -$24.2 M | |
EBITDA | -$8.6 M(-713.2%) | $1.4 M(-79.2%) | $6.7 M(+98.8%) | $3.4 M(+13.8%) | $3.0 M(+7.4%) | $2.8 M(+1.7%) | $2.7 M(+83.7%) | $1.5 M(+126.6%) | -$5.6 M(-24.2%) | -$4.5 M(-268.5%) | $2.7 M(+649.5%) | -$483.5 K(+38.2%) | -$781.8 K(+74.0%) | -$3.0 M(+54.1%) | -$6.6 M | |
TTM EBITDA | $2.9 M(-79.8%) | $14.4 M(-8.6%) | $15.8 M(+33.8%) | $11.8 M(+19.1%) | $9.9 M(+613.6%) | $1.4 M(+123.8%) | -$5.8 M(+0.9%) | -$5.9 M(+24.9%) | -$7.9 M(-154.8%) | -$3.1 M(-90.5%) | -$1.6 M(+85.1%) | -$10.8 M(+21.8%) | -$13.9 M(+29.6%) | -$19.7 M(+15.0%) | -$23.2 M | |
Selling, General & Administrative Expenses | $11.6 M(-10.9%) | $13.0 M(+9.2%) | $12.0 M(-9.9%) | $13.3 M(-7.5%) | $14.3 M(+3.9%) | $13.8 M(+6.6%) | $13.0 M(-19.5%) | $16.1 M(-11.6%) | $18.2 M(-9.0%) | $20.0 M(+57.7%) | $12.7 M(+22.1%) | $10.4 M(+61.7%) | $6.4 M(-18.5%) | $7.9 M(-11.3%) | $8.9 M | |
TTM SG&A | $49.9 M(-5.2%) | $52.6 M(-1.4%) | $53.4 M(-1.9%) | $54.4 M(-5.0%) | $57.2 M(-6.3%) | $61.1 M(-9.2%) | $67.3 M(+0.4%) | $67.0 M(+9.3%) | $61.3 M(+23.8%) | $49.6 M(+32.4%) | $37.4 M(+11.3%) | $33.6 M(+14.2%) | $29.4 M(-11.6%) | $33.3 M(-10.1%) | $37.0 M | |
Depreciation And Amortization | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
TTM D&A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Interest Expense | $9700.0 | - | - | - | $68.3 K | - | - | $24.1 K | - | - | - | - | $95.5 K(-0.7%) | $96.2 K | - | |
TTM Interest Expense | $9700.0 | - | - | - | $92.4 K | - | - | $24.1 K | - | - | - | - | $191.7 K(+99.3%) | $96.2 K | - | |
Income Tax | $5100.0(-91.6%) | $60.5 K(+961.4%) | $5700.0(-60.7%) | $14.5 K(+100.0%) | $0.0(-100.0%) | $9200.0(+35.3%) | $6800.0(-88.4%) | $58.8 K(+100.0%) | $0.0(0%) | $0.0(-100.0%) | $6600.0(-95.6%) | $150.7 K(+100.0%) | $0.0(0%) | $0.0(0%) | $0.0 | |
TTM Income Tax | $85.8 K(+6.3%) | $80.7 K(+174.5%) | $29.4 K(-3.6%) | $30.5 K(-59.2%) | $74.8 K(0%) | $74.8 K(+14.0%) | $65.6 K(+0.3%) | $65.4 K(-58.4%) | $157.3 K(0%) | $157.3 K(0%) | $157.3 K(+4.4%) | $150.7 K(+100.0%) | $0.0(0%) | $0.0(0%) | $0.0 | |
PE Ratio | 4.1(+44.3%) | 2.9(+32.9%) | 2.2(-8.9%) | 2.4(-14.1%) | 2.8(-92.6%) | 37.2 | - | - | - | - | - | - | - | - | - | |
PS Ratio | 0.1(-57.1%) | 0.1(+16.7%) | 0.1(+20.0%) | 0.1(+11.1%) | 0.1(-50.0%) | 0.2(-21.7%) | 0.2(+4.5%) | 0.2(-57.7%) | 0.5(-60.3%) | 1.3(-24.7%) | 1.7(+112.2%) | 0.8(+64.0%) | 0.5(-59.0%) | 1.2(-29.5%) | 1.7 |
Cashflow statements
30 Sept 2023 | 30 June 2023 | 31 Mar 2023 | 31 Dec 2022 | 30 Sept 2022 | 30 June 2022 | 31 Mar 2022 | 31 Dec 2021 | 30 Sept 2021 | 30 June 2021 | 31 Mar 2021 | 31 Dec 2020 | 30 Sept 2020 | 30 June 2020 | 31 Mar 2020 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash From Operations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
TTM CFO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cash From Investing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
TTM CFI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cash From Financing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
TTM CFF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Free Cash Flow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
TTM FCF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CAPEX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
TTM CAPEX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dividends Paid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
TTM Dividends Paid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
TTM Dividend Per Share | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
TTM Dividend Yield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Payout Ratio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |