Shares Outstanding
26.17 M
+69.30 K+0.27%
November 12, 2024
Summary
- As of February 7, 2025, GIFT has 26.17 million outstanding stocks, with the most recent change of +69.30 thousand (+0.27%) on November 12, 2024.
- Compared to the previous year, the number of outstanding shares has increased by +2.05 million (+8.51%).
Performance
GIFT Shares Outstanding Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
High & Low
GIFT Shares Outstanding Trends
PeriodPeriod | Shares outstandingShares outstanding | PricePrice | Market capMarket cap |
---|---|---|---|
RecentMost recent | +0.3% | +0.0% | +0.0% |
1 y1 year | +8.5% | -74.1% | -71.9% |
3 y3 years | +193.9% | +88.3% | +453.6% |
5 y5 years | +768.7% | - | - |
GIFT Shares Outstanding Highs & Lows
PeriodPeriod | HighHigh | Current vs highvs high | LowLow | Current vs lowvs low | |
---|---|---|---|---|---|
1 m | 1-month | 26.17 M | at high | 26.17 M | at low |
3 m | 3-month | 26.17 M | at high | 26.10 M | +0.3% |
6 m | 6-month | 26.17 M | at high | 25.91 M | +1.0% |
1 y | 1-year | 26.17 M | at high | 24.12 M | +8.5% |
3 y | 3-year | 26.17 M | at high | 8.90 M | +193.9% |
5 y | 5-year | 26.17 M | at high | 3.01 M | +768.7% |
alltime | all time | 26.17 M | at high | 300.00 | >+9999.0% |
RDE Shares Outstanding History
Date | Value |
---|---|
Nov 2024 | 26.17 M(+0.3%) |
Oct 2024 | 26.10 M(0.0%) |
Oct 2024 | 26.10 M(-0.1%) |
Sep 2024 | 26.13 M(+0.8%) |
Sep 2024 | 25.93 M(+0.1%) |
Jul 2024 | 25.91 M(0.0%) |
Jun 2024 | 25.91 M(+1.3%) |
May 2024 | 25.59 M(+0.2%) |
Mar 2024 | 25.54 M(+0.1%) |
Mar 2024 | 25.52 M(+5.8%) |
Dec 2023 | 24.12 M(+43.9%) |
Oct 2023 | 16.76 M(0.0%) |
Sep 2023 | 16.76 M(+1.5%) |
Aug 2023 | 16.51 M(0.0%) |
Jun 2023 | 16.51 M(+5.7%) |
May 2023 | 15.62 M(+6.2%) |
Mar 2023 | 14.71 M(+3.9%) |
Feb 2023 | 14.15 M(0.0%) |
Dec 2022 | 14.15 M(0.0%) |
Nov 2022 | 14.15 M(0.0%) |
Sep 2022 | 14.15 M(0.0%) |
Jul 2022 | 14.15 M(+0.2%) |
Jun 2022 | 14.12 M(-0.5%) |
Jun 2022 | 14.19 M(+2.8%) |
Mar 2022 | 13.80 M(+55.0%) |
Nov 2020 | 8.90 M(0.0%) |
Sep 2020 | 8.90 M(+31.3%) |
Aug 2020 | 6.78 M(0.0%) |
Jun 2020 | 6.78 M(+100.8%) |
Jun 2020 | 3.38 M(0.0%) |
Jun 2020 | 3.38 M(0.0%) |
Mar 2020 | 3.38 M(+12.1%) |
Dec 2019 | 3.01 M(+0.3%) |
Nov 2019 | 3.00 M(0.0%) |
Sep 2019 | 3.00 M(+0.2%) |
Aug 2019 | 3.00 M(0.0%) |
Date | Value |
---|---|
Jun 2019 | 3.00 M(+1697.4%) |
Nov 2017 | 166.90 K(+7.9%) |
Aug 2017 | 154.70 K(+1.1%) |
May 2017 | 153.00 K(+8.1%) |
Feb 2017 | 141.50 K(+67.1%) |
Nov 2016 | 84.70 K(0.0%) |
Aug 2016 | 84.70 K(+20.0%) |
Feb 2016 | 70.60 K(+667.4%) |
Jul 2006 | 9200.00(+10.8%) |
Apr 2006 | 8300.00(+29.7%) |
Dec 2005 | 6400.00(+3.2%) |
Oct 2005 | 6200.00(+100.0%) |
Jun 2005 | 3100.00(-45.6%) |
Mar 2005 | 5700.00(-5.0%) |
Jan 2005 | 6000.00(0.0%) |
Aug 2004 | 6000.00(+1.7%) |
Jul 2004 | 5900.00(0.0%) |
Mar 2004 | 5900.00(0.0%) |
Dec 2003 | 5900.00(0.0%) |
Nov 2003 | 5900.00(+1.7%) |
Jul 2003 | 5800.00(+23.4%) |
Apr 2003 | 4700.00(+571.4%) |
Dec 2002 | 700.00(0.0%) |
Nov 2002 | 700.00(0.0%) |
Jul 2002 | 700.00(0.0%) |
Apr 2002 | 700.00(0.0%) |
Dec 2001 | 700.00(0.0%) |
Nov 2001 | 700.00(+75.0%) |
Jun 2001 | 400.00(0.0%) |
Apr 2001 | 400.00(0.0%) |
Jan 2001 | 400.00(0.0%) |
Nov 2000 | 400.00(0.0%) |
Jun 2000 | 400.00(0.0%) |
Apr 2000 | 400.00(+33.3%) |
Dec 1999 | 300.00(0.0%) |
Dec 1999 | 300.00(0.0%) |
Nov 1998 | 300.00 |
FAQ
- What are outstanding stocks?
- How many outstanding stocks does RDE have?
- What is RDE year-on-year outstanding stocks change?
- What is the all time highest number of outstanidng stocks for RDE?
What are outstanding stocks?
Outstanding stocks are the shares of a company that are currently owned by shareholders, including institutional investors and company insiders
How many outstanding stocks does RDE have?
As of {todayDate}, RDE has 26.17 M outstangding shares
What is RDE year-on-year outstanding stocks change?
Over the past year, the number of outstanding stocks of GIFT has changed by +2.05 M (+8.51%)
What is the all time highest number of outstanidng stocks for RDE?
RDE historical maximum number of outstanding shares is 26.17 M