Balance sheets
30 Sept 2024 | 30 June 2024 | 31 Mar 2024 | 31 Dec 2023 | 30 Sept 2023 | 30 June 2023 | 31 Mar 2023 | 31 Dec 2022 | 30 Sept 2022 | 30 June 2022 | 31 Mar 2022 | 31 Dec 2021 | 30 Sept 2021 | 30 June 2021 | 31 Mar 2021 | 31 Dec 2020 | 30 Sept 2020 | 30 June 2020 | 31 Mar 2020 | 31 Dec 2019 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Assets | - | $4.1 B(+2.5%) | $4.0 B(+13.6%) | $3.5 B(-12.7%) | $4.1 B(-0.0%) | $4.1 B(+4.0%) | $3.9 B(+1.7%) | $3.8 B(+1.6%) | $3.8 B(+0.1%) | $3.8 B(-5.6%) | $4.0 B(+10.4%) | $3.6 B(+6.4%) | $3.4 B(-0.7%) | $3.4 B(+4.6%) | $3.3 B(-3.8%) | $3.4 B(+4.7%) | $3.3 B(-3.1%) | $3.4 B(-4.7%) | $3.5 B(-9.3%) | $3.9 B | |
Current Assets | - | $759.3 M(-0.7%) | $764.5 M(+1.9%) | $749.9 M(-3.4%) | $776.1 M(+9.8%) | $706.6 M(+8.8%) | $649.3 M(+0.3%) | $647.5 M(+6.3%) | $609.4 M(-3.6%) | $632.0 M(-23.1%) | $821.8 M(+31.2%) | $626.3 M(+36.9%) | $457.5 M(+3.2%) | $443.4 M(-7.3%) | $478.5 M(-8.0%) | $520.0 M(+23.4%) | $421.5 M(+6.7%) | $395.1 M(-15.1%) | $465.4 M(-8.3%) | $507.6 M | |
Non Current Assets | - | $3.4 B(+3.2%) | $3.3 B(+16.8%) | $2.8 B(-14.9%) | $3.3 B(-2.1%) | $3.3 B(+3.0%) | $3.3 B(+2.0%) | $3.2 B(+0.7%) | $3.2 B(+0.8%) | $3.1 B(-1.1%) | $3.2 B(+6.0%) | $3.0 B(+1.6%) | $2.9 B(-1.3%) | $3.0 B(+6.6%) | $2.8 B(-3.0%) | $2.9 B(+1.9%) | $2.8 B(-4.4%) | $3.0 B(-3.1%) | $3.1 B(-9.4%) | $3.4 B | |
Total Liabilities | - | $2.7 B(-3.2%) | $2.8 B(+1.7%) | $2.7 B(-10.0%) | $3.0 B(-1.1%) | $3.1 B(+2.6%) | $3.0 B(+0.8%) | $3.0 B(+1.7%) | $2.9 B(-3.3%) | $3.0 B(-10.8%) | $3.4 B(+19.1%) | $2.8 B(+6.9%) | $2.7 B(-1.4%) | $2.7 B(+7.0%) | $2.5 B(-2.9%) | $2.6 B(+8.6%) | $2.4 B(+4.1%) | $2.3 B(-3.3%) | $2.4 B(-11.4%) | $2.7 B | |
Current Liabilities | - | $575.7 M(-14.3%) | $671.9 M(-2.0%) | $685.9 M(+8.5%) | $632.3 M(-26.3%) | $858.3 M(+36.4%) | $629.1 M(-7.0%) | $676.3 M(+12.8%) | $599.4 M(-5.4%) | $633.5 M(-38.3%) | $1.0 B(+21.9%) | $842.3 M(+33.5%) | $630.7 M(+5.9%) | $595.4 M(+6.2%) | $560.6 M(+1.4%) | $552.6 M(-16.5%) | $661.4 M(+14.1%) | $579.6 M(+9.0%) | $531.9 M(-5.4%) | $562.3 M | |
Long Term Liabilities | - | $2.1 B(+0.3%) | $2.1 B(+2.9%) | $2.1 B(-14.8%) | $2.4 B(+8.7%) | $2.2 B(-6.4%) | $2.4 B(+3.1%) | $2.3 B(-1.1%) | $2.3 B(-2.8%) | $2.4 B(+1.1%) | $2.4 B(+17.9%) | $2.0 B(-1.4%) | $2.0 B(-3.5%) | $2.1 B(+7.3%) | $2.0 B(-4.1%) | $2.0 B(+18.1%) | $1.7 B(+0.8%) | $1.7 B(-6.8%) | $1.8 B(-12.9%) | $2.1 B | |
Shareholders Equity | - | $1.3 B(+14.4%) | $1.1 B(+51.3%) | $725.0 M(-17.1%) | $874.2 M(+3.9%) | $841.9 M(+10.3%) | $763.4 M(+6.6%) | $716.1 M(+0.4%) | $713.5 M(+13.7%) | $627.4 M(+28.0%) | $490.3 M(+4.4%) | $469.7 M(+2.3%) | $459.1 M(+3.7%) | $442.6 M(-3.1%) | $456.8 M(-6.7%) | $489.4 M(-8.3%) | $534.0 M(-20.5%) | $671.9 M(-8.4%) | $733.5 M(-4.0%) | $763.9 M | |
Book Value | - | $1.3 B(+14.4%) | $1.1 B(+51.3%) | $725.0 M(-17.1%) | $874.2 M(+3.9%) | $841.9 M(+10.3%) | $763.4 M(+6.6%) | $716.1 M(+0.4%) | $713.5 M(+13.7%) | $627.4 M(+28.0%) | $490.3 M(+4.4%) | $469.7 M(+2.3%) | $459.1 M(+3.7%) | $442.6 M(-3.1%) | $456.8 M(-6.7%) | $489.4 M(-8.3%) | $534.0 M(-20.5%) | $671.9 M(-8.4%) | $733.5 M(-4.0%) | $763.9 M | |
Working Capital | - | $183.6 M(+98.3%) | $92.6 M(+44.8%) | $64.0 M(-55.5%) | $143.8 M(+194.8%) | -$151.7 M(-851.0%) | $20.2 M(+170.0%) | -$28.9 M(-389.5%) | $10.0 M(+728.8%) | -$1.6 M(+99.2%) | -$204.7 M(+5.2%) | -$216.0 M(-24.7%) | -$173.2 M(-13.9%) | -$152.1 M(-85.3%) | -$82.1 M(-152.1%) | -$32.6 M(+86.4%) | -$239.9 M(-30.0%) | -$184.5 M(-177.3%) | -$66.5 M(-21.7%) | -$54.7 M | |
Cash And Cash Equivalents | - | $439.4 M(-6.5%) | $469.8 M(+27.0%) | $369.8 M(-20.1%) | $462.9 M(+4.6%) | $442.5 M(+11.7%) | $396.2 M(+2.8%) | $385.3 M(+10.6%) | $348.4 M(+4.0%) | $334.9 M(-30.0%) | $478.5 M(+27.4%) | $375.8 M(+72.3%) | $218.1 M(+4.2%) | $209.3 M(-18.2%) | $255.9 M(-8.9%) | $281.0 M(+55.9%) | $180.2 M(+0.0%) | $180.2 M(+4.5%) | $172.5 M(-11.9%) | $195.7 M | |
Accounts Payable | - | $102.5 M(+4.9%) | $97.7 M(-13.4%) | $112.8 M(-5.2%) | $119.0 M(+3.1%) | $115.4 M(+13.1%) | $102.1 M(-17.7%) | $124.1 M(+17.8%) | $105.4 M(+10.2%) | $95.6 M(-14.8%) | $112.2 M(-3.5%) | $116.2 M(-3.7%) | $120.7 M(-6.3%) | $128.8 M(-13.0%) | $148.1 M(-1.8%) | $150.9 M(-0.7%) | $151.9 M(+8.6%) | $139.9 M(+11.1%) | $125.9 M(-15.4%) | $148.8 M | |
Accounts Receivable | - | $138.6 M(+2.1%) | $135.7 M(-5.1%) | $143.0 M(+5.2%) | $135.9 M(+12.5%) | $120.8 M(+4.7%) | $115.4 M(-14.0%) | $134.2 M(+12.2%) | $119.6 M(+12.7%) | $106.2 M(+13.9%) | $93.2 M(-32.8%) | $138.6 M(+83.7%) | $75.5 M(+27.7%) | $59.1 M(+8.4%) | $54.5 M(-7.8%) | $59.1 M(-4.0%) | $61.5 M(+22.5%) | $50.2 M(-37.5%) | $80.3 M(-23.4%) | $104.9 M | |
Short Term Debt | - | $154.2 M(-33.4%) | $231.5 M(+13.8%) | $203.4 M(+30.6%) | $155.7 M(-60.4%) | $392.7 M(+118.3%) | $179.9 M(-0.8%) | $181.3 M(-9.9%) | $201.3 M(-8.7%) | $220.5 M(-56.3%) | $504.8 M(+18.8%) | $425.0 M(+45.5%) | $292.1 M(+19.4%) | $244.6 M(+0.9%) | $242.5 M(+10.3%) | $219.9 M(-18.8%) | $270.6 M(+0.9%) | $268.2 M(+21.2%) | $221.2 M(+24.1%) | $178.3 M | |
Long Term Debt | - | $1.1 B(+0.8%) | $1.1 B(-6.3%) | $1.1 B(-10.3%) | $1.3 B(+19.1%) | $1.1 B(-16.4%) | $1.3 B(-0.9%) | $1.3 B(-0.4%) | $1.3 B(-0.9%) | $1.3 B(+12.5%) | $1.2 B(+13.3%) | $1.0 B(-0.2%) | $1.0 B(-7.1%) | $1.1 B(+1.2%) | $1.1 B(-3.9%) | $1.1 B(+22.0%) | $933.3 M(+6.1%) | $879.6 M(-7.2%) | $947.8 M(-8.8%) | $1.0 B | |
Total Debt | $0.0(-100.0%) | $1.2 B(-5.3%) | $1.3 B(-3.2%) | $1.3 B(-5.9%) | $1.4 B(-2.2%) | $1.5 B(+0.2%) | $1.5 B(-0.9%) | $1.5 B(-1.7%) | $1.5 B(-2.0%) | $1.5 B(-8.3%) | $1.7 B(+14.9%) | $1.5 B(+9.9%) | $1.3 B(-2.3%) | $1.4 B(+1.2%) | $1.3 B(-1.6%) | $1.4 B(+12.8%) | $1.2 B(+4.9%) | $1.1 B(-1.8%) | $1.2 B(-4.0%) | $1.2 B | |
Debt To Equity | - | 1.0(-17.8%) | 1.2(-35.9%) | 1.8(+12.9%) | 1.6(-5.8%) | 1.7(-8.9%) | 1.9(-7.3%) | 2.0(-1.9%) | 2.1(-13.6%) | 2.4(-28.4%) | 3.4(+10.5%) | 3.1(+7.4%) | 2.9(-5.9%) | 3.0(+4.5%) | 2.9(+5.5%) | 2.8(+22.8%) | 2.2(+31.8%) | 1.7(+7.6%) | 1.6(0%) | 1.6 | |
Current Ratio | - | 1.3(+15.8%) | 1.1(+4.6%) | 1.1(-11.4%) | 1.2(+50.0%) | 0.8(-20.4%) | 1.0(+7.3%) | 1.0(-5.9%) | 1.0(+2.0%) | 1.0(+25.0%) | 0.8(+8.1%) | 0.7(+1.4%) | 0.7(-1.4%) | 0.7(-12.9%) | 0.8(-9.6%) | 0.9(+46.9%) | 0.6(-5.9%) | 0.7(-21.8%) | 0.9(-3.3%) | 0.9 | |
Quick Ratio | - | 1.3(+16.1%) | 1.1(+4.7%) | 1.1(-10.8%) | 1.2(+48.1%) | 0.8(-19.8%) | 1.0(+8.6%) | 0.9(-6.1%) | 1.0(+2.1%) | 1.0(+22.8%) | 0.8(+8.2%) | 0.7(+2.8%) | 0.7(-2.7%) | 0.7(-13.1%) | 0.8(-9.7%) | 0.9(+50.0%) | 0.6(-6.1%) | 0.7(-23.3%) | 0.9(-2.3%) | 0.9 | |
Inventory | - | $10.8 M(-25.3%) | $14.4 M(-10.8%) | $16.1 M(+3.6%) | $15.6 M(+26.9%) | $12.3 M(+6.6%) | $11.5 M(-26.9%) | $15.8 M(+15.0%) | $13.7 M(-18.3%) | $16.8 M(+39.2%) | $12.1 M(+4.6%) | $11.5 M(-0.8%) | $11.6 M(+32.3%) | $8.8 M(+23.8%) | $7.1 M(-11.5%) | $8.0 M(-10.6%) | $9.0 M(-15.3%) | $10.6 M(+3.3%) | $10.3 M(-9.3%) | $11.3 M | |
Retained Earnings | - | $654.9 M(+10.7%) | $591.4 M(+34.8%) | $438.8 M(+26.6%) | $346.6 M(+15.1%) | $301.1 M(+29.3%) | $232.9 M(+15.8%) | $201.2 M(+4.1%) | $193.3 M(+48.2%) | $130.4 M(+122.5%) | $58.6 M(+79.4%) | $32.7 M(-40.9%) | $55.4 M(-22.3%) | $71.3 M(-33.3%) | $106.8 M(-28.9%) | $150.2 M(-20.7%) | $189.5 M(-43.0%) | $332.7 M(-14.3%) | $388.2 M(-3.7%) | $403.3 M | |
PB Ratio | - | 2.2(-10.7%) | 2.4(-31.6%) | 3.6(+45.1%) | 2.5(+11.3%) | 2.2(+3.3%) | 2.1(+9.2%) | 2.0(+30.7%) | 1.5(+4.9%) | 1.4(-27.4%) | 2.0(0%) | 2.0(0%) | 2.0(-5.3%) | 2.1(+18.9%) | 1.8(+33.6%) | 1.3(+95.5%) | 0.7(+28.9%) | 0.5(+30.0%) | 0.4(-68.3%) | 1.3 |
Income statements
30 Sept 2024 | 30 June 2024 | 31 Mar 2024 | 31 Dec 2023 | 30 Sept 2023 | 30 June 2023 | 31 Mar 2023 | 31 Dec 2022 | 30 Sept 2022 | 30 June 2022 | 31 Mar 2022 | 31 Dec 2021 | 30 Sept 2021 | 30 June 2021 | 31 Mar 2021 | 31 Dec 2020 | 30 Sept 2020 | 30 June 2020 | 31 Mar 2020 | 31 Dec 2019 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | $0.1(-71.0%) | $0.3(-67.4%) | $0.9(+17.3%) | $0.8(+179.3%) | $0.3(-32.6%) | $0.4(+115.0%) | $0.2(+321.9%) | $0.0(-86.8%) | $0.4(-16.3%) | $0.4(+168.8%) | $0.2(+204.2%) | -$0.2(-70.6%) | -$0.1(+57.1%) | -$0.2(+25.0%) | -$0.3(-15.8%) | -$0.2(+73.1%) | -$0.9(-157.1%) | -$0.3(-288.9%) | -$0.1(+61.4%) | -$0.2 | |
TTM EPS | $2.2(-8.5%) | $2.4(-4.8%) | $2.5(+43.4%) | $1.7(+78.8%) | $1.0(-6.8%) | $1.0(0%) | $1.0(+4.0%) | $1.0(+25.2%) | $0.8(+129.9%) | $0.3(+218.1%) | -$0.3(+60.0%) | -$0.7(+10.7%) | -$0.8(+49.6%) | -$1.6(+7.9%) | -$1.8(-12.0%) | -$1.6(-0.5%) | -$1.6(-91.1%) | -$0.8(-404.2%) | -$0.2(-239.9%) | $0.1 | |
Revenue | $461.8 M(+10.9%) | $416.2 M(-3.9%) | $433.0 M(+243.0%) | $126.3 M(-73.1%) | $469.5 M(+11.1%) | $422.7 M(+10.6%) | $382.1 M(+2.5%) | $372.6 M(-5.8%) | $395.5 M(+18.9%) | $332.7 M(+28.9%) | $258.1 M(+10.8%) | $232.9 M(+24.6%) | $186.9 M(+38.2%) | $135.3 M(-2.1%) | $138.2 M(+5.1%) | $131.5 M(+34.8%) | $97.6 M(+19.4%) | $81.7 M(-73.0%) | $302.8 M(-29.5%) | $429.4 M | |
TTM Revenue | $1.4 B(-0.5%) | $1.4 B(-0.5%) | $1.5 B(+3.6%) | $1.4 B(-15.0%) | $1.6 B(+4.7%) | $1.6 B(+6.1%) | $1.5 B(+9.1%) | $1.4 B(+11.4%) | $1.2 B(+20.6%) | $1.0 B(+24.3%) | $813.2 M(+17.3%) | $693.3 M(+17.1%) | $591.9 M(+17.8%) | $502.6 M(+11.9%) | $449.0 M(-26.8%) | $613.6 M(-32.7%) | $911.5 M(-26.0%) | $1.2 B(-21.2%) | $1.6 B(-3.6%) | $1.6 B | |
Total Expenses | $360.9 M(+11.9%) | $322.6 M(+5.1%) | $307.0 M(+484.9%) | $52.5 M(-84.5%) | $337.9 M(+7.3%) | $314.8 M(+12.7%) | $279.3 M(-7.6%) | $302.2 M(-0.3%) | $303.0 M(+12.7%) | $268.9 M(+31.7%) | $204.2 M(-1.1%) | $206.4 M(+12.5%) | $183.4 M(+14.2%) | $160.7 M(-2.3%) | $164.4 M(-3.0%) | $169.6 M(+4.6%) | $162.1 M(+6.9%) | $151.6 M(-42.6%) | $264.2 M(-27.2%) | $362.9 M | |
Operating Expenses | $41.0 M(+12.4%) | $36.5 M(-7.6%) | $39.5 M(+191.5%) | -$43.2 M(-199.7%) | $43.3 M(+24.4%) | $34.8 M(+4.9%) | $33.2 M(-1.2%) | $33.6 M(-3.4%) | $34.8 M(+2.3%) | $34.0 M(+29.6%) | $26.2 M(-12.8%) | $30.1 M(+17.1%) | $25.7 M(+10.4%) | $23.3 M(-12.4%) | $26.5 M(+7.0%) | $24.8 M(+26.2%) | $19.7 M(+22.0%) | $16.1 M(-42.9%) | $28.2 M(-15.6%) | $33.4 M | |
Cost Of Goods Sold | $319.8 M(+11.8%) | $286.1 M(+7.0%) | $267.5 M(+179.6%) | $95.7 M(-67.5%) | $294.6 M(+5.2%) | $280.0 M(+13.8%) | $246.1 M(-8.4%) | $268.6 M(+0.1%) | $268.2 M(+14.2%) | $234.9 M(+32.0%) | $177.9 M(+0.9%) | $176.3 M(+11.8%) | $157.7 M(+14.8%) | $137.4 M(-0.4%) | $137.9 M(-4.7%) | $144.8 M(+1.6%) | $142.5 M(+5.1%) | $135.5 M(-42.6%) | $236.0 M(-28.4%) | $329.4 M | |
TTM Cost Of Goods Sold | $969.1 M(+2.7%) | $943.8 M(+0.7%) | $937.7 M(+2.3%) | $916.3 M(-15.9%) | $1.1 B(+2.5%) | $1.1 B(+4.4%) | $1.0 B(+7.2%) | $949.7 M(+10.8%) | $857.4 M(+14.8%) | $746.9 M(+15.0%) | $649.4 M(+6.6%) | $609.4 M(+5.5%) | $577.8 M(+2.7%) | $562.5 M(+0.3%) | $560.7 M(-14.9%) | $658.7 M(-21.9%) | $843.4 M(-16.0%) | $1.0 B(-14.3%) | $1.2 B(-1.1%) | $1.2 B | |
Gross Profit | $142.0 M(+9.1%) | $130.2 M(-21.4%) | $165.6 M(+440.9%) | $30.6 M(-82.5%) | $175.0 M(+22.6%) | $142.7 M(+5.0%) | $136.0 M(+30.8%) | $104.0 M(-18.3%) | $127.3 M(+30.2%) | $97.8 M(+21.9%) | $80.2 M(+41.8%) | $56.6 M(+94.2%) | $29.1 M(+1463.9%) | -$2.1 M(-759.3%) | $324.0 K(+102.5%) | -$13.2 M(+70.5%) | -$44.9 M(+16.5%) | -$53.8 M(-180.5%) | $66.9 M(-33.1%) | $100.0 M | |
TTM Gross Profit | $468.3 M(-6.6%) | $501.3 M(-2.5%) | $513.9 M(+6.1%) | $484.3 M(-13.2%) | $557.7 M(+9.4%) | $510.0 M(+9.7%) | $465.0 M(+13.6%) | $409.2 M(+13.1%) | $361.8 M(+37.2%) | $263.7 M(+61.0%) | $163.8 M(+95.2%) | $83.9 M(+495.8%) | $14.1 M(+123.5%) | -$60.0 M(+46.3%) | -$111.6 M(-147.5%) | -$45.1 M(-166.2%) | $68.1 M(-70.0%) | $227.4 M(-41.8%) | $390.7 M(-10.3%) | $435.6 M | |
Gross Margin | 30.7%(-1.7%) | 31.3%(-18.2%) | 38.2%(+57.7%) | 24.2%(-35.0%) | 37.3%(+10.4%) | 33.8%(-5.1%) | 35.6%(+27.5%) | 27.9%(-13.3%) | 32.2%(+9.5%) | 29.4%(-5.4%) | 31.1%(+27.9%) | 24.3%(+55.8%) | 15.6%(+1086.7%) | -1.6%(-787.0%) | 0.2%(+102.3%) | -10.1%(+78.1%) | -46.0%(+30.1%) | -65.8%(-398.1%) | 22.1%(-5.2%) | 23.3% | |
Operating Profit | $100.9 M(+7.8%) | $93.7 M(-25.7%) | $126.1 M(+70.9%) | $73.8 M(-44.0%) | $131.7 M(+22.0%) | $107.9 M(+5.0%) | $102.8 M(+46.0%) | $70.4 M(-23.9%) | $92.5 M(+45.0%) | $63.8 M(+18.1%) | $54.0 M(+103.8%) | $26.5 M(+670.4%) | $3.4 M(+113.5%) | -$25.4 M(+3.1%) | -$26.2 M(+31.1%) | -$38.0 M(+41.1%) | -$64.6 M(+7.7%) | -$69.9 M(-281.0%) | $38.6 M(-42.0%) | $66.6 M | |
TTM Operating Profit | $394.5 M(-7.2%) | $425.2 M(-3.2%) | $439.4 M(+5.6%) | $416.1 M(+0.8%) | $412.7 M(+10.5%) | $373.6 M(+13.4%) | $329.4 M(+17.4%) | $280.6 M(+18.5%) | $236.7 M(+60.3%) | $147.7 M(+152.4%) | $58.5 M(+369.8%) | -$21.7 M(+74.8%) | -$86.2 M(+44.1%) | -$154.2 M(+22.4%) | -$198.7 M(-48.4%) | -$133.9 M(-357.1%) | -$29.3 M(-124.6%) | $119.0 M(-55.5%) | $267.8 M(-13.7%) | $310.1 M | |
Operating Margin | 21.9%(-2.9%) | 22.5%(-22.7%) | 29.1%(-50.2%) | 58.4%(+108.4%) | 28.0%(+9.8%) | 25.5%(-5.1%) | 26.9%(+42.4%) | 18.9%(-19.2%) | 23.4%(+22.0%) | 19.2%(-8.3%) | 20.9%(+83.9%) | 11.4%(+517.9%) | 1.8%(+109.8%) | -18.8%(+1.1%) | -19.0%(+34.4%) | -28.9%(+56.3%) | -66.2%(+22.6%) | -85.5%(-770.4%) | 12.8%(-17.7%) | 15.5% | |
Net Income | $14.7 M(-70.8%) | $50.2 M(-67.1%) | $152.7 M(+66.0%) | $91.9 M(+97.8%) | $46.5 M(-33.4%) | $69.8 M(+120.2%) | $31.7 M(+315.3%) | $7.6 M(-86.7%) | $57.2 M(-18.1%) | $69.9 M(+169.3%) | $25.9 M(+212.1%) | -$23.1 M(-53.9%) | -$15.0 M(+55.7%) | -$34.0 M(+22.9%) | -$44.1 M(-12.2%) | -$39.3 M(+72.6%) | -$143.3 M(-158.5%) | -$55.4 M(-268.2%) | -$15.1 M(+55.4%) | -$33.7 M | |
TTM Net Income | $309.5 M(-9.3%) | $341.3 M(-5.4%) | $360.9 M(+50.4%) | $239.9 M(+54.2%) | $155.6 M(-6.5%) | $166.3 M(-0.1%) | $166.4 M(+3.6%) | $160.7 M(+23.7%) | $129.9 M(+125.4%) | $57.6 M(+224.7%) | -$46.2 M(+60.2%) | -$116.2 M(+12.2%) | -$132.4 M(+49.2%) | -$260.6 M(+7.6%) | -$282.0 M(-11.5%) | -$253.0 M(-2.2%) | -$247.5 M(-92.2%) | -$128.8 M(-431.5%) | -$24.2 M(-214.0%) | $21.3 M | |
Net Margin | 3.2%(-73.7%) | 12.1%(-65.8%) | 35.3%(-51.6%) | 72.8%(+635.6%) | 9.9%(-40.0%) | 16.5%(+99.2%) | 8.3%(+304.4%) | 2.0%(-85.8%) | 14.5%(-31.1%) | 21.0%(+109.0%) | 10.1%(+201.1%) | -9.9%(-23.5%) | -8.1%(+68.0%) | -25.1%(+21.2%) | -31.9%(-6.7%) | -29.9%(+79.7%) | -146.8%(-116.5%) | -67.8%(-1264.6%) | -5.0%(+36.8%) | -7.9% | |
EBIT | $113.1 M(-9.8%) | $125.5 M(-59.9%) | $312.6 M(+552.3%) | -$69.1 M(-150.1%) | $137.9 M(+29.6%) | $106.4 M(+18.1%) | $90.0 M(+93.0%) | $46.7 M(-60.2%) | $117.3 M(+9.7%) | $106.9 M(+51.3%) | $70.7 M(+1.7%) | $69.5 M(+2582.0%) | $2.6 M(+214.3%) | -$2.3 M(+94.1%) | -$38.1 M(-50.6%) | -$25.3 M(+82.8%) | -$147.4 M(-39.8%) | -$105.4 M(-1877.8%) | $5.9 M(-68.4%) | $18.7 M | |
TTM EBIT | $482.2 M(-4.9%) | $506.9 M(+3.9%) | $487.8 M(+84.0%) | $265.2 M(-30.4%) | $380.9 M(+5.7%) | $360.3 M(-0.2%) | $360.9 M(+5.7%) | $341.5 M(-6.3%) | $364.4 M(+45.9%) | $249.7 M(+77.7%) | $140.5 M(+343.5%) | $31.7 M(+150.2%) | -$63.1 M(+70.4%) | -$213.1 M(+32.6%) | -$316.2 M(-16.2%) | -$272.2 M(-19.3%) | -$228.1 M(-113.2%) | -$107.0 M(-219.1%) | $89.9 M(-28.1%) | $125.0 M | |
EBITDA | $113.1 M(-36.0%) | $176.8 M(-50.6%) | $357.6 M(+766.0%) | -$53.7 M(-129.2%) | $184.0 M(+20.6%) | $152.6 M(+14.0%) | $133.8 M(+54.1%) | $86.8 M(-46.6%) | $162.6 M(+7.3%) | $151.5 M(+33.9%) | $113.1 M(+5.0%) | $107.7 M(+132.9%) | $46.3 M(+18.9%) | $38.9 M(+6652.2%) | -$594.0 K(-102.8%) | $21.0 M(+121.5%) | -$97.9 M(-74.7%) | -$56.0 M(-191.2%) | $61.4 M(-13.4%) | $70.9 M | |
TTM EBITDA | $593.8 M(-10.7%) | $664.7 M(+3.8%) | $640.5 M(+53.7%) | $416.7 M(-25.2%) | $557.3 M(+4.0%) | $535.8 M(+0.2%) | $534.7 M(+4.0%) | $514.0 M(-3.9%) | $534.9 M(+27.8%) | $418.6 M(+36.8%) | $306.0 M(+59.1%) | $192.3 M(+82.1%) | $105.6 M(+374.5%) | -$38.5 M(+71.2%) | -$133.4 M(-86.9%) | -$71.4 M(-232.3%) | -$21.5 M(-125.3%) | $84.9 M(-69.9%) | $282.1 M(-8.2%) | $307.3 M | |
Selling, General & Administrative Expenses | $47.1 M(+70.6%) | $27.6 M(+5.7%) | $26.1 M(+188.3%) | -$29.6 M(-171.2%) | $41.6 M(+71.3%) | $24.3 M(+5.4%) | $23.0 M(-18.3%) | $28.2 M(+24.8%) | $22.6 M(+0.4%) | $22.5 M(+25.5%) | $17.9 M(-6.8%) | $19.2 M(+26.1%) | $15.2 M(+6.7%) | $14.3 M(+15.1%) | $12.4 M(-29.9%) | $17.7 M(+53.7%) | $11.5 M(+6.6%) | $10.8 M(-43.0%) | $18.9 M(-20.7%) | $23.9 M | |
TTM SG&A | $71.3 M(+8.4%) | $65.7 M(+5.4%) | $62.4 M(+5.3%) | $59.3 M(-49.4%) | $117.0 M(+19.4%) | $98.0 M(+1.9%) | $96.2 M(+5.6%) | $91.1 M(+10.9%) | $82.1 M(+9.8%) | $74.8 M(+12.3%) | $66.6 M(+9.0%) | $61.1 M(+2.5%) | $59.6 M(+6.7%) | $55.9 M(+6.6%) | $52.4 M(-11.1%) | $58.9 M(-9.5%) | $65.1 M(-13.2%) | $75.0 M(-12.3%) | $85.5 M(-2.6%) | $87.8 M | |
Depreciation And Amortization | - | $51.3 M(+14.1%) | $44.9 M(+191.1%) | $15.4 M(-66.5%) | $46.1 M(-0.2%) | $46.2 M(+5.6%) | $43.8 M(+9.0%) | $40.2 M(-11.3%) | $45.3 M(+1.8%) | $44.5 M(+4.8%) | $42.5 M(+11.1%) | $38.2 M(-12.5%) | $43.7 M(+6.0%) | $41.2 M(+9.7%) | $37.5 M(-19.0%) | $46.4 M(-6.3%) | $49.5 M(+0.1%) | $49.4 M(-10.9%) | $55.5 M(+6.3%) | $52.2 M | |
TTM D&A | - | $157.8 M(+3.3%) | $152.7 M(+0.8%) | $151.6 M(-14.0%) | $176.3 M(+0.5%) | $175.5 M(+1.0%) | $173.8 M(+0.8%) | $172.5 M(+1.1%) | $170.5 M(+1.0%) | $168.9 M(+2.0%) | $165.6 M(+3.1%) | $160.6 M(-4.8%) | $168.8 M(-3.3%) | $174.6 M(-4.5%) | $182.8 M(-8.9%) | $200.8 M(-2.8%) | $206.6 M(+7.7%) | $191.9 M(-0.2%) | $192.3 M(+5.5%) | $182.3 M | |
Interest Expense | $31.8 M(+25.4%) | $25.4 M(-6.3%) | $27.1 M(+145.4%) | -$59.7 M(-189.6%) | $66.7 M(+145.2%) | $27.2 M(-5.3%) | $28.7 M(+2.2%) | $28.1 M(-10.1%) | $31.2 M(-36.4%) | $49.1 M(-4.2%) | $51.3 M(+58.9%) | $32.3 M(+2.3%) | $31.6 M(+4.2%) | $30.3 M(+6.3%) | $28.5 M(-11.9%) | $32.4 M(+19.2%) | $27.1 M(+59.5%) | $17.0 M(-25.7%) | $22.9 M(-11.3%) | $25.8 M | |
TTM Interest Expense | $24.6 M(-58.6%) | $59.4 M(-2.9%) | $61.2 M(-2.6%) | $62.8 M(-58.3%) | $150.7 M(+30.8%) | $115.2 M(-16.0%) | $137.1 M(-14.1%) | $159.7 M(-2.5%) | $163.9 M(-0.2%) | $164.2 M(+12.9%) | $145.4 M(+18.6%) | $122.6 M(-0.1%) | $122.7 M(+3.7%) | $118.3 M(+12.6%) | $105.0 M(+5.6%) | $99.4 M(+7.0%) | $92.9 M(+4.0%) | $89.3 M(-6.3%) | $95.3 M(+0.6%) | $94.8 M | |
Income Tax | $80.6 M(+76.7%) | $45.6 M(-59.6%) | $112.9 M(+243.4%) | -$78.7 M(-525.5%) | $18.5 M(+1227.7%) | -$1.6 M(-104.4%) | $37.2 M(+83.3%) | $20.3 M(+54.1%) | $13.2 M(+195.8%) | -$13.8 M(-345.8%) | $5.6 M(-86.1%) | $40.2 M(+829.0%) | $4.3 M(-80.4%) | $22.1 M(+2588.7%) | $822.0 K(+106.2%) | -$13.2 M(-136.2%) | $36.5 M(+178.2%) | -$46.7 M(-607.4%) | $9.2 M(-66.3%) | $27.3 M | |
