Balance sheets
30 Sept 2024 | 30 June 2024 | 31 Mar 2024 | 30 Sept 2023 | 30 June 2023 | 01 Feb 2023 | ||
---|---|---|---|---|---|---|---|
Total Assets | $39.0 M(-37.0%) | $61.9 M(+0.6%) | $61.5 M(+13682.5%) | $446.5 K | - | $70.0 K | |
Current Assets | $292.3 K(-17.8%) | $355.4 K(-46.5%) | $664.0 K(+48.7%) | $446.5 K | - | $70.0 K | |
Non Current Assets | $38.8 M(-37.1%) | $61.6 M(+1.1%) | $60.9 M(+100.0%) | $0.0 | - | $0.0 | |
Total Liabilities | $2.7 M(+14.2%) | $2.4 M(-7.8%) | $2.6 M(+499.0%) | $428.4 K | - | $48.1 K | |
Current Liabilities | $600.5 K(+126.1%) | $265.6 K(-43.0%) | $466.1 K(+8.8%) | $428.4 K | - | $48.1 K | |
Long Term Liabilities | $2.1 M(0%) | $2.1 M(0%) | $2.1 M(+100.0%) | $0.0 | - | $0.0 | |
Shareholders Equity | $36.3 M(-39.0%) | $59.6 M(+1.0%) | $59.0 M(+325716.0%) | $18.1 K | - | $21.9 K | |
Book Value | $36.3 M(-39.0%) | $59.6 M(+1.0%) | $59.0 M(+325716.0%) | $18.1 K | - | $21.9 K | |
Working Capital | -$308.2 K(-443.2%) | $89.8 K(-54.6%) | $197.9 K(+993.4%) | $18.1 K | - | $21.9 K | |
Cash And Cash Equivalents | $225.5 K(0%) | $225.5 K(-32.1%) | $331.9 K | - | - | - | |
Accounts Payable | - | - | - | $322.3 K | - | $13.1 K | |
Accounts Receivable | - | - | - | - | - | - | |
Short Term Debt | $125.0 K | - | - | - | - | - | |
Long Term Debt | - | - | - | - | - | - | |
Total Debt | $125.0 K(+100.0%) | $0.0(0%) | $0.0(0%) | $0.0(0%) | $0.0(0%) | $0.0 | |
Debt To Equity | 0.0(0%) | 0.0(0%) | 0.0(0%) | 0.0 | - | 0.0 | |
Current Ratio | 0.5(-63.4%) | 1.3(-5.6%) | 1.4(+36.5%) | 1.0 | - | 1.5 | |
Quick Ratio | - | - | - | - | - | - | |
Inventory | - | - | - | - | - | - | |
Retained Earnings | -$2.4 M(-19.8%) | -$2.0 M(-6.4%) | -$1.9 M(-27275.4%) | -$6900.0 | - | -$3100.0 | |
PB Ratio | 1.6(+17.3%) | 1.3(+0.8%) | 1.3 | - | - | - |
Income statements
30 Sept 2024 | 30 June 2024 | 31 Mar 2024 | 30 Sept 2023 | 30 June 2023 | 01 Feb 2023 | ||
---|---|---|---|---|---|---|---|
EPS | $0.1(+43.6%) | $0.1(+0.4%) | $0.1(+15360.0%) | -$0.0(-100.0%) | $0.0 | - | |
TTM EPS | $0.3(+72.5%) | $0.2(+101.1%) | $0.1(+15260.0%) | -$0.0(-100.0%) | $0.0 | - | |
Revenue | - | - | - | - | - | - | |
TTM Revenue | - | - | - | - | - | - | |
Total Expenses | $273.0 K(+124.7%) | $121.5 K(-23.5%) | $158.9 K(+4081.6%) | $3800.0(+100.0%) | $0.0 | - | |
Operating Expenses | $273.0 K(+124.7%) | $121.5 K(-23.5%) | $158.9 K(+4081.6%) | $3800.0(+100.0%) | $0.0 | - | |
Cost Of Goods Sold | - | - | - | - | - | - | |
TTM Cost Of Goods Sold | - | - | - | - | - | - | |
Gross Profit | - | - | - | - | - | - | |
TTM Gross Profit | - | - | - | - | - | - | |
Gross Margin | - | - | - | - | - | - | |
Operating Profit | -$273.0 K(-124.7%) | -$121.5 K(+23.5%) | -$158.9 K(-4081.6%) | -$3800.0(-100.0%) | $0.0 | - | |
TTM Operating Profit | -$553.4 K(-94.7%) | -$284.2 K(-74.7%) | -$162.7 K(-4181.6%) | -$3800.0(-100.0%) | $0.0 | - | |
Operating Margin | - | - | - | - | - | - | |
Net Income | $583.6 K(-1.5%) | $592.3 K(-0.5%) | $595.4 K(+15768.4%) | -$3800.0(-100.0%) | $0.0 | - | |
TTM Net Income | $1.8 M(+49.6%) | $1.2 M(+100.1%) | $591.6 K(+15668.4%) | -$3800.0(-100.0%) | $0.0 | - | |
Net Margin | - | - | - | - | - | - | |
EBIT | -$273.0 K(-124.7%) | -$121.5 K(+23.5%) | -$158.9 K(-4081.6%) | -$3800.0(-100.0%) | $0.0 | - | |
TTM EBIT | -$553.4 K(-94.7%) | -$284.2 K(-74.7%) | -$162.7 K(-4181.6%) | -$3800.0(-100.0%) | $0.0 | - | |
EBITDA | -$273.0 K(-124.7%) | -$121.5 K(+23.5%) | -$158.9 K(-4081.6%) | -$3800.0(-100.0%) | $0.0 | - | |
TTM EBITDA | -$553.4 K(-94.7%) | -$284.2 K(-74.7%) | -$162.7 K(-4181.6%) | -$3800.0(-100.0%) | $0.0 | - | |
Selling, General & Administrative Expenses | - | - | - | - | - | - | |
TTM SG&A | - | - | - | - | - | - | |
Depreciation And Amortization | - | - | - | - | - | - | |
TTM D&A | - | - | - | - | - | - | |
Interest Expense | - | - | - | - | - | - | |
TTM Interest Expense | - | - | - | - | - | - | |
Income Tax | - | - | - | - | - | - | |
TTM Income Tax | - | - | - | - | - | - | |
PE Ratio | 39.8(-40.8%) | 67.2(-49.4%) | 132.8 | - | - | - | |
PS Ratio | - | - | - | - | - | - |
Cashflow statements
30 Sept 2024 | 30 June 2024 | 31 Mar 2024 | 30 Sept 2023 | 30 June 2023 | 01 Feb 2023 | ||
---|---|---|---|---|---|---|---|
Cash From Operations | -$100.0(+99.9%) | -$106.3 K(+57.5%) | -$250.4 K | - | - | - | |
TTM CFO | -$356.8 K(-0.0%) | -$356.7 K(-42.5%) | -$250.4 K | - | - | - | |
Cash From Investing | $23.7 M | - | - | - | - | - | |
TTM CFI | $23.7 M | - | - | - | - | - | |
Cash From Financing | -$23.7 M | - | - | - | - | - | |
TTM CFF | -$23.7 M | - | - | - | - | - | |
Free Cash Flow | -$100.0(+99.9%) | -$106.3 K(+57.5%) | -$250.4 K | - | - | - | |
TTM FCF | -$356.8 K(-0.0%) | -$356.7 K(-42.5%) | -$250.4 K | - | - | - | |
CAPEX | - | - | - | - | - | - | |
TTM CAPEX | - | - | - | - | - | - | |
Dividends Paid | - | - | - | - | - | - | |
TTM Dividends Paid | - | - | - | - | - | - | |
TTM Dividend Per Share | - | - | - | - | - | - | |
TTM Dividend Yield | - | - | - | - | - | - | |
Payout Ratio | - | - | - | - | - | - |