All holdings
(total: 552)Asset | Weight | Market cap | Shares count | Share price | Total value | Sector | Industry | Country |
---|---|---|---|---|---|---|---|---|
EL CAMINO CALIF CMNTY COLLEGEDIST | 0.42% | - | 0 | |||||
ROUND ROCK TEX INDPT SCH DIST | 0.38% | - | 0 | |||||
USD CASH | 0.33% | - | 0 | |||||
DALLAS TEX AREA RAPID TRAN SAL | 0.32% | - | 0 | |||||
NORTH CAROLINA ST GRANT ANTICIPATI | 0.32% | - | 0 | |||||
BAY AREA TOLL AUTH CALIF TOLL | 0.31% | - | 0 | |||||
OMAHA PUB PWR DIST NEB ELEC RE | 0.27% | - | 0 | |||||
INDIANA FIN AUTH IN WSTWTR UTIL RE | 0.26% | - | 0 | |||||
ALABAMA ST PUB SCH & COLLEGE A | 0.22% | - | 0 | |||||
DALLAS TEX | 0.22% | - | 0 | |||||
GEORGIA ST RD & TWY AUTH REV | 0.19% | - | 0 | |||||
CLARK CNTY NEV PASSENGER FAC C | 0.19% | - | 0 | |||||
BEVERLY HILLS CALIF UNI SCH DIST | 0.19% | - | 0 | |||||
SAN MATEO CNTY CALIF CMNTY COLLEGE | 0.18% | - | 0 | |||||
PENNSYLVANIA ST TURNPIKE COMMISSIO | 0.18% | - | 0 | |||||
CALIFORNIA HEALTH FACS FING AU | 0.17% | - | 0 | |||||
REGIONAL TRANSN DIST COLO CTFS | 0.17% | - | 0 | |||||
CLARK CNTY WASH SCH DIST NO 11 | 0.17% | - | 0 | |||||
UNIVERSITY ALA GEN REV | 0.16% | - | 0 | |||||
OREGON ST DEPT TRANSN GRNT ANT | 0.16% | - | 0 | |||||
OREGON ST DEPT ADMINISTRATIVE | 0.16% | - | 0 | |||||
BROWARD CNTY FLA SCH BRD CTFS | 0.16% | - | 0 | |||||
VIRGINIA ST CMWLTH TRANSPRTN BRD T | 0.16% | - | 0 | |||||
ALDINE TEX INDPT SCH DIST | 0.15% | - | 0 | |||||
INDIANA FIN AUTH HWY REV | 0.15% | - | 0 | |||||
IDAHO HSG & FIN ASSN | 0.15% | - | 0 | |||||
CENTRAL FLA EXPWY AUTH SR LIEN | 0.15% | - | 0 | |||||
MEMPHIS TENN | 0.15% | - | 0 | |||||
CLARK CNTY NEV FOR ISSUES DTD | 0.14% | - | 0 | |||||
MINNESOTA PUB FACS AUTH ST REV | 0.14% | - | 0 | |||||
GRAND RIVER DAM AUTH OKLA REV | 0.13% | - | 0 | |||||
DELAWARE TRANSN AUTH GRNT ANTI | 0.13% | - | 0 | |||||
MIAMI-DADE CNTY FLA STORMWATER | 0.12% | - | 0 | |||||
HARRIS CNTY TEX TOLL RD REV | 0.12% | - | 0 | |||||
KING CNTY WASH SCH DIST NO 405 | 0.12% | - | 0 | |||||
CENTRAL PUGET SOUND WASH REGL | 0.12% | - | 0 | |||||
MASSACHUSETTS BAY TRANSN AUTH MASS | 0.12% | - | 0 | |||||
MIAMI-DADE CNTY FLA AVIATION R | 0.12% | - | 0 | |||||
PASCO CNTY FLA SCH DIST SALES | 0.11% | - | 0 | |||||
PHOENIX ARIZ | 0.11% | - | 0 | |||||
KING CNTY WASH SCH DIST NO 414 | 0.11% | - | 0 | |||||
SPRINGFIELD ILL ELEC REV | 0.11% | - | 0 | |||||
NEW YORK ST PWR AUTH GREEN TRA | 0.11% | - | 0 | |||||
NORTHEAST OHIO REGL SWR DIST W | 0.11% | - | 0 | |||||
LAMAR TEX CONS INDPT SCH DIST | 0.11% | - | 0 | |||||
GREENVILLE CNTY S C SCH DIST I | 0.11% | - | 0 | |||||
IDAHO ST BLDG AUTH SALES TAX R | 0.11% | - | 0 | |||||
PHILADELPHIA PA WTR & WASTEWTR | 0.11% | - | 0 | |||||
FORT WORTH TEX WTR & SWR REV | 0.11% | - | 0 | |||||
VERMONT MUN BD BK | 0.11% | - | 0 | |||||
ALABAMA ST HWY FIN CORP SPL OB | 0.11% | - | 0 | |||||
JEA FLA WTR & SWR SYS REV | 0.11% | - | 0 | |||||
MET ATLANTA GA RAPID TRANSIT AUTH | 0.10% | - | 0 | |||||
GEORGIA STATE OF | 0.10% | - | 0 | |||||
FLORIDA ST BRD ED LOTTERY REV | 0.10% | - | 0 | |||||
CALIFORNIA ST FOR PREVIOUS ISS | 0.10% | - | 0 | |||||
LOS ANGELES CALIF WASTEWATER S | 0.10% | - | 0 | |||||
RHODE ISLAND ST COMM CORP REV | 0.10% | - | 0 | |||||
FORT BEND TEX INDPT SCH DIST F | 0.10% | - | 0 | |||||
SOUTHERN CALIF PUB PWR AUTH TR | 0.10% | - | 0 | |||||
CANYONS SCH DIST UTAH LOC BLDG | 0.10% | - | 0 | |||||
WISCONSIN ST GEN FD ANNUAL APP | 0.10% | - | 0 | |||||
SNOHOMISH CNTY WASH SCH DIST N | 0.09% | - | 0 | |||||
CHANDLER ARIZ | 0.09% | - | 0 | |||||
MICHIGAN ST | 0.09% | - | 0 | |||||
LOS ANGELES CALIF MUN IMPT COR | 0.09% | - | 0 | |||||
NORTH CAROLINA ST GRANT ANTIC | 0.09% | - | 0 | |||||
PASADENA CALIF AREA CMNTY COLL | 0.09% | - | 0 | |||||
HAMILTON CNTY OHIO SALES TAX | 0.09% | - | 0 | |||||
NASSAU CNTY N Y | 0.09% | - | 0 | |||||
MARICOPA CNTY ARIZ UN HIGH SCH | 0.09% | - | 0 | |||||
EL PASO TEX INDPT SCH DIST | 0.09% | - | 0 | |||||
SOUTH CAROLINA ST | 0.09% | - | 0 | |||||
NEW YORK ST TWY AUTH ST PERS I | 0.09% | - | 0 | |||||
KLEIN TEX INDPT SCH DIST | 0.09% | - | 0 | |||||
KELLER TEX INDPT SCH DIST | 0.08% | - | 0 | |||||
NORTH TEX MUN WTR DIST UPPER E | 0.08% | - | 0 | |||||
LINCOLN NEB ELEC SYS REV | 0.08% | - | 0 | |||||
CLARK CNTY NEV ARPT REV | 0.08% | - | 0 | |||||
MIAMI-DADE CNTY FLA WTR & SWR | 0.08% | - | 0 | |||||
LAS VEGAS VALLEY NEV WTR DIST | 0.08% | - | 0 | |||||
HARRIS CNTY TEX FLOOD CTL DIST | 0.08% | - | 0 | |||||
ORLANDO FLA UTILS COMMN UTIL S | 0.08% | - | 0 | |||||
NEW YORK ST DORM AUTH REVENUESNON | 0.08% | - | 0 | |||||
RHODE ISLAND HEALTH & EDL BLDG | 0.08% | - | 0 | |||||
CLARK CNTY NEV SALES & EXCISE | 0.08% | - | 0 | |||||
OHIO ST SPL OBLIG | 0.08% | - | 0 | |||||
HOUSTON TEX | 0.08% | - | 0 | |||||
INDIANAPOLIS IND LOC PUB IMPT | 0.08% | - | 0 | |||||
POWAY CALIF UNI SCH DIST | 0.08% | - | 0 | |||||
DALLAS FORT WORTH TEX INTL ARP | 0.08% | - | 0 | |||||
DALLAS TEX INDPT SCH DIST | 0.08% | - | 0 | |||||
FORT BEND CNTY TEX | 0.08% | - | 0 | |||||
PORTLAND ORE REV | 0.08% | - | 0 | |||||
FOOTHILL-DE ANZA CALIF CMNTY C | 0.08% | - | 0 | |||||
MICHIGAN ST UNIV REVS | 0.07% | - | 0 | |||||
METROPOLITAN WTR DIST SOUTHN C | 0.07% | - | 0 | |||||
DENTON TEX INDPT SCH DIST | 0.07% | - | 0 | |||||
MISSOURI ST ENVIRONMENTAL IMPT | 0.07% | - | 0 | |||||
MINNESOTA ST GEN FD REV | 0.07% | - | 0 |
Holding types
Countries
No data
Sectors
No data