All holdings
(total: 32)Asset | Weight | Market cap | Shares count | Share price | Total value | Sector | Industry | Country |
---|---|---|---|---|---|---|---|---|
INSTITUTIONAL FIDUCIARY TRUST | 9.26% | - | 226 K | |||||
CITIBANK CREDIT CARD ISSUANCE | 4.12% | - | 100 K | |||||
BUNGE LTD FINANCE CORP | 4.10% | - | 100 K | |||||
DISCOVER CARD EXECUTION NOTE T | 4.10% | - | 100 K | |||||
CITIGROUP INC | 4.10% | - | 100 K | |||||
BIOGEN INC | 4.10% | - | 100 K | |||||
EBAY INC | 4.09% | - | 100 K | |||||
PENSKE TRUCK LEASING/PTL | 4.07% | - | 100 K | |||||
HYUNDAI CAPITAL AMERICA | 4.07% | - | 100 K | |||||
BOEING CO | 4.04% | - | 100 K | |||||
GENERAL MOTORS FINL CO | 4.02% | - | 100 K | |||||
MORGAN STANLEY | 4.00% | - | 100 K | |||||
THERMO FISHER SCIENTIFIC | 3.98% | - | 100 K | |||||
BRIGHTHSE FIN GLBL FUND | 3.96% | - | 100 K | |||||
KINDER MORGAN INC | 2.09% | - | 50 K | |||||
ABBVIE INC | 2.05% | - | 50 K | |||||
ENERGY TRANSFER LP | 2.05% | - | 50 K | |||||
SCHLUMBERGER FIN CA | 2.05% | - | 50 K | |||||
SUMITOMO MITSUI FINL GRP | 2.05% | - | 50 K | |||||
CANADIAN IMPERIAL BANK | 2.05% | - | 50 K | |||||
BAT CAPITAL CORP | 2.05% | - | 50 K | |||||
GENERAL ELECTRIC CO | 2.05% | - | 50 K | |||||
BANK OF MONTREAL | 2.05% | - | 50 K | |||||
CAPITAL ONE FINANCIAL CO | 2.04% | - | 50 K | |||||
GOLDMAN SACHS GROUP INC | 2.04% | - | 50 K | |||||
MAGALLANES INC | 2.03% | - | 50 K | |||||
VISTRA OPERATIONS CO LLC | 2.00% | - | 50 K | |||||
AMERISOURCEBERGEN CORP | 1.98% | - | 49 K | |||||
ROYALTY PHARMA PLC | 1.98% | - | 50 K | |||||
WALGREENS BOOTS ALLIANCE | 1.98% | - | 50 K | |||||
LYB INTL FINANCE BV | 1.16% | - | 28 K | |||||
Cash & Cash Equivalents | 0.27% | - | 0 |
Holding types
Countries
No data
Sectors
No data