All holdings
(total: 110)Asset | Weight | Market cap | Shares count | Share price | Total value | Sector | Industry | Country |
---|---|---|---|---|---|---|---|---|
Hanmi Semiconductor Co Ltd | 2.07% | - | 125 K | |||||
First American Treasury Obligations Fund 01/01/2040 | 1.92% | - | 9 M | |||||
Enerjisa Enerji AS | 1.78% | - | 5 M | |||||
CHINA SHENHUA ENERGY | 1.77% | - | 2 M | |||||
Chicony Electronics Co Ltd | 1.57% | - | 2 M | |||||
ITE Technology Inc | 1.57% | - | 2 M | |||||
Asustek Computer Inc | 1.53% | - | 390 K | |||||
Powszechna Kasa Oszczednosci Bank Polski SA | 1.51% | - | 477 K | |||||
Radiant Opto-Electronics Corp | 1.47% | - | 1 M | |||||
Oil India Ltd | 1.46% | - | 1 M | |||||
Tripod Technology Corp | 1.45% | - | 1 M | |||||
People's Insurance Co Group of China Ltd/The | 1.43% | - | 14 M | |||||
Investec PLC | 1.40% | - | 972 K | |||||
Reunert Ltd | 1.40% | - | 2 M | |||||
Huadian Power International Corp Ltd | 1.39% | - | 13 M | |||||
Investec Ltd | 1.36% | - | 955 K | |||||
PetroChina Co Ltd | 1.34% | - | 8 M | |||||
Truworths International Ltd | 1.33% | - | 1 M | |||||
XTB SA | 1.32% | - | 336 K | |||||
Genomma Lab Internacional SAB de CV | 1.31% | - | 5 M | |||||
Evergreen Marine Corp Taiwan Ltd | 1.31% | - | 989 K | |||||
Advancetek Enterprise Co Ltd | 1.30% | - | 2 M | |||||
Tiger Brands Ltd | 1.28% | - | 395 K | |||||
JNBY Design Ltd | 1.28% | - | 3 M | |||||
Powszechny Zaklad Ubezpieczen SA | 1.28% | - | 502 K | |||||
Dimerco Express Corp | 1.27% | - | 2 M | |||||
Sinopec Engineering Group Co Ltd | 1.25% | - | 7 M | |||||
Motus Holdings Ltd | 1.22% | - | 943 K | |||||
Bank of Communications Co Ltd | 1.21% | - | 7 M | |||||
Fufeng Group Ltd | 1.21% | - | 8 M | |||||
Systex Corp | 1.21% | - | 1 M | |||||
PICC Property & Casualty Co Ltd | 1.20% | - | 4 M | |||||
L&K Engineering Co Ltd | 1.20% | - | 794 K | |||||
Kia Corp | 1.17% | - | 78 K | |||||
IEI Integration Corp | 1.17% | - | 2 M | |||||
KB Financial Group Inc | 1.15% | - | 88 K | |||||
Huaku Development Co Ltd | 1.15% | - | 2 M | |||||
CGN Power Co Ltd | 1.14% | - | 16 M | |||||
Nedbank Group Ltd | 1.13% | - | 344 K | |||||
China Petroleum & Chemical Corp | 1.13% | - | 10 M | |||||
Catcher Technology Co Ltd | 1.12% | - | 854 K | |||||
Utechzone Co Ltd | 1.11% | - | 2 M | |||||
ARCA CONTINENTAL SAB DE CV | 1.10% | - | 594 K | |||||
Fusheng Precision Co Ltd | 1.10% | - | 521 K | |||||
Indian Bank | 1.09% | - | 833 K | |||||
Sanlam Ltd | 1.08% | - | 1 M | |||||
KT&G Corp | 1.06% | - | 68 K | |||||
DB Insurance Co Ltd | 1.04% | - | 75 K | |||||
KEPCO Plant Service & Engineering Co Ltd | 1.04% | - | 160 K | |||||
HD Hyundai Co Ltd | 1.03% | - | 82 K | |||||
China Pacific Insurance Group Co Ltd | 1.03% | - | 2 M | |||||
VEDANTA LTD | 0.99% | - | 878 K | |||||
Wisdom Marine Lines Co Ltd | 0.99% | - | 2 M | |||||
Novatek Microelectronics Corp | 0.98% | - | 296 K | |||||
Woori Financial Group Inc | 0.98% | - | 429 K | |||||
Alior Bank SA | 0.97% | - | 208 K | |||||
Samsung Life Insurance Co Ltd | 0.95% | - | 71 K | |||||
CEZ AS | 0.94% | - | 108 K | |||||
Tong Yang Industry Co Ltd | 0.92% | - | 1 M | |||||
Petroleo Brasileiro SA | 0.91% | - | 615 K | |||||
FirstRand Ltd | 0.90% | - | 1 M | |||||
COSCO SHIPPING Holdings Co Ltd | 0.89% | - | 3 M | |||||
Banco del Bajio SA | 0.84% | - | 2 M | |||||
Winstek Semiconductor Co Ltd | 0.84% | - | 1 M | |||||
Bank Polska Kasa Opieki SA | 0.82% | - | 109 K | |||||
Holy Stone Enterprise Co Ltd | 0.82% | - | 1 M | |||||
Oil & Natural Gas Corp Ltd | 0.81% | - | 1 M | |||||
Transcend Information Inc | 0.81% | - | 1 M | |||||
GS Holdings Corp | 0.80% | - | 140 K | |||||
Coal India Ltd | 0.80% | - | 830 K | |||||
Turkiye Petrol Rafinerileri AS | 0.80% | - | 888 K | |||||
SHENZHEN EXPRESSWAY CO | 0.80% | - | 4 M | |||||
Direcional Engenharia SA | 0.78% | - | 876 K | |||||
TaiDoc Technology Corp | 0.78% | - | 854 K | |||||
Anhui Conch Cement Co Ltd | 0.77% | - | 1 M | |||||
Cia de Saneamento de Minas Gerais Copasa MG | 0.77% | - | 997 K | |||||
Lonking Holdings Ltd | 0.74% | - | 17 M | |||||
United Tractors Tbk PT | 0.72% | - | 2 M | |||||
SAMSUNG C&T CORP | 0.72% | - | 41 K | |||||
Dogus Otomotiv Servis ve Ticaret AS | 0.71% | - | 606 K | |||||
Vibra Energia SA | 0.70% | - | 1 M | |||||
TIM SA/Brazil | 0.70% | - | 1 M | |||||
EVERGREEN Steel Corp | 0.69% | - | 1 M | |||||
E-Commodities Holdings Ltd | 0.66% | - | 21 M | |||||
Exxaro Resources Ltd | 0.65% | - | 360 K | |||||
Doosan Bobcat Inc | 0.64% | - | 96 K | |||||
China Motor Corp | 0.64% | - | 1 M | |||||
Powertech Technology Inc | 0.64% | - | 841 K | |||||
O-TA Precision Industry Co Ltd | 0.63% | - | 1 M | |||||
Indo Tambangraya Megah Tbk PT | 0.63% | - | 2 M | |||||
Kumba Iron Ore Ltd | 0.62% | - | 147 K | |||||
Global Mixed Mode Technology Inc | 0.60% | - | 399 K | |||||
China Medical System Holdings Ltd | 0.57% | - | 3 M | |||||
Bank of Baroda | 0.44% | - | 772 K | |||||
Cash & Other | 0.10% | - | 486 K | |||||
0.04% | - | 15 M | ||||||
BRAZILIAN REAL | 0.04% | - | 1 M | |||||
OGK-2 PJSC | 0.00% | - | 94 M | |||||
Novolipetsk Steel PJSC | 0.00% | - | 458 K | |||||
LUKOIL PJSC | 0.00% | - | 17 K |
Holding types
Countries
Sectors
No data