Annual Quick Ratio:
1.17+0.22(+23.16%)Summary
- As of today, AM annual quick ratio is 1.17, with the most recent change of +0.22 (+23.16%) on December 31, 2024.
- During the last 3 years, AM annual quick ratio has risen by +0.43 (+58.11%).
- AM annual quick ratio is now -15.22% below its all-time high of 1.38, reached on December 31, 2016.
Performance
AM Quick Ratio Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Quarterly Quick Ratio:
1.26+0.23(+22.33%)Summary
- As of today, AM quarterly quick ratio is 1.26, with the most recent change of +0.23 (+22.33%) on September 30, 2025.
- Over the past year, AM quarterly quick ratio has increased by +0.17 (+15.60%).
- AM quarterly quick ratio is now -41.94% below its all-time high of 2.17, reached on June 30, 2017.
Performance
AM Quarterly Quick Ratio Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Quick Ratio Formula
Quick Ratio = Current Assets - Inventory
Current Liabilities
Current Assets - Inventory
Current Liabilities
Current Liabilities
AM Quick Ratio Trends
| PeriodPeriod | AnnualAnnual | QuarterlyQuarterly |
|---|---|---|
| 1Y1 Year | +23.2% | +15.6% |
| 3Y3 Years | +58.1% | +65.8% |
| 5Y5 Years | +160.0% | -28.4% |
AM Quick Ratio Highs & Lows
| PeriodPeriod | Annual vs HighAnnual vs High | Annual vs LowAnnual vs Low | Quarter. vs HighQuarter. vs High | Quarter. vs LowQuarter. vs Low | |
|---|---|---|---|---|---|
| 3Y | 3-Year | at high | +58.1% | -11.3% | +65.8% |
| 5Y | 5-Year | at high | +160.0% | -28.4% | +117.2% |
| All-Time | All-Time | -15.2% | +588.2% | -41.9% | +641.2% |
AM Quick Ratio History
| Date | Annual | Quarterly |
|---|---|---|
| Sep 2025 | - | 1.26(+22.3%) |
| Jun 2025 | - | 1.03(-27.5%) |
| Mar 2025 | - | 1.42(+21.4%) |
| Dec 2024 | 1.17(+23.2%) | 1.17(+7.3%) |
| Sep 2024 | - | 1.09(+22.5%) |
| Jun 2024 | - | 0.89(-28.8%) |
| Mar 2024 | - | 1.25(+31.6%) |
| Dec 2023 | 0.95(+9.2%) | 0.95(+10.5%) |
| Sep 2023 | - | 0.86(-11.3%) |
| Jun 2023 | - | 0.97(-4.9%) |
| Mar 2023 | - | 1.02(+17.2%) |
| Dec 2022 | 0.87(+17.6%) | 0.87(+14.5%) |
| Sep 2022 | - | 0.76(+22.6%) |
| Jun 2022 | - | 0.62(+6.9%) |
| Mar 2022 | - | 0.58(-21.6%) |
| Dec 2021 | 0.74 | 0.74(0.0%) |
| Sep 2021 | - | 0.74(-5.1%) |
| Jun 2021 | - | 0.78(-31.6%) |
| Date | Annual | Quarterly |
|---|---|---|
| Mar 2021 | - | 1.14(+14.0%) |
| Dec 2020 | 1.00(+122.2%) | 1.00(-43.2%) |
| Sep 2020 | - | 1.76(+70.9%) |
| Jun 2020 | - | 1.03(-43.1%) |
| Mar 2020 | - | 1.81(+302.2%) |
| Dec 2019 | 0.45(+164.7%) | 0.45(+7.1%) |
| Sep 2019 | - | 0.42(-14.3%) |
| Jun 2019 | - | 0.49(-50.5%) |
| Mar 2019 | - | 0.99(+482.4%) |
| Dec 2018 | 0.17(-59.5%) | 0.17(-43.3%) |
| Sep 2018 | - | 0.30(-31.8%) |
| Jun 2018 | - | 0.44(-37.1%) |
| Mar 2018 | - | 0.70(+66.7%) |
| Dec 2017 | 0.42(-69.6%) | 0.42(+61.5%) |
| Sep 2017 | - | 0.26(-88.0%) |
| Jun 2017 | - | 2.17(+69.5%) |
| Mar 2017 | - | 1.28 |
| Dec 2016 | 1.38(+119.0%) | - |
| Dec 2015 | 0.63 | - |
FAQ
- What is Antero Midstream Corporation annual quick ratio?
- What is the all-time high annual quick ratio for Antero Midstream Corporation?
- What is Antero Midstream Corporation annual quick ratio year-on-year change?
- What is Antero Midstream Corporation quarterly quick ratio?
- What is the all-time high quarterly quick ratio for Antero Midstream Corporation?
- What is Antero Midstream Corporation quarterly quick ratio year-on-year change?
What is Antero Midstream Corporation annual quick ratio?
The current annual quick ratio of AM is 1.17
What is the all-time high annual quick ratio for Antero Midstream Corporation?
Antero Midstream Corporation all-time high annual quick ratio is 1.38
What is Antero Midstream Corporation annual quick ratio year-on-year change?
Over the past year, AM annual quick ratio has changed by +0.22 (+23.16%)
What is Antero Midstream Corporation quarterly quick ratio?
The current quarterly quick ratio of AM is 1.26
What is the all-time high quarterly quick ratio for Antero Midstream Corporation?
Antero Midstream Corporation all-time high quarterly quick ratio is 2.17
What is Antero Midstream Corporation quarterly quick ratio year-on-year change?
Over the past year, AM quarterly quick ratio has changed by +0.17 (+15.60%)